CWE-250
Execution with Unnecessary Privileges
Description
The product performs an operation at a privilege level that is higher than the minimum level required, which creates new weaknesses or amplifies the consequences of other weaknesses.
Hierarchy (View 1000)
Related attack patterns (CAPEC)
CAPEC-104 · CAPEC-470 · CAPEC-69
CVEs mapped to this weakness (358)
page 13 of 18| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2024-6030 | Hig | 0.46 | 7.0 | 0.00 | Apr 30, 2025 | Tesla Model S oFono Unnecessary Privileges Sandbox Escape Vulnerability. This vulnerability allows local attackers to escape the sandbox on affected Tesla Model S vehicles. An attacker must first obtain the ability to execute code within the sandbox on the target system in order… | ||
| CVE-2025-0120 | Hig | 0.46 | 7.0 | 0.00 | Apr 11, 2025 | A vulnerability with a privilege management mechanism in the Palo Alto Networks GlobalProtect™ app on Windows devices allows a locally authenticated non-administrative Windows user to escalate their privileges to NT AUTHORITY\SYSTEM. However, execution requires that the local… | ||
| CVE-2024-52799 | Hig | 0.46 | 8.2 | 0.00 | Nov 21, 2024 | Argo Workflows Chart is used to set up argo and its needed dependencies through one command. Prior to 0.44.0, the workflow-role has excessive privileges, the worst being create pods/exec, which will allow kubectl exec into any Pod in the same namespace, i.e. arbitrary code… | ||
| CVE-2023-4814 | Hig | 0.46 | 7.1 | 0.00 | Sep 14, 2023 | A Privilege escalation vulnerability exists in Trellix Windows DLP endpoint for windows which can be abused to delete any file/folder for which the user does not have permission to. | ||
| CVE-2022-21699 | Hig | 0.46 | 8.2 | 0.01 | Jan 19, 2022 | IPython (Interactive Python) is a command shell for interactive computing in multiple programming languages, originally developed for the Python programming language. Affected versions are subject to an arbitrary code execution vulnerability achieved by not properly managing… | ||
| CVE-2026-40550 | Med | 0.45 | — | 0.00 | Apr 28, 2026 | mpGabinet is vulnerable to Privilege Escalation due to excessive database privileges assigned to the user used by the application. An attacker with access to any running application instance connected to the backend server can extract database credentials from the… | ||
| CVE-2026-40638 | Med | 0.44 | 6.7 | 0.00 | May 12, 2026 | Dell PowerScale InsightIQ, versions 5.0.0 through 6.2.0, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of privileges. | ||
| CVE-2026-25908 | Med | 0.44 | 6.7 | 0.00 | Apr 27, 2026 | Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain an Execution with Unnecessary Privileges vulnerability in the AWCC. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges. | ||
| CVE-2026-21426 | Med | 0.44 | 6.7 | 0.00 | Mar 4, 2026 | Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to denial of service,… | ||
| CVE-2026-21424 | Med | 0.44 | 6.7 | 0.00 | Mar 4, 2026 | Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of… | ||
| CVE-2026-21421 | Med | 0.44 | 6.7 | 0.00 | Mar 4, 2026 | Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of… | ||
| CVE-2025-37128 | Med | 0.44 | 6.8 | 0.00 | Sep 16, 2025 | A vulnerability in the web API of HPE Aruba Networking EdgeConnect SD-WAN Gateways could allow an authenticated remote attacker to terminate arbitrary running processes. Successful exploitation could allow an attacker to disrupt system operations, potentially resulting in an… | ||
| CVE-2025-21110 | Med | 0.44 | 6.7 | 0.00 | Aug 14, 2025 | Dell Data Lakehouse, versions prior to 1.5.0.0, contains an Execution with Unnecessary Privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Denial of service. | ||
| CVE-2025-3892 | Med | 0.44 | 6.7 | 0.00 | Aug 12, 2025 | ACAP applications can be executed with elevated privileges, potentially leading to privilege escalation. This vulnerability can only be exploited if the Axis device is configured to allow the installation of unsigned ACAP applications, and if an attacker convinces the victim to… | ||
| CVE-2025-43487 | Med | 0.44 | 6.8 | 0.00 | Jul 23, 2025 | A potential privilege escalation through Sudo vulnerability has been identified in the Poly Clariti Manager for versions prior to 10.12.2. The firmware flaw does not properly implement access controls. HP has addressed the issue in the latest software update. | ||
| CVE-2025-3364 | Med | 0.44 | 6.7 | 0.00 | Apr 8, 2025 | The SSH service of PowerStation from HGiga has a Chroot Escape vulnerability, allowing attackers with root privileges to bypass chroot restrictions and access the entire file system. | ||
| CVE-2024-27146 | Med | 0.44 | 6.7 | 0.00 | Jun 14, 2024 | The Toshiba printers do not implement privileges separation. As for the affected products/models/versions, see the reference URL. | ||
| CVE-2024-25967 | Med | 0.44 | 6.7 | 0.00 | May 14, 2024 | Dell PowerScale OneFS versions 8.2.x through 9.7.0.1 contains an execution with unnecessary privileges vulnerability. A local high privileged attacker could potentially exploit this vulnerability, leading to escalation of privileges. | ||
| CVE-2023-45592 | Med | 0.44 | 6.8 | 0.01 | Mar 5, 2024 | A CWE-250 “Execution with Unnecessary Privileges” vulnerability in the embedded Chromium browser (due to the binary being executed with the “--no-sandbox” option and with root privileges) exacerbates the impacts of successful attacks executed against the browser. This… | ||
| CVE-2023-32486 | Med | 0.44 | 6.7 | 0.00 | Aug 16, 2023 | Dell PowerScale OneFS 9.5.x version contain a privilege escalation vulnerability. A low privilege local attacker could potentially exploit this vulnerability, leading to escalation of privileges. |
- risk 0.46cvss 7.0epss 0.00
Tesla Model S oFono Unnecessary Privileges Sandbox Escape Vulnerability. This vulnerability allows local attackers to escape the sandbox on affected Tesla Model S vehicles. An attacker must first obtain the ability to execute code within the sandbox on the target system in order…
- risk 0.46cvss 7.0epss 0.00
A vulnerability with a privilege management mechanism in the Palo Alto Networks GlobalProtect™ app on Windows devices allows a locally authenticated non-administrative Windows user to escalate their privileges to NT AUTHORITY\SYSTEM. However, execution requires that the local…
- risk 0.46cvss 8.2epss 0.00
Argo Workflows Chart is used to set up argo and its needed dependencies through one command. Prior to 0.44.0, the workflow-role has excessive privileges, the worst being create pods/exec, which will allow kubectl exec into any Pod in the same namespace, i.e. arbitrary code…
- risk 0.46cvss 7.1epss 0.00
A Privilege escalation vulnerability exists in Trellix Windows DLP endpoint for windows which can be abused to delete any file/folder for which the user does not have permission to.
- risk 0.46cvss 8.2epss 0.01
IPython (Interactive Python) is a command shell for interactive computing in multiple programming languages, originally developed for the Python programming language. Affected versions are subject to an arbitrary code execution vulnerability achieved by not properly managing…
- risk 0.45cvss —epss 0.00
mpGabinet is vulnerable to Privilege Escalation due to excessive database privileges assigned to the user used by the application. An attacker with access to any running application instance connected to the backend server can extract database credentials from the…
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale InsightIQ, versions 5.0.0 through 6.2.0, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of privileges.
- risk 0.44cvss 6.7epss 0.00
Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain an Execution with Unnecessary Privileges vulnerability in the AWCC. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges.
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to denial of service,…
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of…
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of…
- risk 0.44cvss 6.8epss 0.00
A vulnerability in the web API of HPE Aruba Networking EdgeConnect SD-WAN Gateways could allow an authenticated remote attacker to terminate arbitrary running processes. Successful exploitation could allow an attacker to disrupt system operations, potentially resulting in an…
- risk 0.44cvss 6.7epss 0.00
Dell Data Lakehouse, versions prior to 1.5.0.0, contains an Execution with Unnecessary Privileges vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Denial of service.
- risk 0.44cvss 6.7epss 0.00
ACAP applications can be executed with elevated privileges, potentially leading to privilege escalation. This vulnerability can only be exploited if the Axis device is configured to allow the installation of unsigned ACAP applications, and if an attacker convinces the victim to…
- risk 0.44cvss 6.8epss 0.00
A potential privilege escalation through Sudo vulnerability has been identified in the Poly Clariti Manager for versions prior to 10.12.2. The firmware flaw does not properly implement access controls. HP has addressed the issue in the latest software update.
- risk 0.44cvss 6.7epss 0.00
The SSH service of PowerStation from HGiga has a Chroot Escape vulnerability, allowing attackers with root privileges to bypass chroot restrictions and access the entire file system.
- risk 0.44cvss 6.7epss 0.00
The Toshiba printers do not implement privileges separation. As for the affected products/models/versions, see the reference URL.
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale OneFS versions 8.2.x through 9.7.0.1 contains an execution with unnecessary privileges vulnerability. A local high privileged attacker could potentially exploit this vulnerability, leading to escalation of privileges.
- risk 0.44cvss 6.8epss 0.01
A CWE-250 “Execution with Unnecessary Privileges” vulnerability in the embedded Chromium browser (due to the binary being executed with the “--no-sandbox” option and with root privileges) exacerbates the impacts of successful attacks executed against the browser. This…
- risk 0.44cvss 6.7epss 0.00
Dell PowerScale OneFS 9.5.x version contain a privilege escalation vulnerability. A low privilege local attacker could potentially exploit this vulnerability, leading to escalation of privileges.