Vendor CVEs
Netgear
All CVEs
1,327 total · sorted by risk| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2021-27255 | 0.00 | — | 0.01 | Mar 5, 2021 | This vulnerability allows remote attackers to execute arbitrary code on affected installations of NETGEAR R7800 firmware version 1.0.2.76. Authentication is not required to exploit this vulnerability. The specific flaw exists within the refresh_status.aspx endpoint. The issue… | |||
| CVE-2021-27254 | 0.00 | — | 0.00 | Mar 5, 2021 | This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of NETGEAR R7800. Authentication is not required to exploit this vulnerability. The specific flaw exists within the apply_save.cgi endpoint. This issue results from the use of… | |||
| CVE-2020-27867 | 0.00 | — | 0.02 | Feb 11, 2021 | This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of NETGEAR R6020, R6080, R6120, R6220, R6260, R6700v2, R6800, R6900v2, R7450, JNR3210, WNR2020, Nighthawk AC2100, and Nighthawk AC2400 routers. Although authentication is… | |||
| CVE-2020-27861 | 0.00 | — | 0.02 | Feb 11, 2021 | This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of NETGEAR Orbi 2.5.1.16 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the UA_Parser utility. A crafted Host Name… | |||
| CVE-2020-27873 | 0.00 | — | 0.01 | Feb 4, 2021 | This vulnerability allows network-adjacent attackers to disclose sensitive information on affected installations of NETGEAR R7450 1.2.0.62_1.0.1 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the SOAP API endpoint, which… | |||
| CVE-2020-27872 | 0.00 | — | 0.01 | Feb 4, 2021 | This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of NETGEAR R7450 1.2.0.62_1.0.1 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the mini_httpd service, which listens on… | |||
| CVE-2020-35777 | 0.00 | — | 0.01 | Dec 29, 2020 | NETGEAR DGN2200v1 devices before v1.0.0.58 are affected by command injection. | |||
| CVE-2020-35778 | 0.00 | — | 0.00 | Dec 29, 2020 | Certain NETGEAR devices are affected by CSRF. This affects GS716Tv3 before 6.3.1.36 and GS724Tv4 before 6.3.1.36. | |||
| CVE-2020-35779 | 0.00 | — | 0.01 | Dec 29, 2020 | NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service. | |||
| CVE-2020-35780 | 0.00 | — | 0.01 | Dec 29, 2020 | NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service. | |||
| CVE-2020-35781 | 0.00 | — | 0.01 | Dec 29, 2020 | NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service. | |||
| CVE-2020-35782 | 0.00 | — | 0.02 | Dec 29, 2020 | Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. The TFTP firmware update mechanism does not properly implement firmware… | |||
| CVE-2020-35783 | 0.00 | — | 0.02 | Dec 29, 2020 | Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, GS116Ev2 before 2.6.0.48, JGS524Ev2 before 2.6.0.48, and JGS524PE before 2.6.0.48. The NSDP protocol version allows unauthenticated remote attackers to… | |||
| CVE-2020-35784 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, and GS116Ev2 before 2.6.0.48. | |||
| CVE-2020-35785 | 0.00 | — | 0.01 | Dec 29, 2020 | NETGEAR DGN2200v1 devices before v1.0.0.60 mishandle HTTPd authentication (aka PSV-2020-0363, PSV-2020-0364, and PSV-2020-0365). | |||
| CVE-2020-35786 | 0.00 | — | 0.00 | Dec 29, 2020 | NETGEAR R7800 devices before 1.0.2.74 are affected by a buffer overflow by an authenticated user. | |||
| CVE-2020-35787 | 0.00 | — | 0.00 | Dec 29, 2020 | Certain NETGEAR devices are affected by a buffer overflow by an authenticated user. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.76, D6200 before 1.1.00.36, D7000 before 1.0.1.70, EX6200v2 before 1.0.1.78, EX7000 before 1.0.1.78, EX8000 before 1.0.1.186, JR6150 before… | |||
| CVE-2020-35788 | 0.00 | — | 0.00 | Dec 29, 2020 | NETGEAR WAC104 devices before 1.0.4.13 are affected by a buffer overflow by an authenticated user. | |||
| CVE-2020-35789 | 0.00 | — | 0.03 | Dec 29, 2020 | NETGEAR NMS300 devices before 1.6.0.27 are affected by command injection by an authenticated user. | |||
| CVE-2020-35790 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.68, R8900 before 1.0.4.26, and R9000 before 1.0.4.26. | |||
| CVE-2020-35791 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7800 before 1.0.2.68, R8900 before 1.0.5.2, and R9000 before 1.0.5.2. | |||
| CVE-2020-35792 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7500v2 before 1.0.3.48, R8900 before 1.0.5.2, R9000 before 1.0.5.2, and R7800 before 1.0.2.68. | |||
| CVE-2020-35793 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D7800 before 1.0.1.58, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.5.2, and R9000 before 1.0.5.2. | |||
| CVE-2020-35794 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an authenticated user. This affects RBS40V before 2.6.1.4, RBK752 before 3.2.15.25, RBR750 before 3.2.15.25, RBS750 before 3.2.15.25, RBK852 before 3.2.15.25, RBR850 before 3.2.15.25, and RBS850 before 3.2.15.25. | |||
| CVE-2020-35797 | 0.00 | — | 0.02 | Dec 29, 2020 | NETGEAR NMS300 devices before 1.6.0.27 are affected by command injection by an unauthenticated attacker. | |||
| CVE-2020-35798 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. This affects R6400v2 before 1.0.4.84, R6700v3 before 1.0.4.84, R6900P before 1.3.2.124, R7000 before 1.0.11.100, R7000P before 1.3.2.124, R7800 before 1.0.2.74, R7850 before 1.0.5.60, R7900… | |||
| CVE-2020-35799 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by a stack-based buffer overflow by an unauthenticated attacker. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.78, D6200 before 1.1.00.32, D7000 before 1.0.1.68, D7800 before 1.0.1.56, DM200 before 1.0.0.61, EX2700 before 1.0.1.52,… | |||
| CVE-2020-35801 | 0.00 | — | 0.02 | Dec 29, 2020 | Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. A TFTP server was found to be active by default. It allows remote… | |||
| CVE-2020-35802 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by disclosure of sensitive information. This affects CBR40 before 2.5.0.14, RBW30 before 2.6.1.4, RAX75 before 1.0.3.102, RAX80 before 1.0.3.102, RBK752 before 3.2.16.6, RBR750 before 3.2.16.6, RBS750 before 3.2.16.6, RBK852 before 3.2.16.6,… | |||
| CVE-2020-35803 | 0.00 | — | 0.00 | Dec 29, 2020 | Certain NETGEAR devices are affected by disclosure of sensitive information. This affects D6200 before 1.1.00.40, D7000 before 1.0.1.78, R6020 before 1.0.0.46, R6080 before 1.0.0.46, R6120 before 1.0.0.72, R6220 before 1.1.0.100, R6230 before 1.1.0.100, R6260 before 1.1.0.76,… | |||
| CVE-2020-35804 | 0.00 | — | 0.00 | Dec 29, 2020 | Certain NETGEAR devices are affected by disclosure of sensitive information. This affects D7800 before 1.0.1.58, R7800 before 1.0.2.74, R8900 before 1.0.5.18, R9000 before 1.0.5.18, and XR700 before 1.0.1.34. | |||
| CVE-2020-35805 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… | |||
| CVE-2020-35806 | 0.00 | — | 0.00 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, RAX120 before 1.0.0.78, RBK22 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30,… | |||
| CVE-2020-35807 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.68, RAX120 before 1.0.0.78, RBK22 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30, RBK50… | |||
| CVE-2020-35808 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D6100 before 1.0.0.63, DM200 before 1.0.0.61, R7800 before 1.0.2.52, R8900 before 1.0.4.12, R9000 before 1.0.4.12, WN3000RPv2 before 1.0.0.68, and WNR2000v5 before 1.0.0.66. | |||
| CVE-2020-35809 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30,… | |||
| CVE-2020-35810 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30,… | |||
| CVE-2020-35811 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… | |||
| CVE-2020-35812 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30,… | |||
| CVE-2020-35813 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20… | |||
| CVE-2020-35814 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40… | |||
| CVE-2020-35815 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… | |||
| CVE-2020-35816 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… | |||
| CVE-2020-35817 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30,… | |||
| CVE-2020-35818 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBR20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… | |||
| CVE-2020-35819 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30,… | |||
| CVE-2020-35820 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30,… | |||
| CVE-2020-35821 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40… | |||
| CVE-2020-35822 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, XR500 before 2.3.2.56, and XR700 before 1.0.1.10. | |||
| CVE-2020-35823 | 0.00 | — | 0.01 | Dec 29, 2020 | Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,… |
- CVE-2021-27255Mar 5, 2021risk 0.00cvss —epss 0.01
This vulnerability allows remote attackers to execute arbitrary code on affected installations of NETGEAR R7800 firmware version 1.0.2.76. Authentication is not required to exploit this vulnerability. The specific flaw exists within the refresh_status.aspx endpoint. The issue…
- CVE-2021-27254Mar 5, 2021risk 0.00cvss —epss 0.00
This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of NETGEAR R7800. Authentication is not required to exploit this vulnerability. The specific flaw exists within the apply_save.cgi endpoint. This issue results from the use of…
- CVE-2020-27867Feb 11, 2021risk 0.00cvss —epss 0.02
This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of NETGEAR R6020, R6080, R6120, R6220, R6260, R6700v2, R6800, R6900v2, R7450, JNR3210, WNR2020, Nighthawk AC2100, and Nighthawk AC2400 routers. Although authentication is…
- CVE-2020-27861Feb 11, 2021risk 0.00cvss —epss 0.02
This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of NETGEAR Orbi 2.5.1.16 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the UA_Parser utility. A crafted Host Name…
- CVE-2020-27873Feb 4, 2021risk 0.00cvss —epss 0.01
This vulnerability allows network-adjacent attackers to disclose sensitive information on affected installations of NETGEAR R7450 1.2.0.62_1.0.1 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the SOAP API endpoint, which…
- CVE-2020-27872Feb 4, 2021risk 0.00cvss —epss 0.01
This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of NETGEAR R7450 1.2.0.62_1.0.1 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the mini_httpd service, which listens on…
- CVE-2020-35777Dec 29, 2020risk 0.00cvss —epss 0.01
NETGEAR DGN2200v1 devices before v1.0.0.58 are affected by command injection.
- CVE-2020-35778Dec 29, 2020risk 0.00cvss —epss 0.00
Certain NETGEAR devices are affected by CSRF. This affects GS716Tv3 before 6.3.1.36 and GS724Tv4 before 6.3.1.36.
- CVE-2020-35779Dec 29, 2020risk 0.00cvss —epss 0.01
NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service.
- CVE-2020-35780Dec 29, 2020risk 0.00cvss —epss 0.01
NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service.
- CVE-2020-35781Dec 29, 2020risk 0.00cvss —epss 0.01
NETGEAR NMS300 devices before 1.6.0.27 are affected by denial of service.
- CVE-2020-35782Dec 29, 2020risk 0.00cvss —epss 0.02
Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. The TFTP firmware update mechanism does not properly implement firmware…
- CVE-2020-35783Dec 29, 2020risk 0.00cvss —epss 0.02
Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, GS116Ev2 before 2.6.0.48, JGS524Ev2 before 2.6.0.48, and JGS524PE before 2.6.0.48. The NSDP protocol version allows unauthenticated remote attackers to…
- CVE-2020-35784Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, and GS116Ev2 before 2.6.0.48.
- CVE-2020-35785Dec 29, 2020risk 0.00cvss —epss 0.01
NETGEAR DGN2200v1 devices before v1.0.0.60 mishandle HTTPd authentication (aka PSV-2020-0363, PSV-2020-0364, and PSV-2020-0365).
- CVE-2020-35786Dec 29, 2020risk 0.00cvss —epss 0.00
NETGEAR R7800 devices before 1.0.2.74 are affected by a buffer overflow by an authenticated user.
- CVE-2020-35787Dec 29, 2020risk 0.00cvss —epss 0.00
Certain NETGEAR devices are affected by a buffer overflow by an authenticated user. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.76, D6200 before 1.1.00.36, D7000 before 1.0.1.70, EX6200v2 before 1.0.1.78, EX7000 before 1.0.1.78, EX8000 before 1.0.1.186, JR6150 before…
- CVE-2020-35788Dec 29, 2020risk 0.00cvss —epss 0.00
NETGEAR WAC104 devices before 1.0.4.13 are affected by a buffer overflow by an authenticated user.
- CVE-2020-35789Dec 29, 2020risk 0.00cvss —epss 0.03
NETGEAR NMS300 devices before 1.6.0.27 are affected by command injection by an authenticated user.
- CVE-2020-35790Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.68, R8900 before 1.0.4.26, and R9000 before 1.0.4.26.
- CVE-2020-35791Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7800 before 1.0.2.68, R8900 before 1.0.5.2, and R9000 before 1.0.5.2.
- CVE-2020-35792Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7500v2 before 1.0.3.48, R8900 before 1.0.5.2, R9000 before 1.0.5.2, and R7800 before 1.0.2.68.
- CVE-2020-35793Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D7800 before 1.0.1.58, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.5.2, and R9000 before 1.0.5.2.
- CVE-2020-35794Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects RBS40V before 2.6.1.4, RBK752 before 3.2.15.25, RBR750 before 3.2.15.25, RBS750 before 3.2.15.25, RBK852 before 3.2.15.25, RBR850 before 3.2.15.25, and RBS850 before 3.2.15.25.
- CVE-2020-35797Dec 29, 2020risk 0.00cvss —epss 0.02
NETGEAR NMS300 devices before 1.6.0.27 are affected by command injection by an unauthenticated attacker.
- CVE-2020-35798Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. This affects R6400v2 before 1.0.4.84, R6700v3 before 1.0.4.84, R6900P before 1.3.2.124, R7000 before 1.0.11.100, R7000P before 1.3.2.124, R7800 before 1.0.2.74, R7850 before 1.0.5.60, R7900…
- CVE-2020-35799Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by a stack-based buffer overflow by an unauthenticated attacker. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.78, D6200 before 1.1.00.32, D7000 before 1.0.1.68, D7800 before 1.0.1.56, DM200 before 1.0.0.61, EX2700 before 1.0.1.52,…
- CVE-2020-35801Dec 29, 2020risk 0.00cvss —epss 0.02
Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. A TFTP server was found to be active by default. It allows remote…
- CVE-2020-35802Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by disclosure of sensitive information. This affects CBR40 before 2.5.0.14, RBW30 before 2.6.1.4, RAX75 before 1.0.3.102, RAX80 before 1.0.3.102, RBK752 before 3.2.16.6, RBR750 before 3.2.16.6, RBS750 before 3.2.16.6, RBK852 before 3.2.16.6,…
- CVE-2020-35803Dec 29, 2020risk 0.00cvss —epss 0.00
Certain NETGEAR devices are affected by disclosure of sensitive information. This affects D6200 before 1.1.00.40, D7000 before 1.0.1.78, R6020 before 1.0.0.46, R6080 before 1.0.0.46, R6120 before 1.0.0.72, R6220 before 1.1.0.100, R6230 before 1.1.0.100, R6260 before 1.1.0.76,…
- CVE-2020-35804Dec 29, 2020risk 0.00cvss —epss 0.00
Certain NETGEAR devices are affected by disclosure of sensitive information. This affects D7800 before 1.0.1.58, R7800 before 1.0.2.74, R8900 before 1.0.5.18, R9000 before 1.0.5.18, and XR700 before 1.0.1.34.
- CVE-2020-35805Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,…
- CVE-2020-35806Dec 29, 2020risk 0.00cvss —epss 0.00
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, RAX120 before 1.0.0.78, RBK22 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30,…
- CVE-2020-35807Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.68, RAX120 before 1.0.0.78, RBK22 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30, RBK50…
- CVE-2020-35808Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D6100 before 1.0.0.63, DM200 before 1.0.0.61, R7800 before 1.0.2.52, R8900 before 1.0.4.12, R9000 before 1.0.4.12, WN3000RPv2 before 1.0.0.68, and WNR2000v5 before 1.0.0.66.
- CVE-2020-35809Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30,…
- CVE-2020-35810Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30,…
- CVE-2020-35811Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26,…
- CVE-2020-35812Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7500v2 before 1.0.3.46, R7800 before 1.0.2.68, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30,…
- CVE-2020-35813Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, RBK50 before 2.3.5.30, RBR50 before 2.3.5.30, RBS50 before 2.3.5.30, RBK40 before 2.3.5.30, RBR40 before 2.3.5.30, RBS40 before 2.3.5.30, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20…
- CVE-2020-35814Dec 29, 2020risk 0.00cvss —epss 0.01
Certain NETGEAR devices are affected by stored XSS. This affects D7800 before 1.0.1.56, R7800 before 1.0.2.74, R8900 before 1.0.4.28, R9000 before 1.0.4.28, RAX120 before 1.0.0.78, RBK20 before 2.3.5.26, RBR20 before 2.3.5.26, RBS20 before 2.3.5.26, RBK40 before 2.3.5.30, RBR40…
- CVE-2020-35815Dec 29, 2020risk 0.00cvss —epss 0.01
