Vendor CVEs
Netgear
All CVEs
1,377 total · sorted by risk| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2024-36792 | Hig | 0.53 | 8.2 | 0.00 | Jun 7, 2024 | An issue in the implementation of the WPS in Netgear WNR614 JNR1010V2/N300-V1.1.0.54_1.0.1 allows attackers to gain access to the router's pin. | ||
| CVE-2024-36789 | Hig | 0.53 | 8.1 | 0.00 | Jun 7, 2024 | An issue in Netgear WNR614 JNR1010V2/N300-V1.1.0.54_1.0.1 allows attackers to create passwords that do not conform to defined security standards. | ||
| CVE-2022-46424 | Hig | 0.53 | 8.1 | 0.01 | Dec 20, 2022 | An exploitable firmware modification vulnerability was discovered on the Netgear XWN5001 Powerline 500 WiFi Access Point. An attacker can conduct a MITM (Man-in-the-Middle) attack to modify the user-uploaded firmware image and bypass the CRC check, allowing attackers to execute… | ||
| CVE-2022-46423 | Hig | 0.53 | 8.1 | 0.00 | Dec 20, 2022 | An exploitable firmware modification vulnerability was discovered on the Netgear WNR2000v1 router. An attacker can conduct a MITM (Man-in-the-Middle) attack to modify the user-uploaded firmware image and bypass the CRC check, allowing attackers to execute arbitrary code or cause… | ||
| CVE-2021-20167 | Hig | 0.53 | 8.0 | 0.08 | Dec 30, 2021 | Netgear RAX43 version 1.0.3.96 contains a command injection vulnerability. The readycloud cgi application is vulnerable to command injection in the name parameter. | ||
| CVE-2021-45645 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects RBS50Y before 2.7.0.122, SRK60 before 2.7.0.122, SRR60 before 2.7.0.122, SRS60 before 2.7.0.122, SXK30 before 3.2.33.108, SXR30 before 3.2.33.108, SXS30 before 3.2.33.108, and… | ||
| CVE-2021-45643 | Hig | 0.53 | 8.2 | 0.00 | Dec 26, 2021 | Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects R6400v2 before 1.0.4.118, R6700v3 before 1.0.4.118, and XR1000 before 1.0.0.58. | ||
| CVE-2021-45528 | Hig | 0.53 | 8.1 | 0.01 | Dec 26, 2021 | Certain NETGEAR devices are affected by a buffer overflow by an authenticated user. This affects R6300v2 before 1.0.4.52, R6400 before 1.0.1.52, R6900 before 1.0.2.8, R7000 before 1.0.9.88, R7900 before 1.0.3.18, R8000 before 1.0.4.46, R7900P before 1.4.1.50, R8000P before… | ||
| CVE-2021-45510 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | NETGEAR XR1000 devices before 1.0.0.58 are affected by authentication bypass. | ||
| CVE-2021-45499 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | Certain NETGEAR devices are affected by authentication bypass. This affects R6900P before 1.3.3.140, R7000P before 1.3.3.140, R7900P before 1.4.2.84, R7960P before 1.4.2.84, R8000P before 1.4.2.84, RAX75 before 1.0.3.106, and RAX80 before 1.0.3.106. | ||
| CVE-2021-37584 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-37583 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write). | ||
| CVE-2021-37572 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Missing authorization). | ||
| CVE-2021-37571 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write). | ||
| CVE-2021-37570 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read). | ||
| CVE-2021-37569 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write). | ||
| CVE-2021-37568 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write). | ||
| CVE-2021-37567 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read). | ||
| CVE-2021-37566 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7610, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write). | ||
| CVE-2021-37565 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read). | ||
| CVE-2021-37564 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read). | ||
| CVE-2021-37563 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-37562 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-37561 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-37560 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-35055 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-32469 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915 Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-32468 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-32467 | Hig | 0.53 | 8.2 | 0.01 | Dec 26, 2021 | MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;… | ||
| CVE-2021-40847 | Hig | 0.53 | 8.1 | 0.10 | Sep 21, 2021 | The update process of the Circle Parental Control Service on various NETGEAR routers allows remote attackers to achieve remote code execution as root via a MitM attack. While the parental controls themselves are not enabled by default on the routers, the Circle update daemon,… | ||
| CVE-2021-38527 | Hig | 0.53 | 8.1 | 0.02 | Aug 11, 2021 | Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. This affects CBR40 before 2.5.0.14, EX6100v2 before 1.0.1.98, EX6150v2 before 1.0.1.98, EX6250 before 1.0.0.132, EX6400 before 1.0.2.158, EX6400v2 before 1.0.0.132, EX6410 before 1.0.0.132,… | ||
| CVE-2021-29080 | Hig | 0.53 | 8.1 | 0.00 | Mar 23, 2021 | Certain NETGEAR devices are affected by password reset by an unauthenticated attacker. This affects RBK852 before 3.2.10.11, RBK853 before 3.2.10.11, RBR854 before 3.2.10.11, RBR850 before 3.2.10.11, RBS850 before 3.2.10.11, CBR40 before 2.5.0.10, R7000 before 1.0.11.116, R6900P… | ||
| CVE-2020-35782 | Hig | 0.53 | 8.1 | 0.02 | Dec 30, 2020 | Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. The TFTP firmware update mechanism does not properly implement firmware… | ||
| CVE-2019-17372 | Hig | 0.53 | 8.1 | 0.02 | Oct 9, 2019 | Certain NETGEAR devices allow remote attackers to disable all authentication requirements by visiting genieDisableLanChanged.cgi. The attacker can then, for example, visit MNU_accessPassword_recovered.html to obtain a valid new admin password. This affects AC1450, D8500, DC112A,… | ||
| CVE-2019-14526 | Hig | 0.53 | 8.1 | 0.01 | Aug 14, 2019 | An issue was discovered on NETGEAR Nighthawk M1 (MR1100) devices before 12.06.03. The web-interface Cross-Site Request Forgery token is stored in a dynamically generated JavaScript file, and therefore can be embedded in third party pages, and re-used against the Nighthawk web… | ||
| CVE-2016-10116 | Hig | 0.53 | 8.1 | 0.04 | Jan 4, 2017 | NETGEAR Arlo base stations with firmware 1.7.5_6178 and earlier, Arlo Q devices with firmware 1.8.0_5551 and earlier, and Arlo Q Plus devices with firmware 1.8.1_6094 and earlier use a pattern of adjective, noun, and three-digit number for the customized password, which makes it… | ||
| CVE-2016-5677 | Hig | 0.53 | 7.5 | 0.12 | Aug 31, 2016 | NUUO NVRmini 2 1.7.5 through 3.0.0, NUUO NVRsolo 1.0.0 through 3.0.0, and NETGEAR ReadyNAS Surveillance 1.1.1 through 1.4.1 have a hardcoded qwe23622260 password for the nuuoeng account, which allows remote attackers to obtain sensitive information via an __nvr_status___.php… | ||
| CVE-2026-0408 | Hig | 0.52 | 8.0 | 0.00 | Jan 13, 2026 | A path traversal vulnerability in NETGEAR WiFi range extenders allows an attacker with LAN authentication to access the router's IP and review the contents of the dynamically generated webproc file, which records the username and password submitted to the router GUI. | ||
| CVE-2026-0407 | Hig | 0.52 | 8.0 | 0.00 | Jan 13, 2026 | An insufficient authentication vulnerability in NETGEAR WiFi range extenders allows a network adjacent attacker with WiFi authentication or a physical Ethernet port connection to bypass the authentication process and access the admin panel. | ||
| CVE-2026-0406 | Hig | 0.52 | 8.0 | 0.00 | Jan 13, 2026 | An insufficient input validation vulnerability in the NETGEAR XR1000v2 allows attackers connected to the router's LAN to execute OS command injections. | ||
| CVE-2026-0404 | Hig | 0.52 | 8.0 | 0.01 | Jan 13, 2026 | An insufficient input validation vulnerability in NETGEAR Orbi devices' DHCPv6 functionality allows network adjacent attackers authenticated over WiFi or on LAN to execute OS command injections on the router. DHCPv6 is not enabled by default. | ||
| CVE-2026-0403 | Hig | 0.52 | 8.0 | 0.00 | Jan 13, 2026 | An insufficient input validation vulnerability in NETGEAR Orbi routers allows attackers connected to the router's LAN to execute OS command injections. | ||
| CVE-2024-52022 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear R8500 v1.0.2.160, XR300 v1.0.3.78, R7000P v1.3.3.154, and R6400 v2 1.0.4.128 were discovered to contain a command injection vulnerability in the component wlg_adv.cgi via the apmode_gateway parameter. This vulnerability allows attackers to execute arbitrary OS commands… | ||
| CVE-2024-52021 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at bsw_fix.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. | ||
| CVE-2024-52020 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at wiz_fix2.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. | ||
| CVE-2024-52019 | Hig | 0.52 | 8.0 | 0.02 | Nov 5, 2024 | Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at genie_fix2.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. | ||
| CVE-2024-52018 | Hig | 0.52 | 8.0 | 0.02 | Nov 5, 2024 | Netgear XR300 v1.0.3.78 was discovered to contain a command injection vulnerability in the system_name parameter at genie_dyn.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. | ||
| CVE-2024-51021 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear XR300 v1.0.3.78, R7000P v1.3.3.154, and R6400 v2 1.0.4.128 was discovered to contain a command injection vulnerability via the wan_gateway parameter at genie_fix2.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. | ||
| CVE-2024-51010 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear R8500 v1.0.2.160, XR300 v1.0.3.78, R7000P v1.3.3.154, and R6400 v2 1.0.4.128 were discovered to contain a command injection vulnerability in the component ap_mode.cgi via the apmode_gateway parameter. This vulnerability allows attackers to execute arbitrary OS commands… | ||
| CVE-2024-51009 | Hig | 0.52 | 8.0 | 0.01 | Nov 5, 2024 | Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at ether.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request. |
- risk 0.53cvss 8.2epss 0.00
An issue in the implementation of the WPS in Netgear WNR614 JNR1010V2/N300-V1.1.0.54_1.0.1 allows attackers to gain access to the router's pin.
- risk 0.53cvss 8.1epss 0.00
An issue in Netgear WNR614 JNR1010V2/N300-V1.1.0.54_1.0.1 allows attackers to create passwords that do not conform to defined security standards.
- risk 0.53cvss 8.1epss 0.01
An exploitable firmware modification vulnerability was discovered on the Netgear XWN5001 Powerline 500 WiFi Access Point. An attacker can conduct a MITM (Man-in-the-Middle) attack to modify the user-uploaded firmware image and bypass the CRC check, allowing attackers to execute…
- risk 0.53cvss 8.1epss 0.00
An exploitable firmware modification vulnerability was discovered on the Netgear WNR2000v1 router. An attacker can conduct a MITM (Man-in-the-Middle) attack to modify the user-uploaded firmware image and bypass the CRC check, allowing attackers to execute arbitrary code or cause…
- risk 0.53cvss 8.0epss 0.08
Netgear RAX43 version 1.0.3.96 contains a command injection vulnerability. The readycloud cgi application is vulnerable to command injection in the name parameter.
- risk 0.53cvss 8.2epss 0.01
Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects RBS50Y before 2.7.0.122, SRK60 before 2.7.0.122, SRR60 before 2.7.0.122, SRS60 before 2.7.0.122, SXK30 before 3.2.33.108, SXR30 before 3.2.33.108, SXS30 before 3.2.33.108, and…
- risk 0.53cvss 8.2epss 0.00
Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects R6400v2 before 1.0.4.118, R6700v3 before 1.0.4.118, and XR1000 before 1.0.0.58.
- risk 0.53cvss 8.1epss 0.01
Certain NETGEAR devices are affected by a buffer overflow by an authenticated user. This affects R6300v2 before 1.0.4.52, R6400 before 1.0.1.52, R6900 before 1.0.2.8, R7000 before 1.0.9.88, R7900 before 1.0.3.18, R8000 before 1.0.4.46, R7900P before 1.4.1.50, R8000P before…
- risk 0.53cvss 8.2epss 0.01
NETGEAR XR1000 devices before 1.0.0.58 are affected by authentication bypass.
- risk 0.53cvss 8.2epss 0.01
Certain NETGEAR devices are affected by authentication bypass. This affects R6900P before 1.3.3.140, R7000P before 1.3.3.140, R7900P before 1.4.2.84, R7960P before 1.4.2.84, R8000P before 1.4.2.84, RAX75 before 1.0.3.106, and RAX80 before 1.0.3.106.
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Missing authorization).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7610, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds write).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle IEEE 1905 protocols. (Affected Chipsets MT7603E, MT7613, MT7615, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 2.0.2; Out-of-bounds read).
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915 Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.2epss 0.01
MediaTek microchips, as used in NETGEAR devices through 2021-11-11 and other devices, mishandle the WPS (Wi-Fi Protected Setup) protocol. (Affected Chipsets MT7603E, MT7610, MT7612, MT7613, MT7615, MT7620, MT7622, MT7628, MT7629, MT7915; Affected Software Versions 7.4.0.0;…
- risk 0.53cvss 8.1epss 0.10
The update process of the Circle Parental Control Service on various NETGEAR routers allows remote attackers to achieve remote code execution as root via a MitM attack. While the parental controls themselves are not enabled by default on the routers, the Circle update daemon,…
- risk 0.53cvss 8.1epss 0.02
Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. This affects CBR40 before 2.5.0.14, EX6100v2 before 1.0.1.98, EX6150v2 before 1.0.1.98, EX6250 before 1.0.0.132, EX6400 before 1.0.2.158, EX6400v2 before 1.0.0.132, EX6410 before 1.0.0.132,…
- risk 0.53cvss 8.1epss 0.00
Certain NETGEAR devices are affected by password reset by an unauthenticated attacker. This affects RBK852 before 3.2.10.11, RBK853 before 3.2.10.11, RBR854 before 3.2.10.11, RBR850 before 3.2.10.11, RBS850 before 3.2.10.11, CBR40 before 2.5.0.10, R7000 before 1.0.11.116, R6900P…
- risk 0.53cvss 8.1epss 0.02
Certain NETGEAR devices are affected by lack of access control at the function level. This affects JGS516PE before 2.6.0.48, JGS524Ev2 before 2.6.0.48, JGS524PE before 2.6.0.48, and GS116Ev2 before 2.6.0.48. The TFTP firmware update mechanism does not properly implement firmware…
- risk 0.53cvss 8.1epss 0.02
Certain NETGEAR devices allow remote attackers to disable all authentication requirements by visiting genieDisableLanChanged.cgi. The attacker can then, for example, visit MNU_accessPassword_recovered.html to obtain a valid new admin password. This affects AC1450, D8500, DC112A,…
- risk 0.53cvss 8.1epss 0.01
An issue was discovered on NETGEAR Nighthawk M1 (MR1100) devices before 12.06.03. The web-interface Cross-Site Request Forgery token is stored in a dynamically generated JavaScript file, and therefore can be embedded in third party pages, and re-used against the Nighthawk web…
- risk 0.53cvss 8.1epss 0.04
NETGEAR Arlo base stations with firmware 1.7.5_6178 and earlier, Arlo Q devices with firmware 1.8.0_5551 and earlier, and Arlo Q Plus devices with firmware 1.8.1_6094 and earlier use a pattern of adjective, noun, and three-digit number for the customized password, which makes it…
- risk 0.53cvss 7.5epss 0.12
NUUO NVRmini 2 1.7.5 through 3.0.0, NUUO NVRsolo 1.0.0 through 3.0.0, and NETGEAR ReadyNAS Surveillance 1.1.1 through 1.4.1 have a hardcoded qwe23622260 password for the nuuoeng account, which allows remote attackers to obtain sensitive information via an __nvr_status___.php…
- risk 0.52cvss 8.0epss 0.00
A path traversal vulnerability in NETGEAR WiFi range extenders allows an attacker with LAN authentication to access the router's IP and review the contents of the dynamically generated webproc file, which records the username and password submitted to the router GUI.
- risk 0.52cvss 8.0epss 0.00
An insufficient authentication vulnerability in NETGEAR WiFi range extenders allows a network adjacent attacker with WiFi authentication or a physical Ethernet port connection to bypass the authentication process and access the admin panel.
- risk 0.52cvss 8.0epss 0.00
An insufficient input validation vulnerability in the NETGEAR XR1000v2 allows attackers connected to the router's LAN to execute OS command injections.
- risk 0.52cvss 8.0epss 0.01
An insufficient input validation vulnerability in NETGEAR Orbi devices' DHCPv6 functionality allows network adjacent attackers authenticated over WiFi or on LAN to execute OS command injections on the router. DHCPv6 is not enabled by default.
- risk 0.52cvss 8.0epss 0.00
An insufficient input validation vulnerability in NETGEAR Orbi routers allows attackers connected to the router's LAN to execute OS command injections.
- risk 0.52cvss 8.0epss 0.01
Netgear R8500 v1.0.2.160, XR300 v1.0.3.78, R7000P v1.3.3.154, and R6400 v2 1.0.4.128 were discovered to contain a command injection vulnerability in the component wlg_adv.cgi via the apmode_gateway parameter. This vulnerability allows attackers to execute arbitrary OS commands…
- risk 0.52cvss 8.0epss 0.01
Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at bsw_fix.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request.
- risk 0.52cvss 8.0epss 0.01
Netgear R8500 v1.0.2.160 was discovered to contain a command injection vulnerability in the wan_gateway parameter at wiz_fix2.cgi. This vulnerability allows attackers to execute arbitrary OS commands via a crafted request.
- risk 0.52cvss 8.0epss 0.02
