Vendor CVEs
All CVEs
15,874 total · sorted by risk| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2022-4189 | Med | 0.28 | 4.3 | 0.00 | Nov 30, 2022 | Insufficient policy enforcement in DevTools in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to bypass navigation restrictions via a crafted Chrome Extension. (Chromium security severity: Medium) | ||
| CVE-2022-4188 | Med | 0.28 | 4.3 | 0.01 | Nov 30, 2022 | Insufficient validation of untrusted input in CORS in Google Chrome on Android prior to 108.0.5359.71 allowed a remote attacker to bypass same origin policy via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-4186 | Med | 0.28 | 4.3 | 0.00 | Nov 30, 2022 | Insufficient validation of untrusted input in Downloads in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to bypass Downloads restrictions via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-4185 | Med | 0.28 | 4.3 | 0.01 | Nov 30, 2022 | Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-4184 | Med | 0.28 | 4.3 | 0.01 | Nov 30, 2022 | Insufficient policy enforcement in Autofill in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass autofill restrictions via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-4183 | Med | 0.28 | 4.3 | 0.01 | Nov 30, 2022 | Insufficient policy enforcement in Popup Blocker in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-4182 | Med | 0.28 | 4.3 | 0.01 | Nov 30, 2022 | Inappropriate implementation in Fenced Frames in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass fenced frame restrictions via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-39887 | Med | 0.28 | 4.3 | 0.00 | Nov 9, 2022 | Improper access control vulnerability in clearAllGlobalProxy in MiscPolicy prior to SMR Nov-2022 Release 1 allows local attacker to configure EDM setting. | ||
| CVE-2022-39884 | Med | 0.28 | 4.3 | 0.00 | Nov 9, 2022 | Improper access control vulnerability in IImsService prior to SMR Nov-2022 Release 1 allows local attacker to access to Call information. | ||
| CVE-2022-3447 | Med | 0.28 | 4.3 | 0.01 | Nov 9, 2022 | Inappropriate implementation in Custom Tabs in Google Chrome on Android prior to 106.0.5249.119 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: High) | ||
| CVE-2022-3661 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Insufficient data validation in Extensions in Google Chrome prior to 107.0.5304.62 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted Chrome extension. (Chromium security severity: Low) | ||
| CVE-2022-3660 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Inappropriate implementation in Full screen mode in Google Chrome on Android prior to 107.0.5304.62 allowed a remote attacker to hide the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: Medium) | ||
| CVE-2022-3444 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Insufficient data validation in File System API in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass File System restrictions via a crafted HTML page and malicious file. (Chromium security severity: Low) | ||
| CVE-2022-3443 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Insufficient data validation in File System API in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass File System restrictions via a crafted HTML page. (Chromium security severity: Low) | ||
| CVE-2022-3318 | Med | 0.28 | 4.3 | 0.00 | Nov 1, 2022 | Use after free in ChromeOS Notifications in Google Chrome on ChromeOS prior to 106.0.5249.62 allowed a remote attacker who convinced a user to reboot Chrome OS to potentially exploit heap corruption via UI interaction. (Chromium security severity: Low) | ||
| CVE-2022-3317 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Insufficient validation of untrusted input in Intents in Google Chrome on Android prior to 106.0.5249.62 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Low) | ||
| CVE-2022-3316 | Med | 0.28 | 4.3 | 0.01 | Nov 1, 2022 | Insufficient validation of untrusted input in Safe Browsing in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass security feature via a crafted HTML page. (Chromium security severity: Low) | ||
| CVE-2022-3474 | Med | 0.28 | 4.3 | 0.00 | Oct 26, 2022 | A bad credential handling in the remote assets API for Bazel versions prior to 5.3.2 and 4.2.3 sends all user-provided credentials instead of only the required ones for the requests. We recommend upgrading to versions later than or equal to 5.3.2 or 4.2.3. | ||
| CVE-2022-3053 | Med | 0.28 | 4.3 | 0.01 | Sep 26, 2022 | Inappropriate implementation in Pointer Lock in Google Chrome on Mac prior to 105.0.5195.52 allowed a remote attacker to restrict user navigation via a crafted HTML page. | ||
| CVE-2022-2619 | Med | 0.28 | 4.3 | 0.00 | Aug 12, 2022 | Insufficient validation of untrusted input in Settings in Google Chrome prior to 104.0.5112.79 allowed an attacker who convinced a user to install a malicious extension to inject scripts or HTML into a privileged page via a crafted HTML page. | ||
| CVE-2022-2611 | Med | 0.28 | 4.3 | 0.01 | Aug 12, 2022 | Inappropriate implementation in Fullscreen API in Google Chrome on Android prior to 104.0.5112.79 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-2479 | Med | 0.28 | 4.3 | 0.01 | Jul 28, 2022 | Insufficient validation of untrusted input in File in Google Chrome on Android prior to 103.0.5060.134 allowed an attacker who convinced a user to install a malicious app to obtain potentially sensitive information from internal file directories via a crafted HTML page. | ||
| CVE-2022-2165 | Med | 0.28 | 4.3 | 0.01 | Jul 28, 2022 | Insufficient data validation in URL formatting in Google Chrome prior to 103.0.5060.53 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name. | ||
| CVE-2022-1875 | Med | 0.28 | 4.3 | 0.01 | Jul 27, 2022 | Inappropriate implementation in PDF in Google Chrome prior to 102.0.5005.61 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2022-1872 | Med | 0.28 | 4.3 | 0.01 | Jul 27, 2022 | Insufficient policy enforcement in Extensions API in Google Chrome prior to 102.0.5005.61 allowed an attacker who convinced a user to install a malicious extension to bypass downloads policy via a crafted HTML page. | ||
| CVE-2022-1871 | Med | 0.28 | 4.3 | 0.01 | Jul 27, 2022 | Insufficient policy enforcement in File System API in Google Chrome prior to 102.0.5005.61 allowed an attacker who convinced a user to install a malicious extension to bypass file system policy via a crafted HTML page. | ||
| CVE-2022-1637 | Med | 0.28 | 4.3 | 0.01 | Jul 26, 2022 | Inappropriate implementation in Web Contents in Google Chrome prior to 101.0.4951.64 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2022-1498 | Med | 0.28 | 4.3 | 0.01 | Jul 26, 2022 | Inappropriate implementation in HTML Parser in Google Chrome prior to 101.0.4951.41 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2022-1495 | Med | 0.28 | 4.3 | 0.01 | Jul 26, 2022 | Incorrect security UI in Downloads in Google Chrome on Android prior to 101.0.4951.41 allowed a remote attacker to spoof the APK downloads dialog via a crafted HTML page. | ||
| CVE-2022-1488 | Med | 0.28 | 4.3 | 0.01 | Jul 26, 2022 | Inappropriate implementation in Extensions API in Google Chrome prior to 101.0.4951.41 allowed an attacker who convinced a user to install a malicious extension to leak cross-origin data via a crafted Chrome Extension. | ||
| CVE-2022-1307 | Med | 0.28 | 4.3 | 0.01 | Jul 25, 2022 | Inappropriate implementation in full screen in Google Chrome on Android prior to 100.0.4896.88 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-1306 | Med | 0.28 | 4.3 | 0.01 | Jul 25, 2022 | Inappropriate implementation in compositing in Google Chrome prior to 100.0.4896.88 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-0118 | Med | 0.28 | 4.3 | 0.01 | Feb 12, 2022 | Inappropriate implementation in WebShare in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to potentially hide the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-0116 | Med | 0.28 | 4.3 | 0.01 | Feb 12, 2022 | Inappropriate implementation in Compositing in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-0112 | Med | 0.28 | 4.3 | 0.01 | Feb 12, 2022 | Incorrect security UI in Browser UI in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to display missing URL or incorrect URL via a crafted URL. | ||
| CVE-2022-0110 | Med | 0.28 | 4.3 | 0.01 | Feb 12, 2022 | Incorrect security UI in Autofill in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-23595 | Med | 0.28 | 5.3 | 0.01 | Feb 4, 2022 | Tensorflow is an Open Source Machine Learning Framework. When building an XLA compilation cache, if default settings are used, TensorFlow triggers a null pointer dereference. In the default scenario, all devices are allowed, so `flr->config_proto` is `nullptr`. The fix will be… | ||
| CVE-2021-38020 | Med | 0.28 | 4.3 | 0.01 | Dec 23, 2021 | Insufficient policy enforcement in contacts picker in Google Chrome on Android prior to 96.0.4664.45 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2021-38004 | Med | 0.28 | 4.3 | 0.01 | Nov 23, 2021 | Insufficient policy enforcement in Autofill in Google Chrome prior to 95.0.4638.69 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2021-37971 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Incorrect security UI in Web Browser UI in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2021-37968 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2021-37967 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. | ||
| CVE-2021-37966 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Inappropriate implementation in Compositing in Google Chrome on Android prior to 94.0.4606.54 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2021-37965 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2021-37963 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Side-channel information leakage in DevTools in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to bypass site isolation via a crafted HTML page. | ||
| CVE-2021-30630 | Med | 0.28 | 4.3 | 0.01 | Oct 8, 2021 | Inappropriate implementation in Blink in Google Chrome prior to 93.0.4577.82 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. | ||
| CVE-2021-30596 | Med | 0.28 | 4.3 | 0.02 | Aug 26, 2021 | Incorrect security UI in Navigation in Google Chrome on Android prior to 92.0.4515.131 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2021-30589 | Med | 0.28 | 4.3 | 0.02 | Aug 3, 2021 | Insufficient validation of untrusted input in Sharing in Google Chrome prior to 92.0.4515.107 allowed a remote attacker to bypass navigation restrictions via a crafted click-to-call link. | ||
| CVE-2021-30587 | Med | 0.28 | 4.3 | 0.02 | Aug 3, 2021 | Inappropriate implementation in Compositing in Google Chrome prior to 92.0.4515.107 allowed a remote attacker to potentially spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2021-25430 | Med | 0.28 | 4.3 | 0.00 | Jul 8, 2021 | Improper access control vulnerability in Bluetooth application prior to SMR July-2021 Release 1 allows untrusted application to access the Bluetooth information in Bluetooth application. |
- risk 0.28cvss 4.3epss 0.00
Insufficient policy enforcement in DevTools in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to bypass navigation restrictions via a crafted Chrome Extension. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Insufficient validation of untrusted input in CORS in Google Chrome on Android prior to 108.0.5359.71 allowed a remote attacker to bypass same origin policy via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.00
Insufficient validation of untrusted input in Downloads in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to bypass Downloads restrictions via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in Autofill in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass autofill restrictions via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in Popup Blocker in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Fenced Frames in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass fenced frame restrictions via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.00
Improper access control vulnerability in clearAllGlobalProxy in MiscPolicy prior to SMR Nov-2022 Release 1 allows local attacker to configure EDM setting.
- risk 0.28cvss 4.3epss 0.00
Improper access control vulnerability in IImsService prior to SMR Nov-2022 Release 1 allows local attacker to access to Call information.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Custom Tabs in Google Chrome on Android prior to 106.0.5249.119 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: High)
- risk 0.28cvss 4.3epss 0.01
Insufficient data validation in Extensions in Google Chrome prior to 107.0.5304.62 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted Chrome extension. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Full screen mode in Google Chrome on Android prior to 107.0.5304.62 allowed a remote attacker to hide the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: Medium)
- risk 0.28cvss 4.3epss 0.01
Insufficient data validation in File System API in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass File System restrictions via a crafted HTML page and malicious file. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.01
Insufficient data validation in File System API in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass File System restrictions via a crafted HTML page. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.00
Use after free in ChromeOS Notifications in Google Chrome on ChromeOS prior to 106.0.5249.62 allowed a remote attacker who convinced a user to reboot Chrome OS to potentially exploit heap corruption via UI interaction. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.01
Insufficient validation of untrusted input in Intents in Google Chrome on Android prior to 106.0.5249.62 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.01
Insufficient validation of untrusted input in Safe Browsing in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass security feature via a crafted HTML page. (Chromium security severity: Low)
- risk 0.28cvss 4.3epss 0.00
A bad credential handling in the remote assets API for Bazel versions prior to 5.3.2 and 4.2.3 sends all user-provided credentials instead of only the required ones for the requests. We recommend upgrading to versions later than or equal to 5.3.2 or 4.2.3.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Pointer Lock in Google Chrome on Mac prior to 105.0.5195.52 allowed a remote attacker to restrict user navigation via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.00
Insufficient validation of untrusted input in Settings in Google Chrome prior to 104.0.5112.79 allowed an attacker who convinced a user to install a malicious extension to inject scripts or HTML into a privileged page via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Fullscreen API in Google Chrome on Android prior to 104.0.5112.79 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Insufficient validation of untrusted input in File in Google Chrome on Android prior to 103.0.5060.134 allowed an attacker who convinced a user to install a malicious app to obtain potentially sensitive information from internal file directories via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Insufficient data validation in URL formatting in Google Chrome prior to 103.0.5060.53 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in PDF in Google Chrome prior to 102.0.5005.61 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in Extensions API in Google Chrome prior to 102.0.5005.61 allowed an attacker who convinced a user to install a malicious extension to bypass downloads policy via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in File System API in Google Chrome prior to 102.0.5005.61 allowed an attacker who convinced a user to install a malicious extension to bypass file system policy via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Web Contents in Google Chrome prior to 101.0.4951.64 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in HTML Parser in Google Chrome prior to 101.0.4951.41 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Incorrect security UI in Downloads in Google Chrome on Android prior to 101.0.4951.41 allowed a remote attacker to spoof the APK downloads dialog via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Extensions API in Google Chrome prior to 101.0.4951.41 allowed an attacker who convinced a user to install a malicious extension to leak cross-origin data via a crafted Chrome Extension.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in full screen in Google Chrome on Android prior to 100.0.4896.88 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in compositing in Google Chrome prior to 100.0.4896.88 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in WebShare in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to potentially hide the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Compositing in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Incorrect security UI in Browser UI in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to display missing URL or incorrect URL via a crafted URL.
- risk 0.28cvss 4.3epss 0.01
Incorrect security UI in Autofill in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 5.3epss 0.01
Tensorflow is an Open Source Machine Learning Framework. When building an XLA compilation cache, if default settings are used, TensorFlow triggers a null pointer dereference. In the default scenario, all devices are allowed, so `flr->config_proto` is `nullptr`. The fix will be…
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in contacts picker in Google Chrome on Android prior to 96.0.4664.45 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Insufficient policy enforcement in Autofill in Google Chrome prior to 95.0.4638.69 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Incorrect security UI in Web Browser UI in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Compositing in Google Chrome on Android prior to 94.0.4606.54 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Background Fetch API in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Side-channel information leakage in DevTools in Google Chrome prior to 94.0.4606.54 allowed a remote attacker to bypass site isolation via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.01
Inappropriate implementation in Blink in Google Chrome prior to 93.0.4577.82 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.02
Incorrect security UI in Navigation in Google Chrome on Android prior to 92.0.4515.131 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.02
Insufficient validation of untrusted input in Sharing in Google Chrome prior to 92.0.4515.107 allowed a remote attacker to bypass navigation restrictions via a crafted click-to-call link.
- risk 0.28cvss 4.3epss 0.02
Inappropriate implementation in Compositing in Google Chrome prior to 92.0.4515.107 allowed a remote attacker to potentially spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- risk 0.28cvss 4.3epss 0.00
Improper access control vulnerability in Bluetooth application prior to SMR July-2021 Release 1 allows untrusted application to access the Bluetooth information in Bluetooth application.
Page 267 of 318