Vendor CVEs
Arubanetworks
All CVEs
687 total · sorted by risk| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2015-3655 | Hig | 0.57 | 8.8 | 0.01 | Aug 29, 2017 | Cross-site request forgery (CSRF) vulnerability in Aruba Networks ClearPass Policy Manager before 6.4.7 and 6.5.x before 6.5.2 allows remote attackers to hijack the authentication of administrators by leveraging improper enforcement of the anti-CSRF token. | ||
| CVE-2015-5445 | Hig | 0.57 | 8.8 | 0.01 | Jan 5, 2016 | Cross-site request forgery (CSRF) vulnerability in HP StoreOnce Backup system software before 3.13.1 allows remote authenticated users to hijack the authentication of unspecified victims via unknown vectors. | ||
| CVE-2017-8946 | Hig | 0.55 | 8.3 | 0.11 | Feb 15, 2018 | A Remote Code Execution vulnerability in HPE Aruba AirWave Glass version v1.0.0 and 1.0.1 was found. | ||
| CVE-2023-39266 | Hig | 0.54 | 8.3 | 0.00 | Aug 29, 2023 | A vulnerability in the ArubaOS-Switch web management interface could allow an unauthenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against a user of the interface provided certain configuration options are present. A successful exploit could… | ||
| CVE-2022-23677 | Hig | 0.54 | 8.1 | 0.20 | May 10, 2022 | A remote execution of arbitrary code vulnerability was discovered in ArubaOS-Switch Devices version(s): ArubaOS-Switch 15.xx.xxxx: All versions; ArubaOS-Switch 16.01.xxxx: All versions; ArubaOS-Switch 16.02.xxxx: K.16.02.0033 and below; ArubaOS-Switch 16.03.xxxx: All versions;… | ||
| CVE-2017-13099 | Hig | 0.54 | 7.5 | 0.25 | Dec 13, 2017 | wolfSSL prior to version 3.12.2 provides a weak Bleichenbacher oracle when any TLS cipher suite using RSA key exchange is negotiated. An attacker can recover the private key from a vulnerable wolfSSL application. This vulnerability is referred to as "ROBOT." | ||
| CVE-2025-37168 | Hig | 0.53 | 8.2 | 0.00 | Jan 13, 2026 | Arbitrary file deletion vulnerability have been identified in a system function of mobility conductors running AOS-8 operating system. Successful exploitation of this vulnerability could allow an unauthenticated remote malicious actor to delete arbitrary files within the… | ||
| CVE-2024-41914 | Hig | 0.53 | 8.1 | 0.01 | Jul 24, 2024 | A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to… | ||
| CVE-2024-31475 | Hig | 0.53 | 8.2 | 0.00 | May 14, 2024 | There is an arbitrary file deletion vulnerability in the Central Communications service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system,… | ||
| CVE-2024-31474 | Hig | 0.53 | 8.2 | 0.00 | May 14, 2024 | There is an arbitrary file deletion vulnerability in the CLI service accessed by PAPI (Aruba's Access Point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system, which could lead… | ||
| CVE-2023-45619 | Hig | 0.53 | 8.2 | 0.01 | Nov 14, 2023 | There is an arbitrary file deletion vulnerability in the RSSI service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system, which could lead… | ||
| CVE-2023-45618 | Hig | 0.53 | 8.2 | 0.01 | Nov 14, 2023 | There are arbitrary file deletion vulnerabilities in the AirWave client service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of these vulnerabilities result in the ability to delete arbitrary files on the underlying operating system, which… | ||
| CVE-2023-45617 | Hig | 0.53 | 8.2 | 0.01 | Nov 14, 2023 | There are arbitrary file deletion vulnerabilities in the CLI service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of these vulnerabilities result in the ability to delete arbitrary files on the underlying operating system, which could lead… | ||
| CVE-2023-37424 | Hig | 0.53 | 8.1 | 0.01 | Aug 22, 2023 | A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful… | ||
| CVE-2023-37423 | Hig | 0.53 | 8.1 | 0.00 | Aug 22, 2023 | Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker… | ||
| CVE-2023-37422 | Hig | 0.53 | 8.1 | 0.00 | Aug 22, 2023 | Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker… | ||
| CVE-2023-37421 | Hig | 0.53 | 8.1 | 0.00 | Aug 22, 2023 | Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker… | ||
| CVE-2023-22757 | Hig | 0.53 | 8.1 | 0.01 | Mar 1, 2023 | There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability… | ||
| CVE-2023-22756 | Hig | 0.53 | 8.1 | 0.01 | Mar 1, 2023 | There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability… | ||
| CVE-2023-22755 | Hig | 0.53 | 8.1 | 0.01 | Mar 1, 2023 | There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability… | ||
| CVE-2023-22754 | Hig | 0.53 | 8.1 | 0.01 | Mar 1, 2023 | There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability… | ||
| CVE-2023-22753 | Hig | 0.53 | 8.1 | 0.01 | Mar 1, 2023 | There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability… | ||
| CVE-2022-37918 | Hig | 0.53 | 8.1 | 0.01 | Dec 8, 2022 | Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change… | ||
| CVE-2022-37917 | Hig | 0.53 | 8.1 | 0.01 | Dec 8, 2022 | Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change… | ||
| CVE-2022-37916 | Hig | 0.53 | 8.1 | 0.01 | Dec 8, 2022 | Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change… | ||
| CVE-2021-41002 | Hig | 0.53 | 8.1 | 0.01 | Mar 2, 2022 | Multiple authenticated remote path traversal vulnerabilities were discovered in the AOS-CX command line interface in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series,… | ||
| CVE-2021-40993 | Hig | 0.53 | 8.1 | 0.01 | Oct 15, 2021 | A remote SQL injection vulnerability was discovered in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x prior to 6.10.2 - - ClearPass Policy Manager 6.9.x prior to 6.9.7-HF1 - - ClearPass Policy Manager 6.8.x prior to 6.8.9-HF1. Aruba has released… | ||
| CVE-2021-37725 | Hig | 0.53 | 8.1 | 0.00 | Sep 7, 2021 | A remote cross-site request forgery (csrf) vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.8.0.1, 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.15. Aruba has released patches for Aruba… | ||
| CVE-2021-29140 | Hig | 0.53 | 8.2 | 0.02 | Apr 29, 2021 | A remote XML external entity (XXE) vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.9.5, 6.8.9, 6.7.14-HF1. Aruba has released patches for Aruba ClearPass Policy Manager that address this security vulnerability. | ||
| CVE-2021-25163 | Hig | 0.53 | 8.1 | 0.01 | Apr 29, 2021 | A remote XML external entity vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability. | ||
| CVE-2021-25165 | Hig | 0.53 | 8.1 | 0.01 | Apr 28, 2021 | A remote XML external entity vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability. | ||
| CVE-2021-25153 | Hig | 0.53 | 8.1 | 0.01 | Apr 28, 2021 | A remote SQL injection vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability. | ||
| CVE-2021-25147 | Hig | 0.53 | 8.1 | 0.01 | Apr 28, 2021 | A remote authentication restriction bypass vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability. | ||
| CVE-2021-25148 | Hig | 0.53 | 8.1 | 0.01 | Mar 30, 2021 | A remote arbitrary file modification vulnerability was discovered in some Aruba Instant Access Point (IAP) products in version(s): Aruba Instant 6.5.x: 6.5.4.17 and below; Aruba Instant 8.3.x: 8.3.0.13 and below; Aruba Instant 8.5.x: 8.5.0.10 and below; Aruba Instant 8.6.x:… | ||
| CVE-2018-7063 | Hig | 0.53 | 8.1 | 0.01 | Dec 7, 2018 | In Aruba ClearPass, disabled API admins can still perform read/write operations. In certain circumstances, API admins in ClearPass which have been disabled may still be able to perform read/write operations on parts of the XML API. This can lead to unauthorized access to the API… | ||
| CVE-2017-9001 | Hig | 0.53 | 8.1 | 0.07 | Aug 6, 2018 | Aruba ClearPass 6.6.3 and later includes a feature called "SSH Lockout", which causes ClearPass to lock accounts with too many login failures through SSH. When this feature is enabled, an unauthenticated remote command execution vulnerability is present which could allow an… | ||
| CVE-2017-5828 | Hig | 0.53 | 8.1 | 0.02 | Feb 15, 2018 | An arbitrary command execution vulnerability in HPE Aruba ClearPass Policy Manager version 6.6.x was found. | ||
| CVE-2017-13082 | Hig | 0.53 | 8.1 | 0.05 | Oct 17, 2017 | Wi-Fi Protected Access (WPA and WPA2) that supports IEEE 802.11r allows reinstallation of the Pairwise Transient Key (PTK) Temporal Key (TK) during the fast BSS transmission (FT) handshake, allowing an attacker within radio range to replay, decrypt, or spoof frames. | ||
| CVE-2023-38485 | Hig | 0.52 | 8.0 | 0.00 | Sep 6, 2023 | Vulnerabilities exist in the BIOS implementation of Aruba 9200 and 9000 Series Controllers and Gateways that could allow an attacker to execute arbitrary code early in the boot sequence. An attacker could exploit this vulnerability to gain access to and change underlying… | ||
| CVE-2023-38484 | Hig | 0.52 | 8.0 | 0.00 | Sep 6, 2023 | Vulnerabilities exist in the BIOS implementation of Aruba 9200 and 9000 Series Controllers and Gateways that could allow an attacker to execute arbitrary code early in the boot sequence. An attacker could exploit this vulnerability to gain access to and change underlying… | ||
| CVE-2023-37425 | Hig | 0.52 | 8.0 | 0.00 | Aug 22, 2023 | A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows… | ||
| CVE-2022-43532 | Hig | 0.52 | 8.0 | 0.00 | Jan 5, 2023 | A vulnerability in the web-based management interface of ClearPass Policy Manager could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to… | ||
| CVE-2022-37928 | Hig | 0.52 | 8.0 | 0.00 | Dec 12, 2022 | Insufficient Verification of Data Authenticity vulnerability in Hewlett Packard Enterprise HPE Nimble Storage Hybrid Flash Arrays and Nimble Storage Secondary Flash Arrays. | ||
| CVE-2025-37098 | Hig | 0.51 | 7.5 | 0.37 | Jul 1, 2025 | A path traversal vulnerability exists in HPE Insight Remote Support (IRS) prior to v7.15.0.646. | ||
| CVE-2023-43506 | Hig | 0.51 | 7.8 | 0.00 | Oct 25, 2023 | A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges to those of a higher role. A successful exploit allows malicious users to execute arbitrary code with root level privileges on the Linux… | ||
| CVE-2023-25590 | Hig | 0.51 | 7.8 | 0.00 | Mar 22, 2023 | A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges to those of a higher role. A successful exploit allows malicious users to execute arbitrary code with root level privileges on the Linux instance. | ||
| CVE-2022-43535 | Hig | 0.51 | 7.8 | 0.00 | Jan 5, 2023 | A vulnerability in the ClearPass OnGuard Windows agent could allow malicious users on a Windows instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with NT AUTHORITY\SYSTEM level privileges on the Windows instance in… | ||
| CVE-2022-43534 | Hig | 0.51 | 7.8 | 0.00 | Jan 5, 2023 | A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with root level privileges on the Linux instance in Aruba ClearPass… | ||
| CVE-2022-43533 | Hig | 0.51 | 7.8 | 0.00 | Jan 5, 2023 | A vulnerability in the ClearPass OnGuard macOS agent could allow malicious users on a macOS instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with root level privileges on the macOS instance in Aruba ClearPass… | ||
| CVE-2022-37893 | Hig | 0.51 | 7.8 | 0.01 | Oct 7, 2022 | An authenticated command injection vulnerability exists in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system of… |
- risk 0.57cvss 8.8epss 0.01
Cross-site request forgery (CSRF) vulnerability in Aruba Networks ClearPass Policy Manager before 6.4.7 and 6.5.x before 6.5.2 allows remote attackers to hijack the authentication of administrators by leveraging improper enforcement of the anti-CSRF token.
- risk 0.57cvss 8.8epss 0.01
Cross-site request forgery (CSRF) vulnerability in HP StoreOnce Backup system software before 3.13.1 allows remote authenticated users to hijack the authentication of unspecified victims via unknown vectors.
- risk 0.55cvss 8.3epss 0.11
A Remote Code Execution vulnerability in HPE Aruba AirWave Glass version v1.0.0 and 1.0.1 was found.
- risk 0.54cvss 8.3epss 0.00
A vulnerability in the ArubaOS-Switch web management interface could allow an unauthenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against a user of the interface provided certain configuration options are present. A successful exploit could…
- risk 0.54cvss 8.1epss 0.20
A remote execution of arbitrary code vulnerability was discovered in ArubaOS-Switch Devices version(s): ArubaOS-Switch 15.xx.xxxx: All versions; ArubaOS-Switch 16.01.xxxx: All versions; ArubaOS-Switch 16.02.xxxx: K.16.02.0033 and below; ArubaOS-Switch 16.03.xxxx: All versions;…
- risk 0.54cvss 7.5epss 0.25
wolfSSL prior to version 3.12.2 provides a weak Bleichenbacher oracle when any TLS cipher suite using RSA key exchange is negotiated. An attacker can recover the private key from a vulnerable wolfSSL application. This vulnerability is referred to as "ROBOT."
- risk 0.53cvss 8.2epss 0.00
Arbitrary file deletion vulnerability have been identified in a system function of mobility conductors running AOS-8 operating system. Successful exploitation of this vulnerability could allow an unauthenticated remote malicious actor to delete arbitrary files within the…
- risk 0.53cvss 8.1epss 0.01
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to…
- risk 0.53cvss 8.2epss 0.00
There is an arbitrary file deletion vulnerability in the Central Communications service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system,…
- risk 0.53cvss 8.2epss 0.00
There is an arbitrary file deletion vulnerability in the CLI service accessed by PAPI (Aruba's Access Point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system, which could lead…
- risk 0.53cvss 8.2epss 0.01
There is an arbitrary file deletion vulnerability in the RSSI service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of this vulnerability results in the ability to delete arbitrary files on the underlying operating system, which could lead…
- risk 0.53cvss 8.2epss 0.01
There are arbitrary file deletion vulnerabilities in the AirWave client service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of these vulnerabilities result in the ability to delete arbitrary files on the underlying operating system, which…
- risk 0.53cvss 8.2epss 0.01
There are arbitrary file deletion vulnerabilities in the CLI service accessed by PAPI (Aruba's access point management protocol). Successful exploitation of these vulnerabilities result in the ability to delete arbitrary files on the underlying operating system, which could lead…
- risk 0.53cvss 8.1epss 0.01
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful…
- risk 0.53cvss 8.1epss 0.00
Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker…
- risk 0.53cvss 8.1epss 0.00
Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker…
- risk 0.53cvss 8.1epss 0.00
Vulnerabilities in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker…
- risk 0.53cvss 8.1epss 0.01
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability…
- risk 0.53cvss 8.1epss 0.01
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability…
- risk 0.53cvss 8.1epss 0.01
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability…
- risk 0.53cvss 8.1epss 0.01
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability…
- risk 0.53cvss 8.1epss 0.01
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability…
- risk 0.53cvss 8.1epss 0.01
Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change…
- risk 0.53cvss 8.1epss 0.01
Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change…
- risk 0.53cvss 8.1epss 0.01
Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change…
- risk 0.53cvss 8.1epss 0.01
Multiple authenticated remote path traversal vulnerabilities were discovered in the AOS-CX command line interface in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series,…
- risk 0.53cvss 8.1epss 0.01
A remote SQL injection vulnerability was discovered in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x prior to 6.10.2 - - ClearPass Policy Manager 6.9.x prior to 6.9.7-HF1 - - ClearPass Policy Manager 6.8.x prior to 6.8.9-HF1. Aruba has released…
- risk 0.53cvss 8.1epss 0.00
A remote cross-site request forgery (csrf) vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.8.0.1, 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.15. Aruba has released patches for Aruba…
- risk 0.53cvss 8.2epss 0.02
A remote XML external entity (XXE) vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.9.5, 6.8.9, 6.7.14-HF1. Aruba has released patches for Aruba ClearPass Policy Manager that address this security vulnerability.
- risk 0.53cvss 8.1epss 0.01
A remote XML external entity vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability.
- risk 0.53cvss 8.1epss 0.01
A remote XML external entity vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability.
- risk 0.53cvss 8.1epss 0.01
A remote SQL injection vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability.
- risk 0.53cvss 8.1epss 0.01
A remote authentication restriction bypass vulnerability was discovered in Aruba AirWave Management Platform version(s) prior to 8.2.12.1. Aruba has released patches for AirWave Management Platform that address this security vulnerability.
- risk 0.53cvss 8.1epss 0.01
A remote arbitrary file modification vulnerability was discovered in some Aruba Instant Access Point (IAP) products in version(s): Aruba Instant 6.5.x: 6.5.4.17 and below; Aruba Instant 8.3.x: 8.3.0.13 and below; Aruba Instant 8.5.x: 8.5.0.10 and below; Aruba Instant 8.6.x:…
- risk 0.53cvss 8.1epss 0.01
In Aruba ClearPass, disabled API admins can still perform read/write operations. In certain circumstances, API admins in ClearPass which have been disabled may still be able to perform read/write operations on parts of the XML API. This can lead to unauthorized access to the API…
- risk 0.53cvss 8.1epss 0.07
Aruba ClearPass 6.6.3 and later includes a feature called "SSH Lockout", which causes ClearPass to lock accounts with too many login failures through SSH. When this feature is enabled, an unauthenticated remote command execution vulnerability is present which could allow an…
- risk 0.53cvss 8.1epss 0.02
An arbitrary command execution vulnerability in HPE Aruba ClearPass Policy Manager version 6.6.x was found.
- risk 0.53cvss 8.1epss 0.05
Wi-Fi Protected Access (WPA and WPA2) that supports IEEE 802.11r allows reinstallation of the Pairwise Transient Key (PTK) Temporal Key (TK) during the fast BSS transmission (FT) handshake, allowing an attacker within radio range to replay, decrypt, or spoof frames.
- risk 0.52cvss 8.0epss 0.00
Vulnerabilities exist in the BIOS implementation of Aruba 9200 and 9000 Series Controllers and Gateways that could allow an attacker to execute arbitrary code early in the boot sequence. An attacker could exploit this vulnerability to gain access to and change underlying…
- risk 0.52cvss 8.0epss 0.00
Vulnerabilities exist in the BIOS implementation of Aruba 9200 and 9000 Series Controllers and Gateways that could allow an attacker to execute arbitrary code early in the boot sequence. An attacker could exploit this vulnerability to gain access to and change underlying…
- risk 0.52cvss 8.0epss 0.00
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows…
- risk 0.52cvss 8.0epss 0.00
A vulnerability in the web-based management interface of ClearPass Policy Manager could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to…
- risk 0.52cvss 8.0epss 0.00
Insufficient Verification of Data Authenticity vulnerability in Hewlett Packard Enterprise HPE Nimble Storage Hybrid Flash Arrays and Nimble Storage Secondary Flash Arrays.
- risk 0.51cvss 7.5epss 0.37
A path traversal vulnerability exists in HPE Insight Remote Support (IRS) prior to v7.15.0.646.
- risk 0.51cvss 7.8epss 0.00
A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges to those of a higher role. A successful exploit allows malicious users to execute arbitrary code with root level privileges on the Linux…
- risk 0.51cvss 7.8epss 0.00
A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges to those of a higher role. A successful exploit allows malicious users to execute arbitrary code with root level privileges on the Linux instance.
- risk 0.51cvss 7.8epss 0.00
A vulnerability in the ClearPass OnGuard Windows agent could allow malicious users on a Windows instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with NT AUTHORITY\SYSTEM level privileges on the Windows instance in…
- risk 0.51cvss 7.8epss 0.00
A vulnerability in the ClearPass OnGuard Linux agent could allow malicious users on a Linux instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with root level privileges on the Linux instance in Aruba ClearPass…
- risk 0.51cvss 7.8epss 0.00
A vulnerability in the ClearPass OnGuard macOS agent could allow malicious users on a macOS instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with root level privileges on the macOS instance in Aruba ClearPass…
- risk 0.51cvss 7.8epss 0.01
An authenticated command injection vulnerability exists in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system of…
Page 4 of 14