S12700
by Huawei
CVEs (14)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2016-4087 | Hig | 0.53 | 8.1 | 0.01 | May 23, 2016 | Huawei S12700 switches with software before V200R008C00SPC500 and S5700 switches with software before V200R005SPH010, when the debug switch is enabled, allows remote attackers to cause a denial of service or execute arbitrary code via crafted DNS packets. | ||
| CVE-2016-8786 | Hig | 0.49 | 7.5 | 0.02 | Mar 9, 2018 | Huawei S12700 V200R005C00, V200R006C00, V200R007C00, V200R008C00, S5700 V200R006C00, V200R007C00, V200R008C00, S6700 V200R008C00, S7700 V200R001C00, V200R002C00, V200R003C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, S9700 V200R001C00, V200R002C00, V200R003C00,… | ||
| CVE-2017-17300 | Hig | 0.49 | 7.5 | 0.02 | Feb 15, 2018 | Huawei S12700 V200R008C00, V200R009C00, S5700 V200R007C00, V200R008C00, V200R009C00, S6700 V200R008C00, V200R009C00, S7700 V200R008C00, V200R009C00, S9700 V200R008C00, V200R009C00 have a numeric errors vulnerability. An unauthenticated, remote attacker may send specific TCP… | ||
| CVE-2016-8797 | Hig | 0.49 | 7.5 | 0.01 | Apr 2, 2017 | Huawei AR3200 with software V200R007C00, V200R005C32, V200R005C20; S12700 with software V200R008C00, V200R007C00; S5300 with software V200R008C00, V200R007C00, V200R006C00; S5700 with software V200R008C00, V200R007C00, V200R006C00; S6300 with software V200R008C00, V200R007C00;… | ||
| CVE-2016-2404 | Hig | 0.49 | 7.5 | 0.01 | Apr 2, 2017 | Huawei switches S5700, S6700, S7700, S9700 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300, V200R005C00SPC500, V200R006C00; S12700 with software V200R005C00SPC500, V200R006C00; ACU2 with software V200R005C00SPC500, V200R006C00 have a permission control… | ||
| CVE-2016-6670 | Med | 0.35 | 5.3 | 0.01 | Sep 7, 2016 | Huawei S7700, S9300, S9700, and S12700 devices with software before V200R008C00SPC500 use random numbers with insufficient entropy to generate self-signed certificates, which makes it easier for remote attackers to discover private keys by leveraging knowledge of a certificate. | ||
| CVE-2017-15346 | Med | 0.31 | 4.7 | 0.00 | Feb 15, 2018 | XML parser in Huawei S12700 V200R005C00,S1700 V200R009C00, V200R010C00,S3700 V100R006C03, V100R006C05,S5700 V200R001C00, V200R002C00, V200R003C00, V200R003C02, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S6700 V200R001C00, V200R002C00,… | ||
| CVE-2017-15333 | Med | 0.31 | 4.7 | 0.00 | Feb 15, 2018 | XML parser in Huawei S12700 V200R005C00,S1700 V200R009C00, V200R010C00,S3700 V100R006C03, V100R006C05,S5700 V200R001C00, V200R002C00, V200R003C00, V200R003C02, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S6700 V200R001C00, V200R002C00,… | ||
| CVE-2016-8785 | Med | 0.28 | 4.3 | 0.01 | Mar 9, 2018 | Huawei S12700 V200R007C00, V200R008C00, S5700 V200R007C00, S7700 V200R002C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, S9700 V200R007C00 have an input validation vulnerability. Due to the lack of input validation, an attacker may craft a malformed packet and send it… | ||
| CVE-2017-17141 | Low | 0.24 | 3.7 | 0.01 | Mar 5, 2018 | Huawei S12700 V200R005C00; V200R006C00; V200R007C00; V200R007C01; V200R007C20; V200R008C00; V200R009C00;S1700 V200R006C10; V200R009C00;S2700 V100R006C03; V200R003C00; V200R005C00; V200R006C00; V200R006C10; V200R007C00; V200R007C00B050; V200R007C00SPC009T; V200R007C00SPC019T;… | ||
| CVE-2021-22357 | 0.00 | — | 0.01 | Aug 23, 2021 | There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages due to validating inputs insufficiently. Attackers can exploit this vulnerability by sending specific messages to affected module. This can cause denial of service.… | |||
| CVE-2021-22329 | 0.00 | — | 0.00 | Jun 29, 2021 | There has a license management vulnerability in some Huawei products. An attacker with high privilege needs to perform specific operations to exploit the vulnerability on the affected device. Due to improper license management of the device, as a result, the license file can be… | |||
| CVE-2021-22377 | 0.00 | — | 0.01 | Jun 22, 2021 | There is a command injection vulnerability in S12700 V200R019C00SPC500, S2700 V200R019C00SPC500, S5700 V200R019C00SPC500, S6700 V200R019C00SPC500 and S7700 V200R019C00SPC500. A module does not verify specific input sufficiently. Attackers can exploit this vulnerability by… | |||
| CVE-2020-1866 | 0.00 | — | 0.00 | Jan 13, 2021 | There is an out-of-bounds read vulnerability in several products. The software reads data past the end of the intended buffer when parsing certain crafted DHCP messages. Successful exploit could cause certain service abnormal. Affected product versions include:NIP6800 versions… |
- risk 0.53cvss 8.1epss 0.01
Huawei S12700 switches with software before V200R008C00SPC500 and S5700 switches with software before V200R005SPH010, when the debug switch is enabled, allows remote attackers to cause a denial of service or execute arbitrary code via crafted DNS packets.
- risk 0.49cvss 7.5epss 0.02
Huawei S12700 V200R005C00, V200R006C00, V200R007C00, V200R008C00, S5700 V200R006C00, V200R007C00, V200R008C00, S6700 V200R008C00, S7700 V200R001C00, V200R002C00, V200R003C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, S9700 V200R001C00, V200R002C00, V200R003C00,…
- risk 0.49cvss 7.5epss 0.02
Huawei S12700 V200R008C00, V200R009C00, S5700 V200R007C00, V200R008C00, V200R009C00, S6700 V200R008C00, V200R009C00, S7700 V200R008C00, V200R009C00, S9700 V200R008C00, V200R009C00 have a numeric errors vulnerability. An unauthenticated, remote attacker may send specific TCP…
- risk 0.49cvss 7.5epss 0.01
Huawei AR3200 with software V200R007C00, V200R005C32, V200R005C20; S12700 with software V200R008C00, V200R007C00; S5300 with software V200R008C00, V200R007C00, V200R006C00; S5700 with software V200R008C00, V200R007C00, V200R006C00; S6300 with software V200R008C00, V200R007C00;…
- risk 0.49cvss 7.5epss 0.01
Huawei switches S5700, S6700, S7700, S9700 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300, V200R005C00SPC500, V200R006C00; S12700 with software V200R005C00SPC500, V200R006C00; ACU2 with software V200R005C00SPC500, V200R006C00 have a permission control…
- risk 0.35cvss 5.3epss 0.01
Huawei S7700, S9300, S9700, and S12700 devices with software before V200R008C00SPC500 use random numbers with insufficient entropy to generate self-signed certificates, which makes it easier for remote attackers to discover private keys by leveraging knowledge of a certificate.
- risk 0.31cvss 4.7epss 0.00
XML parser in Huawei S12700 V200R005C00,S1700 V200R009C00, V200R010C00,S3700 V100R006C03, V100R006C05,S5700 V200R001C00, V200R002C00, V200R003C00, V200R003C02, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S6700 V200R001C00, V200R002C00,…
- risk 0.31cvss 4.7epss 0.00
XML parser in Huawei S12700 V200R005C00,S1700 V200R009C00, V200R010C00,S3700 V100R006C03, V100R006C05,S5700 V200R001C00, V200R002C00, V200R003C00, V200R003C02, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S6700 V200R001C00, V200R002C00,…
- risk 0.28cvss 4.3epss 0.01
Huawei S12700 V200R007C00, V200R008C00, S5700 V200R007C00, S7700 V200R002C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, S9700 V200R007C00 have an input validation vulnerability. Due to the lack of input validation, an attacker may craft a malformed packet and send it…
- risk 0.24cvss 3.7epss 0.01
Huawei S12700 V200R005C00; V200R006C00; V200R007C00; V200R007C01; V200R007C20; V200R008C00; V200R009C00;S1700 V200R006C10; V200R009C00;S2700 V100R006C03; V200R003C00; V200R005C00; V200R006C00; V200R006C10; V200R007C00; V200R007C00B050; V200R007C00SPC009T; V200R007C00SPC019T;…
- CVE-2021-22357Aug 23, 2021risk 0.00cvss —epss 0.01
There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages due to validating inputs insufficiently. Attackers can exploit this vulnerability by sending specific messages to affected module. This can cause denial of service.…
- CVE-2021-22329Jun 29, 2021risk 0.00cvss —epss 0.00
There has a license management vulnerability in some Huawei products. An attacker with high privilege needs to perform specific operations to exploit the vulnerability on the affected device. Due to improper license management of the device, as a result, the license file can be…
- CVE-2021-22377Jun 22, 2021risk 0.00cvss —epss 0.01
There is a command injection vulnerability in S12700 V200R019C00SPC500, S2700 V200R019C00SPC500, S5700 V200R019C00SPC500, S6700 V200R019C00SPC500 and S7700 V200R019C00SPC500. A module does not verify specific input sufficiently. Attackers can exploit this vulnerability by…
- CVE-2020-1866Jan 13, 2021risk 0.00cvss —epss 0.00
There is an out-of-bounds read vulnerability in several products. The software reads data past the end of the intended buffer when parsing certain crafted DHCP messages. Successful exploit could cause certain service abnormal. Affected product versions include:NIP6800 versions…