iOS and iPadOS
by Apple Inc.
CVEs (905)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2023-28204 | Med | 0.55 | 6.5 | 0.14 | KEV | Jun 23, 2023 | An out-of-bounds read was addressed with improved input validation. This issue is fixed in watchOS 9.5, tvOS 16.5, macOS Ventura 13.4, iOS 15.7.6 and iPadOS 15.7.6, Safari 16.5, iOS 16.5 and iPadOS 16.5. Processing web content may disclose sensitive information. Apple is aware… | |
| CVE-2025-31214 | Hig | 0.53 | 8.1 | 0.01 | May 12, 2025 | This issue was addressed through improved state management. This issue is fixed in iOS 18.5 and iPadOS 18.5. An attacker in a privileged network position may be able to intercept network traffic. | ||
| CVE-2021-30993 | Hig | 0.53 | 8.1 | 0.02 | Aug 24, 2021 | A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2, tvOS 15.2. An attacker in a privileged network position may be able to execute arbitrary code. | ||
| CVE-2021-30937 | Hig | 0.52 | 7.8 | 0.18 | Aug 24, 2021 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. A malicious application may be able to execute arbitrary… | ||
| CVE-2021-1879 | Med | 0.52 | 6.1 | 0.07 | KEV | Apr 2, 2021 | This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead to universal cross site scripting. Apple is aware of a report that this issue… | |
| CVE-2026-20698 | Hig | 0.51 | 7.8 | 0.00 | Mar 25, 2026 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An app may be able to cause unexpected system termination or corrupt kernel memory. | ||
| CVE-2023-42977 | Hig | 0.51 | 7.8 | 0.00 | Apr 11, 2025 | A path handling issue was addressed with improved validation. This issue is fixed in iOS 17 and iPadOS 17, macOS Sonoma 14. An app may be able to break out of its sandbox. | ||
| CVE-2022-43454 | Hig | 0.51 | 7.8 | 0.00 | Mar 10, 2025 | A double free issue was addressed with improved memory management. This issue is fixed in macOS Ventura 13.1, watchOS 9.2, iOS 16.2 and iPadOS 16.2, tvOS 16.2. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-40396 | Hig | 0.51 | 7.8 | 0.00 | Jul 29, 2024 | The issue was addressed with improved memory handling. This issue is fixed in iOS 17 and iPadOS 17, macOS Sonoma 14, watchOS 10, tvOS 17. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-42942 | Hig | 0.51 | 7.8 | 0.00 | Feb 21, 2024 | This issue was addressed with improved handling of symlinks. This issue is fixed in watchOS 10.1, macOS Sonoma 14.1, tvOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. A malicious app may be able to gain root privileges. | ||
| CVE-2023-42928 | Hig | 0.51 | 7.8 | 0.00 | Feb 21, 2024 | The issue was addressed with improved bounds checks. This issue is fixed in iOS 17.1 and iPadOS 17.1. An app may be able to gain elevated privileges. | ||
| CVE-2023-42873 | Hig | 0.51 | 7.8 | 0.00 | Feb 21, 2024 | The issue was addressed with improved bounds checks. This issue is fixed in macOS Sonoma 14.1, tvOS 17.1, macOS Monterey 12.7.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-42848 | Hig | 0.51 | 7.8 | 0.00 | Feb 21, 2024 | The issue was addressed with improved bounds checks. This issue is fixed in watchOS 10.1, macOS Sonoma 14.1, tvOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. Processing a maliciously crafted image may lead to heap corruption. | ||
| CVE-2023-42871 | Hig | 0.51 | 7.8 | 0.00 | Jan 10, 2024 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14, iOS 17 and iPadOS 17. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-42870 | Hig | 0.51 | 7.8 | 0.00 | Jan 10, 2024 | A use-after-free issue was addressed with improved memory management. This issue is fixed in macOS Sonoma 14, iOS 17 and iPadOS 17. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-41075 | Hig | 0.51 | 7.8 | 0.00 | Jan 10, 2024 | A type confusion issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.7.5, macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4. An app may be able to execute arbitrary code with kernel privileges. | ||
| CVE-2023-32366 | Hig | 0.51 | 7.8 | 0.00 | Jan 10, 2024 | An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.7.5, macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4. Processing a font file may lead to arbitrary code execution. | ||
| CVE-2023-42899 | Hig | 0.51 | 7.8 | 0.00 | Dec 12, 2023 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, macOS Ventura 13.6.3, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. Processing an image may lead to arbitrary code execution. | ||
| CVE-2023-40446 | Hig | 0.51 | 7.8 | 0.00 | Dec 12, 2023 | The issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.7.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing maliciously crafted input may lead to arbitrary code execution in user-installed apps. | ||
| CVE-2023-42841 | Hig | 0.51 | 7.8 | 0.00 | Oct 25, 2023 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, iOS 17.1 and iPadOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Ventura 13.6.1. An app may be able to execute arbitrary code with kernel privileges. |
- risk 0.55cvss 6.5epss 0.14
An out-of-bounds read was addressed with improved input validation. This issue is fixed in watchOS 9.5, tvOS 16.5, macOS Ventura 13.4, iOS 15.7.6 and iPadOS 15.7.6, Safari 16.5, iOS 16.5 and iPadOS 16.5. Processing web content may disclose sensitive information. Apple is aware…
- risk 0.53cvss 8.1epss 0.01
This issue was addressed through improved state management. This issue is fixed in iOS 18.5 and iPadOS 18.5. An attacker in a privileged network position may be able to intercept network traffic.
- risk 0.53cvss 8.1epss 0.02
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2, tvOS 15.2. An attacker in a privileged network position may be able to execute arbitrary code.
- risk 0.52cvss 7.8epss 0.18
A memory corruption vulnerability was addressed with improved locking. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. A malicious application may be able to execute arbitrary…
- risk 0.52cvss 6.1epss 0.07
This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead to universal cross site scripting. Apple is aware of a report that this issue…
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An app may be able to cause unexpected system termination or corrupt kernel memory.
- risk 0.51cvss 7.8epss 0.00
A path handling issue was addressed with improved validation. This issue is fixed in iOS 17 and iPadOS 17, macOS Sonoma 14. An app may be able to break out of its sandbox.
- risk 0.51cvss 7.8epss 0.00
A double free issue was addressed with improved memory management. This issue is fixed in macOS Ventura 13.1, watchOS 9.2, iOS 16.2 and iPadOS 16.2, tvOS 16.2. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in iOS 17 and iPadOS 17, macOS Sonoma 14, watchOS 10, tvOS 17. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
This issue was addressed with improved handling of symlinks. This issue is fixed in watchOS 10.1, macOS Sonoma 14.1, tvOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. A malicious app may be able to gain root privileges.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved bounds checks. This issue is fixed in iOS 17.1 and iPadOS 17.1. An app may be able to gain elevated privileges.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved bounds checks. This issue is fixed in macOS Sonoma 14.1, tvOS 17.1, macOS Monterey 12.7.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved bounds checks. This issue is fixed in watchOS 10.1, macOS Sonoma 14.1, tvOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. Processing a maliciously crafted image may lead to heap corruption.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14, iOS 17 and iPadOS 17. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
A use-after-free issue was addressed with improved memory management. This issue is fixed in macOS Sonoma 14, iOS 17 and iPadOS 17. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
A type confusion issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.7.5, macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4. An app may be able to execute arbitrary code with kernel privileges.
- risk 0.51cvss 7.8epss 0.00
An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.7.5, macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4. Processing a font file may lead to arbitrary code execution.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, macOS Ventura 13.6.3, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. Processing an image may lead to arbitrary code execution.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.7.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing maliciously crafted input may lead to arbitrary code execution in user-installed apps.
- risk 0.51cvss 7.8epss 0.00
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, iOS 17.1 and iPadOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Ventura 13.6.1. An app may be able to execute arbitrary code with kernel privileges.
Page 8 of 46