Secospace Usg6600 Firmware
by Huawei
CVEs (89)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2020-9099 | Cri | 0.64 | 9.8 | 0.01 | Jun 8, 2020 | Huawei products IPS Module; NGFW Module; NIP6300; NIP6600; NIP6800; Secospace USG6300; Secospace USG6500; Secospace USG6600; USG9500 with versions of V500R001C00; V500R001C20; V500R001C30; V500R001C50; V500R001C60; V500R001C80; V500R005C00; V500R005C10; V500R005C20; V500R002C00;… | ||
| CVE-2016-4576 | Cri | 0.64 | 9.8 | 0.02 | May 23, 2016 | Buffer overflow in the Application Specific Packet Filtering (ASPF) functionality in the Huawei IPS Module, NGFW Module, NIP6300, NIP6600, Secospace USG6300, USG6500, USG6600, USG9500, and AntiDDoS8000 devices with software before V500R001C20SPC100 allows remote attackers to… | ||
| CVE-2019-5254 | Hig | 0.56 | 8.6 | 0.01 | Dec 13, 2019 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;USG6000V;eSpace U1981) have an out-of-bounds read vulnerability. An attacker who… | ||
| CVE-2021-22320 | Hig | 0.49 | 7.5 | 0.01 | Mar 22, 2021 | There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages correctly. Attackers can exploit this vulnerability by sending malicious messages to an affected module. This can lead to denial of service. Affected product include some… | ||
| CVE-2020-9213 | Hig | 0.49 | 7.5 | 0.01 | Mar 22, 2021 | There is a denial of service vulnerability in some huawei products. In specific scenarios, due to the improper handling of the packets, an attacker may craft many specific packets. Successful exploit may cause some services to be abnormal. Affected products include some versions… | ||
| CVE-2020-1847 | Hig | 0.49 | 7.5 | 0.01 | Nov 13, 2020 | There is a denial of service vulnerability in some Huawei products. There is no protection against the attack scenario of specific protocol. A remote, unauthorized attackers can construct attack scenarios, which leads to denial of service.Affected product versions… | ||
| CVE-2019-19417 | Hig | 0.49 | 7.5 | 0.01 | Jul 8, 2020 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful… | ||
| CVE-2019-19416 | Hig | 0.49 | 7.5 | 0.01 | Jul 8, 2020 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful… | ||
| CVE-2019-19415 | Hig | 0.49 | 7.5 | 0.01 | Jul 8, 2020 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful… | ||
| CVE-2020-1881 | Hig | 0.49 | 7.5 | 0.01 | Feb 28, 2020 | NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have have a resource management error vulnerability. An attacker needs to perform specific operations to trigger a function of the affected device. Due to improper… | ||
| CVE-2020-1876 | Hig | 0.49 | 7.5 | 0.01 | Feb 28, 2020 | NIP6800;Secospace USG6600;USG9500 with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds write vulnerability. An unauthenticated attacker crafts malformed packets with specific parameter and sends the packets to the affected products. Due to… | ||
| CVE-2020-1873 | Hig | 0.49 | 7.5 | 0.01 | Feb 28, 2020 | NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds read vulnerability. An unauthenticated attacker crafts malformed message with specific parameter and sends the message to the affected products.… | ||
| CVE-2020-1860 | Hig | 0.49 | 7.5 | 0.01 | Feb 28, 2020 | NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an access control bypass vulnerability. Attackers that can access to the internal network can exploit this vulnerability with careful deployment. Successful exploit… | ||
| CVE-2020-1816 | Hig | 0.49 | 7.5 | 0.01 | Feb 18, 2020 | Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have a Denial of Service (DoS) vulnerability. Due to improper processing of specific IPSEC… | ||
| CVE-2020-1815 | Hig | 0.49 | 7.5 | 0.01 | Feb 18, 2020 | Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have a memory leak vulnerability. The software does not sufficiently track and release… | ||
| CVE-2020-1856 | Hig | 0.49 | 7.5 | 0.01 | Feb 17, 2020 | Huawei NGFW Module, NIP6300, NIP6600, Secospace USG6500, Secospace USG6600, and USG9500 versions V500R001C30, V500R001C60, and V500R005C00 have an information leakage vulnerability. An attacker can exploit this vulnerability by sending specific request packets to affected… | ||
| CVE-2020-1829 | Hig | 0.49 | 7.5 | 0.01 | Feb 17, 2020 | Huawei NIP6800 versions V500R001C30 and V500R001C60SPC500; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, and V500R001C60SPC500 have a vulnerability that the IPSec module handles a message improperly. Attackers can send specific message to cause… | ||
| CVE-2020-1827 | Hig | 0.49 | 7.5 | 0.01 | Feb 17, 2020 | Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00SPC100; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100 have an information leakage vulnerability. An attacker can exploit this… | ||
| CVE-2020-1858 | Hig | 0.49 | 7.5 | 0.01 | Feb 17, 2020 | Huawei products NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00SPC100; Secospace USG6600 versions V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100; and USG9500 versions V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100 have a denial of… | ||
| CVE-2020-1828 | Hig | 0.49 | 7.5 | 0.01 | Feb 17, 2020 | Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have an input validation vulnerability where the IPSec module does not validate a field in… |
- risk 0.64cvss 9.8epss 0.01
Huawei products IPS Module; NGFW Module; NIP6300; NIP6600; NIP6800; Secospace USG6300; Secospace USG6500; Secospace USG6600; USG9500 with versions of V500R001C00; V500R001C20; V500R001C30; V500R001C50; V500R001C60; V500R001C80; V500R005C00; V500R005C10; V500R005C20; V500R002C00;…
- risk 0.64cvss 9.8epss 0.02
Buffer overflow in the Application Specific Packet Filtering (ASPF) functionality in the Huawei IPS Module, NGFW Module, NIP6300, NIP6600, Secospace USG6300, USG6500, USG6600, USG9500, and AntiDDoS8000 devices with software before V500R001C20SPC100 allows remote attackers to…
- risk 0.56cvss 8.6epss 0.01
Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;USG6000V;eSpace U1981) have an out-of-bounds read vulnerability. An attacker who…
- risk 0.49cvss 7.5epss 0.01
There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages correctly. Attackers can exploit this vulnerability by sending malicious messages to an affected module. This can lead to denial of service. Affected product include some…
- risk 0.49cvss 7.5epss 0.01
There is a denial of service vulnerability in some huawei products. In specific scenarios, due to the improper handling of the packets, an attacker may craft many specific packets. Successful exploit may cause some services to be abnormal. Affected products include some versions…
- risk 0.49cvss 7.5epss 0.01
There is a denial of service vulnerability in some Huawei products. There is no protection against the attack scenario of specific protocol. A remote, unauthorized attackers can construct attack scenarios, which leads to denial of service.Affected product versions…
- risk 0.49cvss 7.5epss 0.01
The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful…
- risk 0.49cvss 7.5epss 0.01
The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful…
- risk 0.49cvss 7.5epss 0.01
The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful…
- risk 0.49cvss 7.5epss 0.01
NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have have a resource management error vulnerability. An attacker needs to perform specific operations to trigger a function of the affected device. Due to improper…
- risk 0.49cvss 7.5epss 0.01
NIP6800;Secospace USG6600;USG9500 with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds write vulnerability. An unauthenticated attacker crafts malformed packets with specific parameter and sends the packets to the affected products. Due to…
- risk 0.49cvss 7.5epss 0.01
NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an out-of-bounds read vulnerability. An unauthenticated attacker crafts malformed message with specific parameter and sends the message to the affected products.…
- risk 0.49cvss 7.5epss 0.01
NIP6800;Secospace USG6600;USG9500 products with versions of V500R001C30; V500R001C60SPC500; V500R005C00SPC100 have an access control bypass vulnerability. Attackers that can access to the internal network can exploit this vulnerability with careful deployment. Successful exploit…
- risk 0.49cvss 7.5epss 0.01
Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have a Denial of Service (DoS) vulnerability. Due to improper processing of specific IPSEC…
- risk 0.49cvss 7.5epss 0.01
Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have a memory leak vulnerability. The software does not sufficiently track and release…
- risk 0.49cvss 7.5epss 0.01
Huawei NGFW Module, NIP6300, NIP6600, Secospace USG6500, Secospace USG6600, and USG9500 versions V500R001C30, V500R001C60, and V500R005C00 have an information leakage vulnerability. An attacker can exploit this vulnerability by sending specific request packets to affected…
- risk 0.49cvss 7.5epss 0.01
Huawei NIP6800 versions V500R001C30 and V500R001C60SPC500; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, and V500R001C60SPC500 have a vulnerability that the IPSec module handles a message improperly. Attackers can send specific message to cause…
- risk 0.49cvss 7.5epss 0.01
Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00SPC100; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100 have an information leakage vulnerability. An attacker can exploit this…
- risk 0.49cvss 7.5epss 0.01
Huawei products NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00SPC100; Secospace USG6600 versions V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100; and USG9500 versions V500R001C30SPC600, V500R001C60SPC500, and V500R005C00SPC100 have a denial of…
- risk 0.49cvss 7.5epss 0.01
Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have an input validation vulnerability where the IPSec module does not validate a field in…
Page 1 of 5