Security Access Manager For Mobile
by IBM
CVEs (36)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2014-6089 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote authenticated users to cause a denial of service (disrupted system operations) by uploading a file to a protected area. | |||
| CVE-2014-6088 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to obtain sensitive information by sniffing the network during use of the null SSL cipher. | |||
| CVE-2014-6087 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 make it easier for remote attackers to obtain sensitive information by sniffing the network during use of a weak algorithm in an SSL cipher… | |||
| CVE-2014-6086 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 do not ensure that HTTPS is used, which allows remote attackers to obtain sensitive information by sniffing the network during an HTTP session. | |||
| CVE-2014-6084 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 make it easier for remote attackers to obtain sensitive information by sniffing the network during use of a weak SSL cipher. | |||
| CVE-2014-6083 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to obtain sensitive cookie information by sniffing the network during an HTTP session. | |||
| CVE-2014-6082 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote authenticated users to cause a denial of service (administration UI outage) via unspecified vectors. | |||
| CVE-2014-6080 | 0.00 | — | 0.01 | Dec 18, 2014 | SQL injection vulnerability in IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allows remote authenticated users to execute arbitrary SQL commands via unspecified vectors. | |||
| CVE-2014-6078 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 do not have a lockout period after invalid login attempts, which makes it easier for remote attackers to obtain admin access via a brute-force… | |||
| CVE-2014-6077 | 0.00 | — | 0.01 | Dec 18, 2014 | Cross-site request forgery (CSRF) vulnerability in IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allows remote attackers to hijack the authentication of arbitrary users for requests that… | |||
| CVE-2014-6076 | 0.00 | — | 0.01 | Dec 18, 2014 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to conduct clickjacking attacks via a crafted web site. | |||
| CVE-2014-6079 | 0.00 | — | 0.01 | Oct 3, 2014 | Cross-site scripting (XSS) vulnerability in the Local Management Interface in IBM Security Access Manager for Web 7.x before 7.0.0-ISS-WGA-IF0009 and 8.x before 8.0.0-ISS-WGA-FP0005, and Security Access Manager for Mobile 8.x before 8.0.0-ISS-ISAM-FP0005, allows remote attackers… | |||
| CVE-2014-4823 | 0.00 | — | 0.03 | Oct 3, 2014 | The administration console in IBM Security Access Manager for Web 7.x before 7.0.0-ISS-WGA-IF0009 and 8.x before 8.0.0-ISS-WGA-FP0005, and Security Access Manager for Mobile 8.x before 8.0.0-ISS-ISAM-FP0005, allows remote attackers to inject system commands via unspecified… | |||
| CVE-2014-4751 | 0.00 | — | 0.02 | Aug 12, 2014 | Cross-site scripting (XSS) vulnerability in IBM Security Access Manager for Mobile 8.0.0.0, 8.0.0.1, and 8.0.0.3 allows remote attackers to inject arbitrary web script or HTML via a crafted URL. | |||
| CVE-2014-3073 | 0.00 | — | 0.04 | Jun 21, 2014 | Unspecified vulnerability in IBM Security Access Manager (ISAM) for Mobile 8.0 and IBM Security Access Manager for Web 7.0 and 8.0 allows remote attackers to execute arbitrary code via unknown vectors. | |||
| CVE-2014-3053 | 0.00 | — | 0.01 | Jun 21, 2014 | The Local Management Interface (LMI) in IBM Security Access Manager (ISAM) for Mobile 8.0 with firmware 8.0.0.0 through 8.0.0.3 and IBM Security Access Manager for Web 7.0, and 8.0 with firmware 8.0.0.2 and 8.0.0.3, allows remote attackers to bypass authentication via a login… |
- CVE-2014-6089Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote authenticated users to cause a denial of service (disrupted system operations) by uploading a file to a protected area.
- CVE-2014-6088Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to obtain sensitive information by sniffing the network during use of the null SSL cipher.
- CVE-2014-6087Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 make it easier for remote attackers to obtain sensitive information by sniffing the network during use of a weak algorithm in an SSL cipher…
- CVE-2014-6086Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 do not ensure that HTTPS is used, which allows remote attackers to obtain sensitive information by sniffing the network during an HTTP session.
- CVE-2014-6084Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 make it easier for remote attackers to obtain sensitive information by sniffing the network during use of a weak SSL cipher.
- CVE-2014-6083Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to obtain sensitive cookie information by sniffing the network during an HTTP session.
- CVE-2014-6082Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote authenticated users to cause a denial of service (administration UI outage) via unspecified vectors.
- CVE-2014-6080Dec 18, 2014risk 0.00cvss —epss 0.01
SQL injection vulnerability in IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allows remote authenticated users to execute arbitrary SQL commands via unspecified vectors.
- CVE-2014-6078Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 do not have a lockout period after invalid login attempts, which makes it easier for remote attackers to obtain admin access via a brute-force…
- CVE-2014-6077Dec 18, 2014risk 0.00cvss —epss 0.01
Cross-site request forgery (CSRF) vulnerability in IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allows remote attackers to hijack the authentication of arbitrary users for requests that…
- CVE-2014-6076Dec 18, 2014risk 0.00cvss —epss 0.01
IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 allow remote attackers to conduct clickjacking attacks via a crafted web site.
- CVE-2014-6079Oct 3, 2014risk 0.00cvss —epss 0.01
Cross-site scripting (XSS) vulnerability in the Local Management Interface in IBM Security Access Manager for Web 7.x before 7.0.0-ISS-WGA-IF0009 and 8.x before 8.0.0-ISS-WGA-FP0005, and Security Access Manager for Mobile 8.x before 8.0.0-ISS-ISAM-FP0005, allows remote attackers…
- CVE-2014-4823Oct 3, 2014risk 0.00cvss —epss 0.03
The administration console in IBM Security Access Manager for Web 7.x before 7.0.0-ISS-WGA-IF0009 and 8.x before 8.0.0-ISS-WGA-FP0005, and Security Access Manager for Mobile 8.x before 8.0.0-ISS-ISAM-FP0005, allows remote attackers to inject system commands via unspecified…
- CVE-2014-4751Aug 12, 2014risk 0.00cvss —epss 0.02
Cross-site scripting (XSS) vulnerability in IBM Security Access Manager for Mobile 8.0.0.0, 8.0.0.1, and 8.0.0.3 allows remote attackers to inject arbitrary web script or HTML via a crafted URL.
- CVE-2014-3073Jun 21, 2014risk 0.00cvss —epss 0.04
Unspecified vulnerability in IBM Security Access Manager (ISAM) for Mobile 8.0 and IBM Security Access Manager for Web 7.0 and 8.0 allows remote attackers to execute arbitrary code via unknown vectors.
- CVE-2014-3053Jun 21, 2014risk 0.00cvss —epss 0.01
The Local Management Interface (LMI) in IBM Security Access Manager (ISAM) for Mobile 8.0 with firmware 8.0.0.0 through 8.0.0.3 and IBM Security Access Manager for Web 7.0, and 8.0 with firmware 8.0.0.2 and 8.0.0.3, allows remote attackers to bypass authentication via a login…
Page 2 of 2