Mysql Server
Source repositories
CVEs (1,261)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2025-50088 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to… | ||
| CVE-2025-50087 | Med | 0.32 | 4.9 | 0.00 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-50086 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via… | ||
| CVE-2025-50084 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-50080 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via… | ||
| CVE-2025-50079 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-50077 | Med | 0.32 | 4.9 | 0.01 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to… | ||
| CVE-2025-30715 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via… | ||
| CVE-2025-30705 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to… | ||
| CVE-2025-30699 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via… | ||
| CVE-2025-30696 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to… | ||
| CVE-2025-30689 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-30685 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-30684 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-30683 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-21588 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise… | ||
| CVE-2025-21585 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… | ||
| CVE-2025-21584 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols… | ||
| CVE-2025-21583 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.4.0 and 9.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server.… | ||
| CVE-2025-21581 | Med | 0.32 | 4.9 | 0.01 | Apr 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple… |
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to…
- risk 0.32cvss 4.9epss 0.00
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.4.0 and 9.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server.…
- risk 0.32cvss 4.9epss 0.01
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple…
Page 20 of 64