tvOS
by Apple Inc.
CVEs (1,842)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2021-30755 | Med | 0.42 | 6.5 | 0.01 | Sep 8, 2021 | Processing a maliciously crafted font may result in the disclosure of process memory. This issue is fixed in macOS Big Sur 11.4, tvOS 14.6, watchOS 7.5. An out-of-bounds read was addressed with improved input validation. | ||
| CVE-2021-30866 | Med | 0.42 | 6.5 | 0.01 | Aug 24, 2021 | A user privacy issue was addressed by removing the broadcast MAC address. This issue is fixed in tvOS 15, watchOS 8, iOS 15 and iPadOS 15. A device may be passively tracked by its WiFi MAC address. | ||
| CVE-2020-9849 | Med | 0.42 | 6.5 | 0.02 | Dec 8, 2020 | An information disclosure issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0. A remote attacker may be able to leak memory. | ||
| CVE-2019-8612 | Med | 0.42 | 6.5 | 0.01 | Oct 27, 2020 | A logic issue was addressed with improved state management. This issue is fixed in macOS Mojave 10.14.4, Security Update 2019-002 High Sierra, Security Update 2019-002 Sierra, tvOS 12.3, watchOS 5.2.1, macOS Mojave 10.14.5, Security Update 2019-003 High Sierra, Security Update… | ||
| CVE-2019-8570 | Med | 0.42 | 6.5 | 0.03 | Oct 27, 2020 | A logic issue was addressed with improved state management. This issue is fixed in iOS 12.1.3, iCloud for Windows 7.10, iTunes 12.9.3 for Windows, Safari 12.0.3, tvOS 12.1.2. Processing maliciously crafted web content may disclose sensitive user information. | ||
| CVE-2018-4444 | Med | 0.42 | 6.5 | 0.01 | Oct 27, 2020 | A logic issue was addressed with improved state management. This issue is fixed in Safari 12.0.2, iOS 12.1.1, tvOS 12.1.1, iTunes 12.9.2 for Windows. Processing maliciously crafted web content may disclose sensitive user information. | ||
| CVE-2020-9915 | Med | 0.42 | 6.5 | 0.01 | Oct 16, 2020 | An access issue existed in Content Security Policy. This issue was addressed with improved access restrictions. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows… | ||
| CVE-2020-9829 | Med | 0.42 | 6.5 | 0.01 | Jun 9, 2020 | A validation issue was addressed with improved input sanitization. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5. Processing a maliciously crafted text message may lead to application denial of service. | ||
| CVE-2020-3862 | Med | 0.42 | 6.5 | 0.02 | Feb 27, 2020 | A denial of service issue was addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. A malicious website may be able to cause a denial… | ||
| CVE-2019-8615 | Med | 0.42 | 6.5 | 0.02 | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary… | ||
| CVE-2019-8607 | Med | 0.42 | 6.5 | 0.01 | Dec 18, 2019 | An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may result in the… | ||
| CVE-2019-8597 | Med | 0.42 | 6.5 | 0.02 | Dec 18, 2019 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary… | ||
| CVE-2019-8517 | Med | 0.42 | 6.5 | 0.01 | Dec 18, 2019 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 12.2, macOS Mojave 10.14.4, tvOS 12.2, watchOS 5.2. Processing a maliciously crafted font may result in the disclosure of process memory. | ||
| CVE-2019-8515 | Med | 0.42 | 6.5 | 0.01 | Dec 18, 2019 | A cross-origin issue existed with the fetch API. This was addressed with improved input validation. This issue is fixed in iOS 12.2, tvOS 12.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may disclose sensitive user… | ||
| CVE-2019-7292 | Med | 0.42 | 6.5 | 0.01 | Dec 18, 2019 | A validation issue was addressed with improved logic. This issue is fixed in iOS 12.2, tvOS 12.2, watchOS 5.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may result in the disclosure of process memory. | ||
| CVE-2018-4460 | Med | 0.42 | 6.5 | 0.02 | Apr 3, 2019 | A denial of service issue was addressed by removing the vulnerable code. This issue affected versions prior to iOS 12.1.1, macOS Mojave 10.14.2, tvOS 12.1.1, watchOS 5.1.2. | ||
| CVE-2018-4409 | Med | 0.42 | 6.5 | 0.02 | Apr 3, 2019 | A resource exhaustion issue was addressed with improved input validation. This issue affected versions prior to iOS 12.1, tvOS 12.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8. | ||
| CVE-2018-4368 | Med | 0.42 | 6.5 | 0.02 | Apr 3, 2019 | A denial of service issue was addressed with improved validation. This issue affected versions prior to iOS 12.1, macOS Mojave 10.14.1, tvOS 12.1, watchOS 5.1. | ||
| CVE-2018-4305 | Med | 0.42 | 6.5 | 0.01 | Apr 3, 2019 | An input validation issue was addressed with improved input validation. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5. | ||
| CVE-2018-4273 | Med | 0.42 | 6.5 | 0.02 | Apr 3, 2019 | Multiple memory corruption issues were addressed with improved input validation. This issue affected versions prior to iOS 11.4.1, tvOS 11.4.1, watchOS 4.3.2, Safari 11.1.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. |
- risk 0.42cvss 6.5epss 0.01
Processing a maliciously crafted font may result in the disclosure of process memory. This issue is fixed in macOS Big Sur 11.4, tvOS 14.6, watchOS 7.5. An out-of-bounds read was addressed with improved input validation.
- risk 0.42cvss 6.5epss 0.01
A user privacy issue was addressed by removing the broadcast MAC address. This issue is fixed in tvOS 15, watchOS 8, iOS 15 and iPadOS 15. A device may be passively tracked by its WiFi MAC address.
- risk 0.42cvss 6.5epss 0.02
An information disclosure issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0. A remote attacker may be able to leak memory.
- risk 0.42cvss 6.5epss 0.01
A logic issue was addressed with improved state management. This issue is fixed in macOS Mojave 10.14.4, Security Update 2019-002 High Sierra, Security Update 2019-002 Sierra, tvOS 12.3, watchOS 5.2.1, macOS Mojave 10.14.5, Security Update 2019-003 High Sierra, Security Update…
- risk 0.42cvss 6.5epss 0.03
A logic issue was addressed with improved state management. This issue is fixed in iOS 12.1.3, iCloud for Windows 7.10, iTunes 12.9.3 for Windows, Safari 12.0.3, tvOS 12.1.2. Processing maliciously crafted web content may disclose sensitive user information.
- risk 0.42cvss 6.5epss 0.01
A logic issue was addressed with improved state management. This issue is fixed in Safari 12.0.2, iOS 12.1.1, tvOS 12.1.1, iTunes 12.9.2 for Windows. Processing maliciously crafted web content may disclose sensitive user information.
- risk 0.42cvss 6.5epss 0.01
An access issue existed in Content Security Policy. This issue was addressed with improved access restrictions. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows…
- risk 0.42cvss 6.5epss 0.01
A validation issue was addressed with improved input sanitization. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5. Processing a maliciously crafted text message may lead to application denial of service.
- risk 0.42cvss 6.5epss 0.02
A denial of service issue was addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. A malicious website may be able to cause a denial…
- risk 0.42cvss 6.5epss 0.02
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary…
- risk 0.42cvss 6.5epss 0.01
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may result in the…
- risk 0.42cvss 6.5epss 0.02
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary…
- risk 0.42cvss 6.5epss 0.01
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 12.2, macOS Mojave 10.14.4, tvOS 12.2, watchOS 5.2. Processing a maliciously crafted font may result in the disclosure of process memory.
- risk 0.42cvss 6.5epss 0.01
A cross-origin issue existed with the fetch API. This was addressed with improved input validation. This issue is fixed in iOS 12.2, tvOS 12.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may disclose sensitive user…
- risk 0.42cvss 6.5epss 0.01
A validation issue was addressed with improved logic. This issue is fixed in iOS 12.2, tvOS 12.2, watchOS 5.2, Safari 12.1, iTunes 12.9.4 for Windows, iCloud for Windows 7.11. Processing maliciously crafted web content may result in the disclosure of process memory.
- risk 0.42cvss 6.5epss 0.02
A denial of service issue was addressed by removing the vulnerable code. This issue affected versions prior to iOS 12.1.1, macOS Mojave 10.14.2, tvOS 12.1.1, watchOS 5.1.2.
- risk 0.42cvss 6.5epss 0.02
A resource exhaustion issue was addressed with improved input validation. This issue affected versions prior to iOS 12.1, tvOS 12.1, Safari 12.0.1, iTunes 12.9.1, iCloud for Windows 7.8.
- risk 0.42cvss 6.5epss 0.02
A denial of service issue was addressed with improved validation. This issue affected versions prior to iOS 12.1, macOS Mojave 10.14.1, tvOS 12.1, watchOS 5.1.
- risk 0.42cvss 6.5epss 0.01
An input validation issue was addressed with improved input validation. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5.
- risk 0.42cvss 6.5epss 0.02
Multiple memory corruption issues were addressed with improved input validation. This issue affected versions prior to iOS 11.4.1, tvOS 11.4.1, watchOS 4.3.2, Safari 11.1.2, iTunes 12.8 for Windows, iCloud for Windows 7.6.
Page 58 of 93