Weblogic Server
CVEs (399)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2016-0577 | 0.00 | — | 0.03 | Jan 21, 2016 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components, a different vulnerability… | |||
| CVE-2016-0574 | 0.00 | — | 0.03 | Jan 21, 2016 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components, a different vulnerability… | |||
| CVE-2016-0573 | 0.00 | — | 0.03 | Jan 21, 2016 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Java Messaging Service. | |||
| CVE-2016-0572 | 0.00 | — | 0.03 | Jan 21, 2016 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Coherence Container. | |||
| CVE-2016-0464 | 0.00 | — | 0.02 | Jan 21, 2016 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via vectors related to WLS-Console. | |||
| CVE-2015-4744 | 0.00 | — | 0.02 | Jul 16, 2015 | Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via… | |||
| CVE-2015-2623 | 0.00 | — | 0.02 | Jul 16, 2015 | Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.0.1 and 3.1.2, and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0, allows remote attackers to affect integrity via… | |||
| CVE-2015-0482 | 0.00 | — | 0.02 | Apr 16, 2015 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 12.1.2.0 and 12.1.3.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to WLS-WebServices. | |||
| CVE-2015-0449 | 0.00 | — | 0.02 | Apr 16, 2015 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console. | |||
| CVE-2014-6569 | 0.00 | — | 0.01 | Jan 21, 2015 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality via vectors related to CIE Related Components. | |||
| CVE-2014-6534 | 0.00 | — | 0.01 | Oct 15, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote authenticated users to affect integrity via vectors related to WLS Console. | |||
| CVE-2014-6499 | 0.00 | — | 0.01 | Oct 15, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to WebLogic Tuxedo… | |||
| CVE-2014-4267 | 0.00 | — | 0.03 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components. | |||
| CVE-2014-4256 | 0.00 | — | 0.03 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to WLS - Deployment. | |||
| CVE-2014-4255 | 0.00 | — | 0.03 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Security and Policy. | |||
| CVE-2014-4254 | 0.00 | — | 0.03 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Web Services. | |||
| CVE-2014-4253 | 0.00 | — | 0.04 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WebLogic Server JVM. | |||
| CVE-2014-4242 | 0.00 | — | 0.03 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console. | |||
| CVE-2014-4241 | 0.00 | — | 0.04 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0 and 10.3.6.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services. | |||
| CVE-2014-4217 | 0.00 | — | 0.02 | Jul 17, 2014 | Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, and 12.1.1.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services. |
- CVE-2016-0577Jan 21, 2016risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components, a different vulnerability…
- CVE-2016-0574Jan 21, 2016risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components, a different vulnerability…
- CVE-2016-0573Jan 21, 2016risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Java Messaging Service.
- CVE-2016-0572Jan 21, 2016risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, 12.1.3, and 12.2.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Coherence Container.
- CVE-2016-0464Jan 21, 2016risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via vectors related to WLS-Console.
- CVE-2015-4744Jul 16, 2015risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via…
- CVE-2015-2623Jul 16, 2015risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.0.1 and 3.1.2, and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0, allows remote attackers to affect integrity via…
- CVE-2015-0482Apr 16, 2015risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 12.1.2.0 and 12.1.3.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to WLS-WebServices.
- CVE-2015-0449Apr 16, 2015risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console.
- CVE-2014-6569Jan 21, 2015risk 0.00cvss —epss 0.01
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality via vectors related to CIE Related Components.
- CVE-2014-6534Oct 15, 2014risk 0.00cvss —epss 0.01
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote authenticated users to affect integrity via vectors related to WLS Console.
- CVE-2014-6499Oct 15, 2014risk 0.00cvss —epss 0.01
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to WebLogic Tuxedo…
- CVE-2014-4267Jul 17, 2014risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components.
- CVE-2014-4256Jul 17, 2014risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to WLS - Deployment.
- CVE-2014-4255Jul 17, 2014risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Security and Policy.
- CVE-2014-4254Jul 17, 2014risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Web Services.
- CVE-2014-4253Jul 17, 2014risk 0.00cvss —epss 0.04
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WebLogic Server JVM.
- CVE-2014-4242Jul 17, 2014risk 0.00cvss —epss 0.03
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console.
- CVE-2014-4241Jul 17, 2014risk 0.00cvss —epss 0.04
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0 and 10.3.6.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services.
- CVE-2014-4217Jul 17, 2014risk 0.00cvss —epss 0.02
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, and 12.1.1.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services.
Page 18 of 20