Siebel CRM Deployment
CVEs (10)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2026-70949 | Hig | 0.57 | 8.8 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM… | ||
| CVE-2026-60798 | Hig | 0.55 | 8.5 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Deployment. … | ||
| CVE-2026-60791 | Hig | 0.53 | 8.1 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Application Interface). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment… | ||
| CVE-2026-60753 | Hig | 0.51 | 7.8 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Installation). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Deployment… | ||
| CVE-2026-46888 | Hig | 0.51 | 7.8 | 0.00 | Jun 17, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Database Upgrade). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM… | ||
| CVE-2026-70856 | Hig | 0.49 | 7.5 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM… | ||
| CVE-2026-21926 | Hig | 0.49 | 7.5 | 0.00 | Jan 20, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-25.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via TLS to compromise Siebel CRM… | ||
| CVE-2026-60792 | Hig | 0.48 | 7.4 | 0.00 | Aug 18, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel… | ||
| CVE-2025-30758 | Med | 0.34 | 5.3 | 0.00 | Jul 15, 2025 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: User Interface). Supported versions that are affected are 25.0-25.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM End… | ||
| CVE-2026-47011 | Low | 0.17 | 2.6 | 0.00 | Jul 21, 2026 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Application Interface). Supported versions that are affected are 17.0-26.4. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel… |
- risk 0.57cvss 8.8epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM…
- risk 0.55cvss 8.5epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Deployment. …
- risk 0.53cvss 8.1epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Application Interface). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment…
- risk 0.51cvss 7.8epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Installation). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Deployment…
- risk 0.51cvss 7.8epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Database Upgrade). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM…
- risk 0.49cvss 7.5epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM…
- risk 0.49cvss 7.5epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-25.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via TLS to compromise Siebel CRM…
- risk 0.48cvss 7.4epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel…
- risk 0.34cvss 5.3epss 0.00
Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: User Interface). Supported versions that are affected are 25.0-25.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM End…
- risk 0.17cvss 2.6epss 0.00
Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Application Interface). Supported versions that are affected are 17.0-26.4. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel…