rpm package
suse/chromium&distro=SUSE Package Hub 15 SP3
pkg:rpm/suse/chromium&distro=SUSE%20Package%20Hub%2015%20SP3
Vulnerabilities (505)
| CVE | Sev | CVSS | KEV | Affected versions | Fixed in | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2022-0971 | — | < 99.0.4844.74-bp153.2.69.1 | 99.0.4844.74-bp153.2.69.1 | Jul 21, 2022 | Use after free in Blink Layout in Google Chrome on Android prior to 99.0.4844.74 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0470 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Out of bounds memory access in V8 in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0469 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Cast in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific interactions to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0468 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Payments in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0467 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Inappropriate implementation in Pointer Lock in Google Chrome on Windows prior to 98.0.4758.80 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. | ||
| CVE-2022-0466 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Inappropriate implementation in Extensions Platform in Google Chrome prior to 98.0.4758.80 allowed an attacker who convinced a user to install a malicious extension to potentially perform a sandbox escape via a crafted HTML page. | ||
| CVE-2022-0465 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Extensions in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via user interaction. | ||
| CVE-2022-0464 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Accessibility in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific user interaction to potentially exploit heap corruption via user interaction. | ||
| CVE-2022-0463 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Accessibility in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific user interaction to potentially exploit heap corruption via user interaction. | ||
| CVE-2022-0462 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Inappropriate implementation in Scroll in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | ||
| CVE-2022-0461 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Policy bypass in COOP in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to bypass iframe sandbox via a crafted HTML page. | ||
| CVE-2022-0460 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Window Dialogue in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0459 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Screen Capture in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who had compromised the renderer process and convinced a user to engage in specific user interaction to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0457 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Type confusion in V8 in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0456 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Web Search in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via profile destruction. | ||
| CVE-2022-0455 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Inappropriate implementation in Full Screen Mode in Google Chrome on Android prior to 98.0.4758.80 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | ||
| CVE-2022-0454 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Heap buffer overflow in ANGLE in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0453 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Reader Mode in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2022-0452 | — | < 98.0.4758.80-bp153.2.60.1 | 98.0.4758.80-bp153.2.60.1 | Apr 5, 2022 | Use after free in Safe Browsing in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. | ||
| CVE-2022-0809 | — | < 99.0.4844.51-bp153.2.66.1 | 99.0.4844.51-bp153.2.66.1 | Apr 5, 2022 | Out of bounds memory access in WebXR in Google Chrome prior to 99.0.4844.51 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
- CVE-2022-0971Jul 21, 2022affected < 99.0.4844.74-bp153.2.69.1fixed 99.0.4844.74-bp153.2.69.1
Use after free in Blink Layout in Google Chrome on Android prior to 99.0.4844.74 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0470Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Out of bounds memory access in V8 in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0469Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Cast in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific interactions to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0468Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Payments in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0467Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Inappropriate implementation in Pointer Lock in Google Chrome on Windows prior to 98.0.4758.80 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page.
- CVE-2022-0466Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Inappropriate implementation in Extensions Platform in Google Chrome prior to 98.0.4758.80 allowed an attacker who convinced a user to install a malicious extension to potentially perform a sandbox escape via a crafted HTML page.
- CVE-2022-0465Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Extensions in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via user interaction.
- CVE-2022-0464Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Accessibility in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific user interaction to potentially exploit heap corruption via user interaction.
- CVE-2022-0463Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Accessibility in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who convinced a user to engage in specific user interaction to potentially exploit heap corruption via user interaction.
- CVE-2022-0462Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Inappropriate implementation in Scroll in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to leak cross-origin data via a crafted HTML page.
- CVE-2022-0461Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Policy bypass in COOP in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to bypass iframe sandbox via a crafted HTML page.
- CVE-2022-0460Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Window Dialogue in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0459Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Screen Capture in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who had compromised the renderer process and convinced a user to engage in specific user interaction to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0457Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Type confusion in V8 in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0456Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Web Search in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via profile destruction.
- CVE-2022-0455Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Inappropriate implementation in Full Screen Mode in Google Chrome on Android prior to 98.0.4758.80 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page.
- CVE-2022-0454Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Heap buffer overflow in ANGLE in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0453Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Reader Mode in Google Chrome prior to 98.0.4758.80 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page.
- CVE-2022-0452Apr 5, 2022affected < 98.0.4758.80-bp153.2.60.1fixed 98.0.4758.80-bp153.2.60.1
Use after free in Safe Browsing in Google Chrome prior to 98.0.4758.80 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page.
- CVE-2022-0809Apr 5, 2022affected < 99.0.4844.51-bp153.2.66.1fixed 99.0.4844.51-bp153.2.66.1
Out of bounds memory access in WebXR in Google Chrome prior to 99.0.4844.51 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Page 12 of 26