rpm package
suse/chromium&distro=SUSE Package Hub 12 SP3
pkg:rpm/suse/chromium&distro=SUSE%20Package%20Hub%2012%20SP3
Vulnerabilities (241)
| CVE | Sev | CVSS | KEV | Affected versions | Fixed in | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2019-5858 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Incorrect security UI in MacOS services integration in Google Chrome on OS X prior to 76.0.3809.87 allowed a local attacker to execute arbitrary code via a crafted HTML page. | ||
| CVE-2019-5857 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit object corruption via a crafted HTML page. | ||
| CVE-2019-5856 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Insufficient policy enforcement in storage in Google Chrome prior to 76.0.3809.87 allowed a remote attacker who had compromised the renderer process to bypass site isolation via a crafted HTML page. | ||
| CVE-2019-5855 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Integer overflow in PDFium in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | ||
| CVE-2019-5854 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Integer overflow in PDFium in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | ||
| CVE-2019-5853 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-5852 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. | ||
| CVE-2019-5851 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Use after free in WebAudio in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-5850 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Use after free in offline mode in Google Chrome prior to 76.0.3809.87 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. | ||
| CVE-2019-5848 | — | < 75.0.3770.142-bp150.217.1 | 75.0.3770.142-bp150.217.1 | Nov 25, 2019 | Incorrect font handling in autofill in Google Chrome prior to 75.0.3770.142 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. | ||
| CVE-2019-5847 | — | < 75.0.3770.142-bp150.217.1 | 75.0.3770.142-bp150.217.1 | Nov 25, 2019 | Inappropriate implementation in JavaScript in Google Chrome prior to 75.0.3770.142 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-5842 | — | < 75.0.3770.90-bp150.213.3 | 75.0.3770.90-bp150.213.3 | Nov 25, 2019 | Use after free in Blink in Google Chrome prior to 75.0.3770.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-13724 | — | < 78.0.3904.108-16.1 | 78.0.3904.108-16.1 | Nov 25, 2019 | Out of bounds memory access in WebBluetooth in Google Chrome prior to 78.0.3904.108 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-13723 | — | < 78.0.3904.108-16.1 | 78.0.3904.108-16.1 | Nov 25, 2019 | Use after free in WebBluetooth in Google Chrome prior to 78.0.3904.108 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | ||
| CVE-2019-13720 | — | KEV | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Use after free in WebAudio in Google Chrome prior to 78.0.3904.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |
| CVE-2019-13719 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Incorrect security UI in full screen mode in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to hide security UI via a crafted HTML page. | ||
| CVE-2019-13718 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Insufficient data validation in Omnibox in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name. | ||
| CVE-2019-13717 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Incorrect security UI in full screen mode in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to hide security UI via a crafted HTML page. | ||
| CVE-2019-13716 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Insufficient policy enforcement in service workers in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. | ||
| CVE-2019-13715 | — | < 78.0.3904.87-10.1 | 78.0.3904.87-10.1 | Nov 25, 2019 | Insufficient validation of untrusted input in Omnibox in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name. |
- CVE-2019-5858Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Incorrect security UI in MacOS services integration in Google Chrome on OS X prior to 76.0.3809.87 allowed a local attacker to execute arbitrary code via a crafted HTML page.
- CVE-2019-5857Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit object corruption via a crafted HTML page.
- CVE-2019-5856Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Insufficient policy enforcement in storage in Google Chrome prior to 76.0.3809.87 allowed a remote attacker who had compromised the renderer process to bypass site isolation via a crafted HTML page.
- CVE-2019-5855Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Integer overflow in PDFium in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file.
- CVE-2019-5854Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Integer overflow in PDFium in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file.
- CVE-2019-5853Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-5852Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Inappropriate implementation in JavaScript in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page.
- CVE-2019-5851Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Use after free in WebAudio in Google Chrome prior to 76.0.3809.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-5850Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Use after free in offline mode in Google Chrome prior to 76.0.3809.87 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page.
- CVE-2019-5848Nov 25, 2019affected < 75.0.3770.142-bp150.217.1fixed 75.0.3770.142-bp150.217.1
Incorrect font handling in autofill in Google Chrome prior to 75.0.3770.142 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page.
- CVE-2019-5847Nov 25, 2019affected < 75.0.3770.142-bp150.217.1fixed 75.0.3770.142-bp150.217.1
Inappropriate implementation in JavaScript in Google Chrome prior to 75.0.3770.142 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-5842Nov 25, 2019affected < 75.0.3770.90-bp150.213.3fixed 75.0.3770.90-bp150.213.3
Use after free in Blink in Google Chrome prior to 75.0.3770.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-13724Nov 25, 2019affected < 78.0.3904.108-16.1fixed 78.0.3904.108-16.1
Out of bounds memory access in WebBluetooth in Google Chrome prior to 78.0.3904.108 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-13723Nov 25, 2019affected < 78.0.3904.108-16.1fixed 78.0.3904.108-16.1
Use after free in WebBluetooth in Google Chrome prior to 78.0.3904.108 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page.
- affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Use after free in WebAudio in Google Chrome prior to 78.0.3904.87 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
- CVE-2019-13719Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Incorrect security UI in full screen mode in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to hide security UI via a crafted HTML page.
- CVE-2019-13718Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Insufficient data validation in Omnibox in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name.
- CVE-2019-13717Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Incorrect security UI in full screen mode in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to hide security UI via a crafted HTML page.
- CVE-2019-13716Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Insufficient policy enforcement in service workers in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page.
- CVE-2019-13715Nov 25, 2019affected < 78.0.3904.87-10.1fixed 78.0.3904.87-10.1
Insufficient validation of untrusted input in Omnibox in Google Chrome prior to 78.0.3904.70 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name.
Page 7 of 13