rpm package
opensuse/chromium&distro=openSUSE Tumbleweed
pkg:rpm/opensuse/chromium&distro=openSUSE%20Tumbleweed
Vulnerabilities (4,992)
| CVE | Sev | CVSS | KEV | Affected versions | Fixed in | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2022-4185 | Med | 4.3 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium) | |
| CVE-2022-4184 | Med | 4.3 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Insufficient policy enforcement in Autofill in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass autofill restrictions via a crafted HTML page. (Chromium security severity: Medium) | |
| CVE-2022-4183 | Med | 4.3 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Insufficient policy enforcement in Popup Blocker in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium) | |
| CVE-2022-4182 | Med | 4.3 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Inappropriate implementation in Fenced Frames in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass fenced frame restrictions via a crafted HTML page. (Chromium security severity: Medium) | |
| CVE-2022-4181 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Forms in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-4180 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Mojo in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High) | |
| CVE-2022-4179 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Audio in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High) | |
| CVE-2022-4178 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Mojo in Google Chrome prior to 108.0.5359.71 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-4177 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Extensions in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install an extension to potentially exploit heap corruption via a crafted Chrome Extension and UI interaction. (Chromium security severity: High) | |
| CVE-2022-4176 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Out of bounds write in Lacros Graphics in Google Chrome on Chrome OS and Lacros prior to 108.0.5359.71 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via UI interactions. (Chromium security severity: Hig | |
| CVE-2022-4175 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Use after free in Camera Capture in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-4174 | Hig | 8.8 | < 108.0.5359.71-1.1 | 108.0.5359.71-1.1 | Nov 30, 2022 | Type confusion in V8 in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-4135 | Cri | 9.6 | KEV | < 107.0.5304.121-1.1 | 107.0.5304.121-1.1 | Nov 25, 2022 | Heap buffer overflow in GPU in Google Chrome prior to 107.0.5304.121 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) |
| CVE-2022-3450 | Hig | 8.8 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Use after free in Peer Connection in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-3449 | Hig | 8.8 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Use after free in Safe Browsing in Google Chrome prior to 106.0.5249.119 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High) | |
| CVE-2022-3448 | Hig | 8.8 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Use after free in Permissions API in Google Chrome prior to 106.0.5249.119 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-3447 | Med | 4.3 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Inappropriate implementation in Custom Tabs in Google Chrome on Android prior to 106.0.5249.119 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-3446 | Hig | 8.8 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Heap buffer overflow in WebSQL in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-3445 | Hig | 8.8 | < 106.0.5249.119-1.1 | 106.0.5249.119-1.1 | Nov 9, 2022 | Use after free in Skia in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |
| CVE-2022-3890 | Cri | 9.6 | < 107.0.5304.110-1.1 | 107.0.5304.110-1.1 | Nov 9, 2022 | Heap buffer overflow in Crashpad in Google Chrome on Android prior to 107.0.5304.106 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) |
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Insufficient policy enforcement in Autofill in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass autofill restrictions via a crafted HTML page. (Chromium security severity: Medium)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Insufficient policy enforcement in Popup Blocker in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Inappropriate implementation in Fenced Frames in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to bypass fenced frame restrictions via a crafted HTML page. (Chromium security severity: Medium)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Forms in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Mojo in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Audio in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Mojo in Google Chrome prior to 108.0.5359.71 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Extensions in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install an extension to potentially exploit heap corruption via a crafted Chrome Extension and UI interaction. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Out of bounds write in Lacros Graphics in Google Chrome on Chrome OS and Lacros prior to 108.0.5359.71 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via UI interactions. (Chromium security severity: Hig
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Use after free in Camera Capture in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 108.0.5359.71-1.1fixed 108.0.5359.71-1.1
Type confusion in V8 in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 107.0.5304.121-1.1fixed 107.0.5304.121-1.1
Heap buffer overflow in GPU in Google Chrome prior to 107.0.5304.121 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Use after free in Peer Connection in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Use after free in Safe Browsing in Google Chrome prior to 106.0.5249.119 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Use after free in Permissions API in Google Chrome prior to 106.0.5249.119 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Inappropriate implementation in Custom Tabs in Google Chrome on Android prior to 106.0.5249.119 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Heap buffer overflow in WebSQL in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 106.0.5249.119-1.1fixed 106.0.5249.119-1.1
Use after free in Skia in Google Chrome prior to 106.0.5249.119 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
- affected < 107.0.5304.110-1.1fixed 107.0.5304.110-1.1
Heap buffer overflow in Crashpad in Google Chrome on Android prior to 107.0.5304.106 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Page 140 of 250