CWE-799
Improper Control of Interaction Frequency
Description
The product does not properly limit the number or frequency of interactions that it has with an actor, such as the number of incoming requests.
Hierarchy (View 1000)
CVEs mapped to this weakness (74)
page 4 of 4| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2025-1629 | Low | 0.23 | 3.5 | 0.00 | Feb 24, 2025 | A vulnerability was found in Excitel Broadband Private my Excitel App 3.13.0 on Android. It has been classified as problematic. Affected is an unknown function of the component One-Time Password Handler. The manipulation leads to improper restriction of excessive authentication… | ||
| CVE-2025-7882 | Low | 0.20 | 3.1 | 0.00 | Jul 20, 2025 | A vulnerability was found in Mercusys MW301R 1.0.2 Build 190726 Rel.59423n. It has been rated as problematic. This issue affects some unknown processing of the component Login. The manipulation leads to improper restriction of excessive authentication attempts. The attack can… | ||
| CVE-2025-52880 | Med | 0.20 | 4.2 | 0.00 | Jun 24, 2025 | Komga is a media server for comics, mangas, BDs, magazines and eBooks. A Cross-Site Scripting (XSS) vulnerability has been discovered in versions 1.8.0 through 1.21.3 when serving EPUB resources, either directly from the API, or when reading using the epub reader. The… | ||
| CVE-2024-11126 | Low | 0.20 | 3.1 | 0.00 | Nov 12, 2024 | A vulnerability was found in Digistar AG-30 Plus 2.6b. It has been classified as problematic. Affected is an unknown function of the component Login Page. The manipulation leads to improper restriction of excessive authentication attempts. The complexity of an attack is rather… | ||
| CVE-2026-41333 | Low | 0.17 | 3.7 | 0.00 | Apr 23, 2026 | OpenClaw before 2026.3.31 contains an authentication rate limiting bypass vulnerability that allows attackers to circumvent shared authentication protections using fake device tokens. Attackers can exploit the mixed WebSocket authentication flow to bypass rate limiting controls… | ||
| CVE-2026-1409 | Low | 0.13 | 2.0 | 0.00 | Jan 26, 2026 | A security vulnerability has been detected in Beetel 777VR1 up to 01.00.09/01.00.09_55. This issue affects some unknown processing of the component UART Interface. The manipulation leads to improper restriction of excessive authentication attempts. It is possible to launch the… | ||
| CVE-2025-52570 | Low | 0.04 | — | 0.00 | Jun 24, 2025 | Letmein is an authenticating port knocker. Prior to version 10.2.1, The connection limiter is implemented incorrectly. It allows an arbitrary amount of simultaneously incoming connections (TCP, UDP and Unix socket) for the services letmeind and letmeinfwd. Therefore, the command… | ||
| CVE-2024-23565 | Med | 0.00 | 5.3 | 0.00 | Jul 17, 2026 | HCL Aftermarket EPC is vulnerable to email flooding as the application does not have a proper mail limitation mechanism at Forget Password functionality. The actor could b e a human or an automated process such as a virus or bot. This could be used to cause a denial of service,… | ||
| CVE-2026-33434 | Med | 0.00 | 4.3 | 0.00 | Jul 17, 2026 | Wazuh is a free and open source platform used for threat prevention, detection, and response. In versions 4.6.0 and above, prior to 4.14.5, a logic error in CheckRateLimitsMiddleware.dispatch() causes the /events endpoint rate check to unconditionally overwrite the general rate… | ||
| CVE-2021-41177 | Hig | 0.00 | 8.1 | 0.01 | Oct 25, 2021 | Nextcloud is an open-source, self-hosted productivity platform. Prior to versions 20.0.13, 21.0.5, and 22.2.0, Nextcloud Server did not implement a database backend for rate-limiting purposes. Any component of Nextcloud using rate-limits (as as `AnonRateThrottle` or… | ||
| CVE-2021-32741 | Med | 0.00 | 5.3 | 0.01 | Jul 12, 2021 | Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the public share link mount endpoint. This may have allowed an attacker to enumerate potentially valid share tokens. The issue… | ||
| CVE-2021-32705 | Med | 0.00 | 5.3 | 0.02 | Jul 12, 2021 | Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the public DAV endpoint. This may have allowed an attacker to enumerate potentially valid share tokens or credentials. The… | ||
| CVE-2021-32703 | Med | 0.00 | 5.3 | 0.02 | Jul 12, 2021 | Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the shareinfo endpoint. This may have allowed an attacker to enumerate potentially valid share tokens. The issue was fixed in… | ||
| CVE-2021-32678 | Low | 0.00 | 3.7 | 0.01 | Jul 12, 2021 | Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.0.11, and 21.0.3, ratelimits are not applied to OCS API responses. This affects any OCS API controller (`OCSController`) using the `@BruteForceProtection` annotation. Risk depends… |
- risk 0.23cvss 3.5epss 0.00
A vulnerability was found in Excitel Broadband Private my Excitel App 3.13.0 on Android. It has been classified as problematic. Affected is an unknown function of the component One-Time Password Handler. The manipulation leads to improper restriction of excessive authentication…
- risk 0.20cvss 3.1epss 0.00
A vulnerability was found in Mercusys MW301R 1.0.2 Build 190726 Rel.59423n. It has been rated as problematic. This issue affects some unknown processing of the component Login. The manipulation leads to improper restriction of excessive authentication attempts. The attack can…
- risk 0.20cvss 4.2epss 0.00
Komga is a media server for comics, mangas, BDs, magazines and eBooks. A Cross-Site Scripting (XSS) vulnerability has been discovered in versions 1.8.0 through 1.21.3 when serving EPUB resources, either directly from the API, or when reading using the epub reader. The…
- risk 0.20cvss 3.1epss 0.00
A vulnerability was found in Digistar AG-30 Plus 2.6b. It has been classified as problematic. Affected is an unknown function of the component Login Page. The manipulation leads to improper restriction of excessive authentication attempts. The complexity of an attack is rather…
- risk 0.17cvss 3.7epss 0.00
OpenClaw before 2026.3.31 contains an authentication rate limiting bypass vulnerability that allows attackers to circumvent shared authentication protections using fake device tokens. Attackers can exploit the mixed WebSocket authentication flow to bypass rate limiting controls…
- risk 0.13cvss 2.0epss 0.00
A security vulnerability has been detected in Beetel 777VR1 up to 01.00.09/01.00.09_55. This issue affects some unknown processing of the component UART Interface. The manipulation leads to improper restriction of excessive authentication attempts. It is possible to launch the…
- risk 0.04cvss —epss 0.00
Letmein is an authenticating port knocker. Prior to version 10.2.1, The connection limiter is implemented incorrectly. It allows an arbitrary amount of simultaneously incoming connections (TCP, UDP and Unix socket) for the services letmeind and letmeinfwd. Therefore, the command…
- risk 0.00cvss 5.3epss 0.00
HCL Aftermarket EPC is vulnerable to email flooding as the application does not have a proper mail limitation mechanism at Forget Password functionality. The actor could b e a human or an automated process such as a virus or bot. This could be used to cause a denial of service,…
- risk 0.00cvss 4.3epss 0.00
Wazuh is a free and open source platform used for threat prevention, detection, and response. In versions 4.6.0 and above, prior to 4.14.5, a logic error in CheckRateLimitsMiddleware.dispatch() causes the /events endpoint rate check to unconditionally overwrite the general rate…
- risk 0.00cvss 8.1epss 0.01
Nextcloud is an open-source, self-hosted productivity platform. Prior to versions 20.0.13, 21.0.5, and 22.2.0, Nextcloud Server did not implement a database backend for rate-limiting purposes. Any component of Nextcloud using rate-limits (as as `AnonRateThrottle` or…
- risk 0.00cvss 5.3epss 0.01
Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the public share link mount endpoint. This may have allowed an attacker to enumerate potentially valid share tokens. The issue…
- risk 0.00cvss 5.3epss 0.02
Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the public DAV endpoint. This may have allowed an attacker to enumerate potentially valid share tokens or credentials. The…
- risk 0.00cvss 5.3epss 0.02
Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.011, and 21.0.3, there was a lack of ratelimiting on the shareinfo endpoint. This may have allowed an attacker to enumerate potentially valid share tokens. The issue was fixed in…
- risk 0.00cvss 3.7epss 0.01
Nextcloud Server is a Nextcloud package that handles data storage. In versions prior to 19.0.13, 20.0.11, and 21.0.3, ratelimits are not applied to OCS API responses. This affects any OCS API controller (`OCSController`) using the `@BruteForceProtection` annotation. Risk depends…