CWE-352
Cross-Site Request Forgery (CSRF)
Description
The web application does not, or cannot, sufficiently verify whether a request was intentionally provided by the user who sent the request, which could have originated from an unauthorized actor.
Hierarchy (View 1000)
Parents
Children
none
Related attack patterns (CAPEC)
CAPEC-111 · CAPEC-462 · CAPEC-467 · CAPEC-62
CVEs mapped to this weakness (4,557)
page 45 of 228| CVE | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2025-32484 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Mathieu Chartier WP-Planification wp-planification allows Stored XSS.This issue affects WP-Planification: from n/a through <= 2.3.1. | |
| CVE-2025-32482 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in quanganhdo Custom Smilies custom-smilies allows Stored XSS.This issue affects Custom Smilies: from n/a through <= 1.2. | |
| CVE-2025-32481 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in ninotheme Nino Social Connect nino-social-connect allows Stored XSS.This issue affects Nino Social Connect: from n/a through <= 2.0. | |
| CVE-2025-32480 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in dalziel Windows Live Writer windows-live-writer allows Stored XSS.This issue affects Windows Live Writer: from n/a through <= 0.1. | |
| CVE-2025-32479 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in ab-tools Flags Widget flags-widget allows Stored XSS.This issue affects Flags Widget: from n/a through <= 1.0.7. | |
| CVE-2025-32478 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Mario Aguiar WP SexyLightBox wp-sexylightbox allows Stored XSS.This issue affects WP SexyLightBox: from n/a through <= 0.5.3. | |
| CVE-2025-32477 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Jordi Salord WP-Easy Menu wp-easy-menu allows Stored XSS.This issue affects WP-Easy Menu: from n/a through <= 0.41. | |
| CVE-2025-32476 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in blueinstyle Advanced Tag Lists advanced-tag-list allows Stored XSS.This issue affects Advanced Tag Lists: from n/a through <= 1.2. | |
| CVE-2025-31404 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Wladyslaw Madejczyk AF Tell a Friend af-tell-a-friend allows Stored XSS.This issue affects AF Tell a Friend: from n/a through <= 1.4. | |
| CVE-2025-31402 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in NewsBoard Plugin NewsBoard Post and RSS Scroller newsboard allows Stored XSS.This issue affects NewsBoard Post and RSS Scroller: from n/a through <= 1.2.12. | |
| CVE-2025-31401 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in mmetrodw MMX – Make Me Christmas mmx-make-me-christmas allows Stored XSS.This issue affects MMX – Make Me Christmas: from n/a through <= 1.0.0. | |
| CVE-2025-31400 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in icyleaf WS Audio Player ws-audio-player allows Stored XSS.This issue affects WS Audio Player: from n/a through <= 1.1.8. | |
| CVE-2025-31399 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Chandan Garg CG Scroll To Top cg-scroll-to-top allows Stored XSS.This issue affects CG Scroll To Top: from n/a through <= 3.5. | |
| CVE-2025-31395 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in a.ankit Easy Custom CSS easy-custom-css allows Stored XSS.This issue affects Easy Custom CSS: from n/a through <= 1.0. | |
| CVE-2025-31393 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in vfvalent Social Bookmarking RELOADED social-bookmarking-reloaded allows Stored XSS.This issue affects Social Bookmarking RELOADED: from n/a through <= 3.18. | |
| CVE-2025-31392 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Shameem Reza Smart Product Gallery Slider smart-product-gallery-slider allows Cross Site Request Forgery.This issue affects Smart Product Gallery Slider: from n/a through <= 1.0.4. | |
| CVE-2025-31391 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in regen Script Compressor script-compressor allows Stored XSS.This issue affects Script Compressor: from n/a through <= 1.7.1. | |
| CVE-2025-31390 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in bdoga Social Crowd social-crowd allows Stored XSS.This issue affects Social Crowd: from n/a through <= 0.9.6.1. | |
| CVE-2025-31388 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in doa The World the-world allows Stored XSS.This issue affects The World: from n/a through <= 0.4. | |
| CVE-2025-31385 | Hig | 0.46 | 7.1 | 0.00 | Apr 9, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in intelcaprep Site Table of Contents site-table-of-contents allows Stored XSS.This issue affects Site Table of Contents: from n/a through <= 0.3. |
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Mathieu Chartier WP-Planification wp-planification allows Stored XSS.This issue affects WP-Planification: from n/a through <= 2.3.1.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in quanganhdo Custom Smilies custom-smilies allows Stored XSS.This issue affects Custom Smilies: from n/a through <= 1.2.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in ninotheme Nino Social Connect nino-social-connect allows Stored XSS.This issue affects Nino Social Connect: from n/a through <= 2.0.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in dalziel Windows Live Writer windows-live-writer allows Stored XSS.This issue affects Windows Live Writer: from n/a through <= 0.1.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in ab-tools Flags Widget flags-widget allows Stored XSS.This issue affects Flags Widget: from n/a through <= 1.0.7.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Mario Aguiar WP SexyLightBox wp-sexylightbox allows Stored XSS.This issue affects WP SexyLightBox: from n/a through <= 0.5.3.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Jordi Salord WP-Easy Menu wp-easy-menu allows Stored XSS.This issue affects WP-Easy Menu: from n/a through <= 0.41.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in blueinstyle Advanced Tag Lists advanced-tag-list allows Stored XSS.This issue affects Advanced Tag Lists: from n/a through <= 1.2.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Wladyslaw Madejczyk AF Tell a Friend af-tell-a-friend allows Stored XSS.This issue affects AF Tell a Friend: from n/a through <= 1.4.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in NewsBoard Plugin NewsBoard Post and RSS Scroller newsboard allows Stored XSS.This issue affects NewsBoard Post and RSS Scroller: from n/a through <= 1.2.12.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in mmetrodw MMX – Make Me Christmas mmx-make-me-christmas allows Stored XSS.This issue affects MMX – Make Me Christmas: from n/a through <= 1.0.0.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in icyleaf WS Audio Player ws-audio-player allows Stored XSS.This issue affects WS Audio Player: from n/a through <= 1.1.8.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Chandan Garg CG Scroll To Top cg-scroll-to-top allows Stored XSS.This issue affects CG Scroll To Top: from n/a through <= 3.5.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in a.ankit Easy Custom CSS easy-custom-css allows Stored XSS.This issue affects Easy Custom CSS: from n/a through <= 1.0.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in vfvalent Social Bookmarking RELOADED social-bookmarking-reloaded allows Stored XSS.This issue affects Social Bookmarking RELOADED: from n/a through <= 3.18.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Shameem Reza Smart Product Gallery Slider smart-product-gallery-slider allows Cross Site Request Forgery.This issue affects Smart Product Gallery Slider: from n/a through <= 1.0.4.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in regen Script Compressor script-compressor allows Stored XSS.This issue affects Script Compressor: from n/a through <= 1.7.1.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in bdoga Social Crowd social-crowd allows Stored XSS.This issue affects Social Crowd: from n/a through <= 0.9.6.1.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in doa The World the-world allows Stored XSS.This issue affects The World: from n/a through <= 0.4.
- risk 0.46cvss 7.1epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in intelcaprep Site Table of Contents site-table-of-contents allows Stored XSS.This issue affects Site Table of Contents: from n/a through <= 0.3.