CWE-352
Cross-Site Request Forgery (CSRF)
Description
The web application does not, or cannot, sufficiently verify whether a request was intentionally provided by the user who sent the request, which could have originated from an unauthorized actor.
Hierarchy (View 1000)
Parents
Children
none
Related attack patterns (CAPEC)
CAPEC-111 · CAPEC-462 · CAPEC-467 · CAPEC-62
CVEs mapped to this weakness (4,557)
page 32 of 228| CVE | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2017-12439 | Hig | 0.49 | 7.5 | 0.00 | Aug 5, 2017 | SocuSoft Flash Slideshow Maker Professional through v5.20, when the advanced configuration is used, has an xml_path HTTP parameter that trusts user-supplied input, in conjunction with an unsafe XML configuration file. This has resultant content forgery, cross site scripting, and unvalidated redirection issues. | |
| CVE-2017-6379 | Hig | 0.49 | 7.5 | 0.00 | Mar 16, 2017 | Some administrative paths in Drupal 8.2.x before 8.2.7 did not include protection for CSRF. This would allow an attacker to disable some blocks on a site. This issue is mitigated by the fact that users would have to know the block ID. | |
| CVE-2017-5169 | Hig | 0.49 | 7.5 | 0.00 | Feb 13, 2017 | An issue was discovered in Hanwha Techwin Smart Security Manager Versions 1.5 and prior. Multiple Cross Site Request Forgery vulnerabilities have been identified. The flaws exist within the Redis and Apache Felix Gogo servers that are installed as part of this product. By issuing specific HTTP Post requests, an attacker can gain system level access to a remote shell session. Smart Security Manager Versions 1.5 and prior are affected by these vulnerabilities. These vulnerabilities can allow for remote code execution. | |
| CVE-2017-5165 | Hig | 0.49 | 7.6 | 0.00 | Feb 13, 2017 | An issue was discovered in BINOM3 Universal Multifunctional Electric Power Quality Meter. There is no CSRF Token generated per page and/or per (sensitive) function. Successful exploitation of this vulnerability can allow silent execution of unauthorized actions on the device such as configuration parameter changes, and saving modified configuration. | |
| CVE-2016-1139 | Hig | 0.49 | 7.5 | 0.00 | Jan 30, 2016 | Cross-site request forgery (CSRF) vulnerability on KDDI HOME SPOT CUBE devices before 2 allows remote attackers to hijack the authentication of unspecified victims via unknown vectors. | |
| CVE-2015-7936 | Hig | 0.49 | 7.5 | 0.00 | Dec 23, 2015 | Cross-site request forgery (CSRF) vulnerability in Motorola Solutions MOSCAD IP Gateway allows remote attackers to hijack the authentication of administrators for requests that modify a password. | |
| CVE-2025-49237 | Hig | 0.48 | 7.4 | 0.00 | Jun 6, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in POEditor POEditor poeditor allows Path Traversal.This issue affects POEditor: from n/a through <= 0.9.10. | |
| CVE-2025-28954 | Hig | 0.48 | 7.4 | 0.00 | Jun 6, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in wphobby Backwp backwp allows Path Traversal.This issue affects Backwp: from n/a through <= 2.0.2. | |
| CVE-2025-47491 | Hig | 0.48 | 7.4 | 0.00 | May 7, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in A WP Life Contact Form Widget new-contact-form-widget allows Cross Site Request Forgery.This issue affects Contact Form Widget: from n/a through <= 1.4.6. | |
| CVE-2025-46439 | Hig | 0.48 | 7.4 | 0.00 | Apr 24, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in Vladimir Prelovac Plugin Central plugin-central allows Path Traversal.This issue affects Plugin Central: from n/a through <= 2.5.1. | |
| CVE-2025-39544 | Hig | 0.48 | 7.4 | 0.00 | Apr 16, 2025 | Cross-Site Request Forgery (CSRF) vulnerability in sminozzi WP Tools wptools allows Path Traversal.This issue affects WP Tools: from n/a through <= 5.18. | |
| CVE-2024-37940 | Hig | 0.48 | 7.4 | 0.00 | Jul 12, 2024 | Cross-Site Request Forgery (CSRF) vulnerability in Seraphinite Solutions Seraphinite Accelerator (Full, premium).This issue affects Seraphinite Accelerator (Full, premium): from n/a through 2.21.13. | |
| CVE-2016-6897 | Med | 0.48 | 6.5 | 0.30 | Jan 18, 2017 | Cross-site request forgery (CSRF) vulnerability in the wp_ajax_update_plugin function in wp-admin/includes/ajax-actions.php in WordPress before 4.6 allows remote attackers to hijack the authentication of subscribers for /dev/random read operations by leveraging a late call to the check_ajax_referer function, a related issue to CVE-2016-6896. | |
| CVE-2026-40309 | Hig | 0.47 | — | 0.00 | May 6, 2026 | Masa CMS is a content management system forked from Mura CMS. In versions 7.5.2 and earlier, the cTrash.empty function does not validate anti-CSRF tokens for trash management requests. An attacker can induce a logged-in administrator to submit a forged request that empties the trash and permanently deletes all deleted content. This can cause irreversible data loss and disrupt recovery of content intended for restoration. This issue has been fixed in versions 7.2.10, 7.3.15, 7.4.10, and 7.5.3. As a workaround, restrict access to the administrative backend, use browser isolation for administrative sessions, and maintain current database backups to recover from unauthorized deletion. | |
| CVE-2025-60535 | Hig | 0.47 | 7.3 | 0.00 | Oct 14, 2025 | A Cross-Site Request Forgery (CSRF) in the component /endpoints/currency/currency of Wallos v4.1.1 allows attackers to execute arbitrary operations via a crafted GET request. | |
| CVE-2024-3593 | Hig | 0.47 | 7.2 | 0.00 | Jun 22, 2024 | The UberMenu plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.8.3. This is due to missing or incorrect nonce validation on the ubermenu_delete_all_item_settings and ubermenu_reset_settings functions. This makes it possible for unauthenticated attackers to delete and reset the plugin's settings via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |
| CVE-2024-5185 | Hig | 0.47 | 7.3 | 0.00 | May 29, 2024 | The EmbedAI application is susceptible to security issues that enable Data Poisoning attacks. This weakness could result in the application becoming compromised, leading to unauthorized entries or data poisoning attacks, which are delivered by a CSRF vulnerability due to the absence of a secure session management implementation and weak CORS policies weakness. An attacker can direct a user to a malicious webpage that exploits a CSRF vulnerability within the EmbedAI application. By leveraging this CSRF vulnerability, the attacker can deceive the user into inadvertently uploading and integrating incorrect data into the application’s language model. | |
| CVE-2024-2395 | Hig | 0.47 | 7.3 | 0.00 | Mar 12, 2024 | The Bulgarisation for WooCommerce plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.0.14. This is due to missing or incorrect nonce validation on several functions. This makes it possible for unauthenticated attackers to generate and delete labels via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |
| CVE-2017-14362 | Hig | 0.47 | 7.3 | 0.00 | Dec 13, 2017 | Cross-Site Request Forgery vulnerability in Micro Focus Project and Portfolio Management Center, version 9.32. This vulnerability could be exploited to allow a Cross-Site Forgery attack. | |
| CVE-2026-45430 | Hig | 0.46 | 7.1 | 0.00 | May 12, 2026 | The Salesforce module before 1.x-1.0.1 for Backdrop CMS does not properly use a random state parameter to protect the authorization flow against CSRF attacks. |
- risk 0.49cvss 7.5epss 0.00
SocuSoft Flash Slideshow Maker Professional through v5.20, when the advanced configuration is used, has an xml_path HTTP parameter that trusts user-supplied input, in conjunction with an unsafe XML configuration file. This has resultant content forgery, cross site scripting, and unvalidated redirection issues.
- risk 0.49cvss 7.5epss 0.00
Some administrative paths in Drupal 8.2.x before 8.2.7 did not include protection for CSRF. This would allow an attacker to disable some blocks on a site. This issue is mitigated by the fact that users would have to know the block ID.
- risk 0.49cvss 7.5epss 0.00
An issue was discovered in Hanwha Techwin Smart Security Manager Versions 1.5 and prior. Multiple Cross Site Request Forgery vulnerabilities have been identified. The flaws exist within the Redis and Apache Felix Gogo servers that are installed as part of this product. By issuing specific HTTP Post requests, an attacker can gain system level access to a remote shell session. Smart Security Manager Versions 1.5 and prior are affected by these vulnerabilities. These vulnerabilities can allow for remote code execution.
- risk 0.49cvss 7.6epss 0.00
An issue was discovered in BINOM3 Universal Multifunctional Electric Power Quality Meter. There is no CSRF Token generated per page and/or per (sensitive) function. Successful exploitation of this vulnerability can allow silent execution of unauthorized actions on the device such as configuration parameter changes, and saving modified configuration.
- risk 0.49cvss 7.5epss 0.00
Cross-site request forgery (CSRF) vulnerability on KDDI HOME SPOT CUBE devices before 2 allows remote attackers to hijack the authentication of unspecified victims via unknown vectors.
- risk 0.49cvss 7.5epss 0.00
Cross-site request forgery (CSRF) vulnerability in Motorola Solutions MOSCAD IP Gateway allows remote attackers to hijack the authentication of administrators for requests that modify a password.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in POEditor POEditor poeditor allows Path Traversal.This issue affects POEditor: from n/a through <= 0.9.10.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in wphobby Backwp backwp allows Path Traversal.This issue affects Backwp: from n/a through <= 2.0.2.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in A WP Life Contact Form Widget new-contact-form-widget allows Cross Site Request Forgery.This issue affects Contact Form Widget: from n/a through <= 1.4.6.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Vladimir Prelovac Plugin Central plugin-central allows Path Traversal.This issue affects Plugin Central: from n/a through <= 2.5.1.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in sminozzi WP Tools wptools allows Path Traversal.This issue affects WP Tools: from n/a through <= 5.18.
- risk 0.48cvss 7.4epss 0.00
Cross-Site Request Forgery (CSRF) vulnerability in Seraphinite Solutions Seraphinite Accelerator (Full, premium).This issue affects Seraphinite Accelerator (Full, premium): from n/a through 2.21.13.
- risk 0.48cvss 6.5epss 0.30
Cross-site request forgery (CSRF) vulnerability in the wp_ajax_update_plugin function in wp-admin/includes/ajax-actions.php in WordPress before 4.6 allows remote attackers to hijack the authentication of subscribers for /dev/random read operations by leveraging a late call to the check_ajax_referer function, a related issue to CVE-2016-6896.
- risk 0.47cvss —epss 0.00
Masa CMS is a content management system forked from Mura CMS. In versions 7.5.2 and earlier, the cTrash.empty function does not validate anti-CSRF tokens for trash management requests. An attacker can induce a logged-in administrator to submit a forged request that empties the trash and permanently deletes all deleted content. This can cause irreversible data loss and disrupt recovery of content intended for restoration. This issue has been fixed in versions 7.2.10, 7.3.15, 7.4.10, and 7.5.3. As a workaround, restrict access to the administrative backend, use browser isolation for administrative sessions, and maintain current database backups to recover from unauthorized deletion.
- risk 0.47cvss 7.3epss 0.00
A Cross-Site Request Forgery (CSRF) in the component /endpoints/currency/currency of Wallos v4.1.1 allows attackers to execute arbitrary operations via a crafted GET request.
- risk 0.47cvss 7.2epss 0.00
The UberMenu plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.8.3. This is due to missing or incorrect nonce validation on the ubermenu_delete_all_item_settings and ubermenu_reset_settings functions. This makes it possible for unauthenticated attackers to delete and reset the plugin's settings via a forged request granted they can trick a site administrator into performing an action such as clicking on a link.
- risk 0.47cvss 7.3epss 0.00
The EmbedAI application is susceptible to security issues that enable Data Poisoning attacks. This weakness could result in the application becoming compromised, leading to unauthorized entries or data poisoning attacks, which are delivered by a CSRF vulnerability due to the absence of a secure session management implementation and weak CORS policies weakness. An attacker can direct a user to a malicious webpage that exploits a CSRF vulnerability within the EmbedAI application. By leveraging this CSRF vulnerability, the attacker can deceive the user into inadvertently uploading and integrating incorrect data into the application’s language model.
- risk 0.47cvss 7.3epss 0.00
The Bulgarisation for WooCommerce plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.0.14. This is due to missing or incorrect nonce validation on several functions. This makes it possible for unauthenticated attackers to generate and delete labels via a forged request granted they can trick a site administrator into performing an action such as clicking on a link.
- risk 0.47cvss 7.3epss 0.00
Cross-Site Request Forgery vulnerability in Micro Focus Project and Portfolio Management Center, version 9.32. This vulnerability could be exploited to allow a Cross-Site Forgery attack.
- risk 0.46cvss 7.1epss 0.00
The Salesforce module before 1.x-1.0.1 for Backdrop CMS does not properly use a random state parameter to protect the authorization flow against CSRF attacks.