CWE-284
Improper Access Control
Description
The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.
Hierarchy (View 1000)
Parents
none
Children
- CWE-1191
- CWE-1220
- CWE-1224
- CWE-1231
- CWE-1233
- CWE-1252
- CWE-1257
- CWE-1259
- CWE-1260
- CWE-1262
- CWE-1263
- CWE-1267
- CWE-1270
- CWE-1274
- CWE-1276
- CWE-1280
- CWE-1283
- CWE-1290
- CWE-1292
- CWE-1294
- CWE-1296
- CWE-1304
- CWE-1311
- CWE-1312
- CWE-1313
- CWE-1315
- CWE-1316
- CWE-1317
- CWE-1320
- CWE-1323
- CWE-1334
- CWE-269
- CWE-282
- CWE-285
- CWE-286
- CWE-287
- CWE-346
- CWE-749
- CWE-923
Related attack patterns (CAPEC)
CAPEC-19 · CAPEC-441 · CAPEC-478 · CAPEC-479 · CAPEC-502 · CAPEC-503 · CAPEC-536 · CAPEC-546 · CAPEC-550 · CAPEC-551 · CAPEC-552 · CAPEC-556 · CAPEC-558 · CAPEC-562 · CAPEC-563 · CAPEC-564 · CAPEC-578
CVEs mapped to this weakness (1,923)
page 26 of 97| CVE | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2025-56015 | Hig | 0.49 | 7.5 | 0.00 | Apr 7, 2026 | In GenieACS 1.2.13, an unauthenticated access vulnerability exists in the NBI API endpoint. | |
| CVE-2026-35185 | Hig | 0.49 | 7.5 | 0.00 | Apr 6, 2026 | HAX CMS helps manage microsite universe with PHP or NodeJs backends. Prior to 25.0.0, the /server-status endpoint is publicly accessible and exposes sensitive information including authentication tokens (user_token), user activity, client IP addresses, and server configuration details. This allows any unauthenticated user to monitor real-time user interactions and gather internal infrastructure information. This vulnerability is fixed in 25.0.0. | |
| CVE-2024-44303 | Hig | 0.49 | 7.5 | 0.00 | Apr 2, 2026 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.1. A malicious application may be able to modify protected parts of the file system. | |
| CVE-2024-44219 | Hig | 0.49 | 7.5 | 0.00 | Apr 2, 2026 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.1. A malicious application with root privileges may be able to access private information. | |
| CVE-2026-33951 | Hig | 0.49 | 7.5 | 0.00 | Apr 2, 2026 | Signal K Server is a server application that runs on a central hub in a boat. Prior to version 2.24.0-beta.1, the SignalK Server exposes an unauthenticated HTTP endpoint that allows remote attackers to modify navigation data source priorities. This endpoint, accessible via PUT /signalk/v1/api/sourcePriorities, does not enforce authentication or authorization checks and directly assigns user-controlled input to the server configuration. As a result, attackers can influence which GPS, AIS, or other sensor data sources are trusted by the system. The changes are immediately applied and persisted to disk, allowing the manipulation to survive server restarts. This issue has been patched in version 2.24.0-beta.1. | |
| CVE-2026-34381 | Hig | 0.49 | 7.5 | 0.00 | Mar 31, 2026 | Admidio is an open-source user management solution. From version 5.0.0 to before version 5.0.8, Admidio relies on adm_my_files/.htaccess to deny direct HTTP access to uploaded documents. The Docker image ships with AllowOverride None in the Apache configuration, which causes Apache to silently ignore all .htaccess files. As a result, any file uploaded to the documents module regardless of the role-based permissions configured in the UI, is directly accessible over HTTP without authentication by anyone who knows the file path. The file path is disclosed in the upload response JSON. This issue has been patched in version 5.0.8. | |
| CVE-2026-30689 | Hig | 0.49 | 7.5 | 0.00 | Mar 27, 2026 | A blog.admin v.8.0 and before system's getinfobytoken API interface contains an improper access control which leads to sensitive data exposure. Unauthorized parties can obtain sensitive administrator account information via a valid token, threatening system security. | |
| CVE-2026-27449 | Hig | 0.49 | 7.5 | 0.00 | Feb 26, 2026 | Umbraco Engage is a business intelligence platform. A vulnerability has been identified in Umbraco Engage prior to versions 16.2.1 and 17.1.1 where certain API endpoints are exposed without enforcing authentication or authorization checks. The affected endpoints can be accessed directly over the network without requiring a valid session or user credentials. By supplying a user-controlled identifier parameter (e.g., ?id=), an attacker can retrieve sensitive data associated with arbitrary records. Because no access control validation is performed, the endpoints are vulnerable to enumeration attacks, allowing attackers to iterate over identifiers and extract data at scale. An unauthenticated attacker can retrieve sensitive Engage-related data by directly querying the affected API endpoints. The vulnerability allows arbitrary record access through predictable or enumerable identifiers. The confidentiality impact is considered high. No direct integrity or availability impact has been identified. The scope of exposed data depends on the deployment but may include analytics data, tracking data, customer-related information, or other Engage-managed content. The vulnerability affects both v16 and v17. Patches have already been released. Users are advised to update to 16.2.1 or 17.1.1. No known workarounds are available. | |
| CVE-2026-2250 | Hig | 0.49 | 7.5 | 0.00 | Feb 11, 2026 | The /dbviewer/ web endpoint in METIS WIC devices is exposed without authentication. A remote attacker can access and export the internal telemetry SQLite database containing sensitive operational data. Additionally, the application is configured with debug mode enabled, causing malformed requests to return verbose Django tracebacks that disclose backend source code, local file paths, and system configuration. | |
| CVE-2025-69907 | Hig | 0.49 | 7.5 | 0.00 | Jan 23, 2026 | An unauthenticated information disclosure vulnerability exists in Newgen OmniDocs due to missing authentication and access control on the /omnidocs/GetListofCabinet API endpoint. A remote attacker can access this endpoint without valid credentials to retrieve sensitive internal configuration information, including cabinet names and database-related metadata. This allows unauthorized enumeration of backend deployment details and may facilitate further targeted attacks. | |
| CVE-2025-43502 | Hig | 0.49 | 7.5 | 0.00 | Nov 4, 2025 | A privacy issue was addressed by removing sensitive data. This issue is fixed in Safari 26.1, iOS 26.1 and iPadOS 26.1, macOS Tahoe 26.1, visionOS 26.1. An app may be able to bypass certain Privacy preferences. | |
| CVE-2025-43413 | Hig | 0.49 | 7.5 | 0.00 | Nov 4, 2025 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in iOS 26.1 and iPadOS 26.1, macOS Sequoia 15.7.2, macOS Sonoma 14.8.2, macOS Tahoe 26.1, tvOS 26.1, visionOS 26.1, watchOS 26.1. A sandboxed app may be able to observe system-wide network connections. | |
| CVE-2025-63423 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | Each Italy Wireless Mini Router WIRELESS-N 300M v28K.MiniRouter.20190211 was discovered to store the Administrator password. | |
| CVE-2025-63422 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | Incorrect access control in the Web management interface in Each Italy Wireless Mini Router WIRELESS-N 300M v28K.MiniRouter.20190211 allows attackers to arbitrarily change the administrator username and password via sending a crafted GET request. | |
| CVE-2025-61120 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | AG Life Logger Android App version v1.0.2.72 and before (package name com.donki.healthy), developed by IO FIT, K.K., contains improper access control vulnerabilities. Exposed credentials in traffic may allow attackers to misuse cloud resources, and predictable verification codes make brute-force account logins feasible. Successful exploitation could result in account compromise, privacy breaches, and abuse of cloud resources. | |
| CVE-2025-61119 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | Kanova Android App version 1.0.27 (package name com.karelane), developed by Karely L.L.C., contains improper access control vulnerabilities. Attackers may gain unauthorized access to user details and obtain group information, including entry codes, by manipulating API request parameters. Successful exploitation could result in privacy breaches, unauthorized group access, and misuse of the platform. | |
| CVE-2025-61114 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | 2nd Line Android App version v1.2.92 and before (package name com.mysecondline.app), developed by AutoBizLine, Inc., contains an improper access control vulnerability in its authentication mechanism. The server only validates the first character of the user_token, enabling attackers to brute force tokens and perform unauthorized queries on other user accounts. Successful exploitation could result in privacy breaches and unauthorized access to user data. | |
| CVE-2025-61118 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | mCarFix Motorists App version 2.3 (package name com.skytop.mcarfix), developed by Paniel Mwaura, contains improper access control vulnerabilities. Attackers may bypass verification to arbitrarily register accounts, and by tampering with sequential numeric IDs, gain unauthorized access to user data and groups. Successful exploitation could result in fake account creation, privacy breaches, and misuse of the platform. | |
| CVE-2025-61117 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | Senza: Keto & Fasting Android App version 2.10.15 (package name com.gl.senza), developed by Paul Itoi, contains an improper access control vulnerability. By exploiting insufficient checks in user data API endpoints, attackers can obtain authentication tokens and perform account takeover. Successful exploitation could result in unauthorized account access, privacy breaches, and misuse of the platform. | |
| CVE-2025-61116 | Hig | 0.49 | 7.5 | 0.00 | Oct 30, 2025 | AdForest - Classified Android App version 4.0.12 (package name scriptsbundle.adforest), developed by Muhammad Jawad Arshad, contains an improper access control vulnerability in its authentication mechanism. The app uses a Base64-encoded email address as the authorization credential, which can be manipulated by attackers to gain unauthorized access to user accounts. Successful exploitation could result in account compromise, privacy breaches, and misuse of the platform. |
- risk 0.49cvss 7.5epss 0.00
In GenieACS 1.2.13, an unauthenticated access vulnerability exists in the NBI API endpoint.
- risk 0.49cvss 7.5epss 0.00
HAX CMS helps manage microsite universe with PHP or NodeJs backends. Prior to 25.0.0, the /server-status endpoint is publicly accessible and exposes sensitive information including authentication tokens (user_token), user activity, client IP addresses, and server configuration details. This allows any unauthenticated user to monitor real-time user interactions and gather internal infrastructure information. This vulnerability is fixed in 25.0.0.
- risk 0.49cvss 7.5epss 0.00
The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.1. A malicious application may be able to modify protected parts of the file system.
- risk 0.49cvss 7.5epss 0.00
A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.1. A malicious application with root privileges may be able to access private information.
- risk 0.49cvss 7.5epss 0.00
Signal K Server is a server application that runs on a central hub in a boat. Prior to version 2.24.0-beta.1, the SignalK Server exposes an unauthenticated HTTP endpoint that allows remote attackers to modify navigation data source priorities. This endpoint, accessible via PUT /signalk/v1/api/sourcePriorities, does not enforce authentication or authorization checks and directly assigns user-controlled input to the server configuration. As a result, attackers can influence which GPS, AIS, or other sensor data sources are trusted by the system. The changes are immediately applied and persisted to disk, allowing the manipulation to survive server restarts. This issue has been patched in version 2.24.0-beta.1.
- risk 0.49cvss 7.5epss 0.00
Admidio is an open-source user management solution. From version 5.0.0 to before version 5.0.8, Admidio relies on adm_my_files/.htaccess to deny direct HTTP access to uploaded documents. The Docker image ships with AllowOverride None in the Apache configuration, which causes Apache to silently ignore all .htaccess files. As a result, any file uploaded to the documents module regardless of the role-based permissions configured in the UI, is directly accessible over HTTP without authentication by anyone who knows the file path. The file path is disclosed in the upload response JSON. This issue has been patched in version 5.0.8.
- risk 0.49cvss 7.5epss 0.00
A blog.admin v.8.0 and before system's getinfobytoken API interface contains an improper access control which leads to sensitive data exposure. Unauthorized parties can obtain sensitive administrator account information via a valid token, threatening system security.
- risk 0.49cvss 7.5epss 0.00
Umbraco Engage is a business intelligence platform. A vulnerability has been identified in Umbraco Engage prior to versions 16.2.1 and 17.1.1 where certain API endpoints are exposed without enforcing authentication or authorization checks. The affected endpoints can be accessed directly over the network without requiring a valid session or user credentials. By supplying a user-controlled identifier parameter (e.g., ?id=), an attacker can retrieve sensitive data associated with arbitrary records. Because no access control validation is performed, the endpoints are vulnerable to enumeration attacks, allowing attackers to iterate over identifiers and extract data at scale. An unauthenticated attacker can retrieve sensitive Engage-related data by directly querying the affected API endpoints. The vulnerability allows arbitrary record access through predictable or enumerable identifiers. The confidentiality impact is considered high. No direct integrity or availability impact has been identified. The scope of exposed data depends on the deployment but may include analytics data, tracking data, customer-related information, or other Engage-managed content. The vulnerability affects both v16 and v17. Patches have already been released. Users are advised to update to 16.2.1 or 17.1.1. No known workarounds are available.
- risk 0.49cvss 7.5epss 0.00
The /dbviewer/ web endpoint in METIS WIC devices is exposed without authentication. A remote attacker can access and export the internal telemetry SQLite database containing sensitive operational data. Additionally, the application is configured with debug mode enabled, causing malformed requests to return verbose Django tracebacks that disclose backend source code, local file paths, and system configuration.
- risk 0.49cvss 7.5epss 0.00
An unauthenticated information disclosure vulnerability exists in Newgen OmniDocs due to missing authentication and access control on the /omnidocs/GetListofCabinet API endpoint. A remote attacker can access this endpoint without valid credentials to retrieve sensitive internal configuration information, including cabinet names and database-related metadata. This allows unauthorized enumeration of backend deployment details and may facilitate further targeted attacks.
- risk 0.49cvss 7.5epss 0.00
A privacy issue was addressed by removing sensitive data. This issue is fixed in Safari 26.1, iOS 26.1 and iPadOS 26.1, macOS Tahoe 26.1, visionOS 26.1. An app may be able to bypass certain Privacy preferences.
- risk 0.49cvss 7.5epss 0.00
An access issue was addressed with additional sandbox restrictions. This issue is fixed in iOS 26.1 and iPadOS 26.1, macOS Sequoia 15.7.2, macOS Sonoma 14.8.2, macOS Tahoe 26.1, tvOS 26.1, visionOS 26.1, watchOS 26.1. A sandboxed app may be able to observe system-wide network connections.
- risk 0.49cvss 7.5epss 0.00
Each Italy Wireless Mini Router WIRELESS-N 300M v28K.MiniRouter.20190211 was discovered to store the Administrator password.
- risk 0.49cvss 7.5epss 0.00
Incorrect access control in the Web management interface in Each Italy Wireless Mini Router WIRELESS-N 300M v28K.MiniRouter.20190211 allows attackers to arbitrarily change the administrator username and password via sending a crafted GET request.
- risk 0.49cvss 7.5epss 0.00
AG Life Logger Android App version v1.0.2.72 and before (package name com.donki.healthy), developed by IO FIT, K.K., contains improper access control vulnerabilities. Exposed credentials in traffic may allow attackers to misuse cloud resources, and predictable verification codes make brute-force account logins feasible. Successful exploitation could result in account compromise, privacy breaches, and abuse of cloud resources.
- risk 0.49cvss 7.5epss 0.00
Kanova Android App version 1.0.27 (package name com.karelane), developed by Karely L.L.C., contains improper access control vulnerabilities. Attackers may gain unauthorized access to user details and obtain group information, including entry codes, by manipulating API request parameters. Successful exploitation could result in privacy breaches, unauthorized group access, and misuse of the platform.
- risk 0.49cvss 7.5epss 0.00
2nd Line Android App version v1.2.92 and before (package name com.mysecondline.app), developed by AutoBizLine, Inc., contains an improper access control vulnerability in its authentication mechanism. The server only validates the first character of the user_token, enabling attackers to brute force tokens and perform unauthorized queries on other user accounts. Successful exploitation could result in privacy breaches and unauthorized access to user data.
- risk 0.49cvss 7.5epss 0.00
mCarFix Motorists App version 2.3 (package name com.skytop.mcarfix), developed by Paniel Mwaura, contains improper access control vulnerabilities. Attackers may bypass verification to arbitrarily register accounts, and by tampering with sequential numeric IDs, gain unauthorized access to user data and groups. Successful exploitation could result in fake account creation, privacy breaches, and misuse of the platform.
- risk 0.49cvss 7.5epss 0.00
Senza: Keto & Fasting Android App version 2.10.15 (package name com.gl.senza), developed by Paul Itoi, contains an improper access control vulnerability. By exploiting insufficient checks in user data API endpoints, attackers can obtain authentication tokens and perform account takeover. Successful exploitation could result in unauthorized account access, privacy breaches, and misuse of the platform.
- risk 0.49cvss 7.5epss 0.00
AdForest - Classified Android App version 4.0.12 (package name scriptsbundle.adforest), developed by Muhammad Jawad Arshad, contains an improper access control vulnerability in its authentication mechanism. The app uses a Base64-encoded email address as the authorization credential, which can be manipulated by attackers to gain unauthorized access to user accounts. Successful exploitation could result in account compromise, privacy breaches, and misuse of the platform.