Modicon Quantum CPU
CVEs (5)
| CVE | Vendor / Product | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|---|
| CVE-2020-7534 | Hig | 0.57 | 8.8 | 0.00 | Feb 4, 2022 | A CWE-352: Cross-Site Request Forgery (CSRF) vulnerability exists on the web server used, that could cause a leak of sensitive data or unauthorized actions on the web server during the time the user is logged in. Affected Products: Modicon M340 CPUs: BMXP34 (All Versions),… | ||
| CVE-2021-22792 | Hig | 0.49 | 7.5 | 0.01 | Sep 2, 2021 | A CWE-476: NULL Pointer Dereference vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all… | ||
| CVE-2021-22791 | Med | 0.42 | 6.5 | 0.01 | Sep 2, 2021 | A CWE-787: Out-of-bounds Write vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all versions),… | ||
| CVE-2021-22790 | Med | 0.42 | 6.5 | 0.01 | Sep 2, 2021 | A CWE-125: Out-of-bounds Read vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all versions),… | ||
| CVE-2021-22789 | Med | 0.42 | 6.5 | 0.01 | Sep 2, 2021 | A CWE-119: Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580… |
- risk 0.57cvss 8.8epss 0.00
A CWE-352: Cross-Site Request Forgery (CSRF) vulnerability exists on the web server used, that could cause a leak of sensitive data or unauthorized actions on the web server during the time the user is logged in. Affected Products: Modicon M340 CPUs: BMXP34 (All Versions),…
- risk 0.49cvss 7.5epss 0.01
A CWE-476: NULL Pointer Dereference vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all…
- risk 0.42cvss 6.5epss 0.01
A CWE-787: Out-of-bounds Write vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all versions),…
- risk 0.42cvss 6.5epss 0.01
A CWE-125: Out-of-bounds Read vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580 CPU (part numbers BMEP* and BMEH*, all versions),…
- risk 0.42cvss 6.5epss 0.01
A CWE-119: Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability that could cause a Denial of Service on the Modicon PLC controller / simulator when updating the controller application with a specially crafted project file exists in Modicon M580…