| CVE | Sev | Risk | CVSS | EPSS | KEV | Published | Description |
|---|---|---|---|---|---|---|---|
| CVE-2016-3365 | Hig | 0.52 | 7.8 | 0.19 | Sep 14, 2016 | Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3362. | |
| CVE-2016-3364 | Hig | 0.52 | 7.8 | 0.19 | Sep 14, 2016 | Microsoft Visio 2016 allows remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3363 | Hig | 0.53 | 7.8 | 0.28 | Sep 14, 2016 | Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, and Excel Viewer allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3381. | |
| CVE-2016-3362 | Hig | 0.52 | 7.8 | 0.20 | Sep 14, 2016 | Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3365. | |
| CVE-2016-3361 | Hig | 0.52 | 7.8 | 0.20 | Sep 14, 2016 | Microsoft Excel 2010 SP2 allows remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3360 | Hig | 0.52 | 7.8 | 0.17 | Sep 14, 2016 | Microsoft PowerPoint 2007 SP3, PowerPoint 2010 SP2, PowerPoint 2013 SP1, PowerPoint 2013 RT SP1, PowerPoint 2016 for Mac, Office Compatibility Pack SP3, PowerPoint Viewer, SharePoint Server 2013 SP1, Office Web Apps 2010 SP2, and Office Web Apps Server 2013 SP1 allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3359 | Hig | 0.52 | 7.8 | 0.20 | Sep 14, 2016 | Microsoft Excel 2007 SP3, Excel 2010 SP2, Office Compatibility Pack SP3, and Excel Viewer allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3358 | Hig | 0.53 | 7.8 | 0.29 | Sep 14, 2016 | Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Excel 2016 for Mac, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3357 | Hig | 0.56 | 7.8 | 0.32 | Sep 14, 2016 | Microsoft Office 2007 SP3, Office 2010 SP2, Office 2013 SP1, Office 2013 RT SP1, Office 2016, Word for Mac 2011, Word 2016 for Mac, Word Viewer, Word Automation Services on SharePoint Server 2010 SP2, SharePoint Server 2013 SP1, Excel Automation Services on SharePoint Server 2013 SP1, Word Automation Services on SharePoint Server 2013 SP1, Office Web Apps 2010 SP2, and Office Web Apps Server 2013 SP1 allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." | |
| CVE-2016-3356 | Hig | 0.52 | 7.8 | 0.21 | Sep 14, 2016 | The Graphics Device Interface (GDI) in Microsoft Windows 10 1607 allows remote attackers to execute arbitrary code via a crafted document, aka "GDI Remote Code Execution Vulnerability." | |
| CVE-2016-3355 | Hig | 0.51 | 7.8 | 0.00 | Sep 14, 2016 | The Graphics Device Interface (GDI) in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application, aka "GDI Elevation of Privilege Vulnerability." | |
| CVE-2016-3353 | Hig | 0.55 | 8.3 | 0.11 | Sep 14, 2016 | Microsoft Internet Explorer 9 through 11 mishandles .url files from the Internet zone, which allows remote attackers to bypass intended access restrictions via a crafted file, aka "Internet Explorer Security Feature Bypass." | |
| CVE-2016-3352 | Hig | 0.60 | 8.8 | 0.33 | Sep 14, 2016 | Microsoft Windows 8.1, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 do not properly check NTLM SSO requests for MSA logins, which makes it easier for remote attackers to determine passwords via a brute-force attack on NTLM password hashes, aka "Microsoft Information Disclosure Vulnerability." | |
| CVE-2016-3350 | Hig | 0.43 | 7.5 | 0.16 | Sep 14, 2016 | The Chakra JavaScript engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3377. | |
| CVE-2016-3349 | Hig | 0.51 | 7.8 | 0.01 | Sep 14, 2016 | The kernel-mode drivers in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |
| CVE-2016-3348 | Hig | 0.51 | 7.8 | 0.06 | Sep 14, 2016 | The kernel-mode drivers in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |
| CVE-2016-3346 | Hig | 0.51 | 7.8 | 0.01 | Sep 14, 2016 | Microsoft Windows 10 Gold, 1511, and 1607 does not properly enforce permissions, which allows local users to obtain Administrator access via a crafted DLL, aka "Windows Permissions Enforcement Elevation of Privilege Vulnerability." | |
| CVE-2016-3345 | Hig | 0.59 | 8.8 | 0.27 | Sep 14, 2016 | The SMBv1 server in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows remote attackers to execute arbitrary code via crafted packets, aka "Windows SMB Authenticated Remote Code Execution Vulnerability." | |
| CVE-2016-3330 | Hig | 0.50 | 7.5 | 0.16 | Sep 14, 2016 | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Edge Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3294. | |
| CVE-2016-3324 | Hig | 0.61 | 8.8 | 0.12 | Sep 14, 2016 | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability." | |
| CVE-2016-3306 | Hig | 0.51 | 7.8 | 0.01 | Sep 14, 2016 | The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 mishandles session objects, which allows local users to hijack sessions, and consequently gain privileges, via a crafted application, aka "Windows Session Object Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-3305. | |
| CVE-2016-3305 | Hig | 0.51 | 7.8 | 0.01 | Sep 14, 2016 | The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 mishandles session objects, which allows local users to hijack sessions, and consequently gain privileges, via a crafted application, aka "Windows Session Object Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-3306. | |
| CVE-2016-3297 | Hig | 0.59 | 8.8 | 0.18 | Sep 14, 2016 | Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability." | |
| CVE-2016-3295 | Hig | 0.50 | 7.5 | 0.21 | Sep 14, 2016 | Microsoft Internet Explorer 10 and 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability." | |
| CVE-2016-3294 | Hig | 0.50 | 7.5 | 0.16 | Sep 14, 2016 | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Edge Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3330. | |
| CVE-2016-3247 | Hig | 0.56 | 7.5 | 0.51 | Sep 14, 2016 | Microsoft Internet Explorer 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability." | |
| CVE-2016-6399 | Hig | 0.49 | 7.5 | 0.01 | Sep 12, 2016 | Cisco ACE30 Application Control Engine Module through A5 3.3 and ACE 4700 Application Control Engine appliances through A5 3.3 allow remote attackers to cause a denial of service (device reload) via crafted (1) SSL or (2) TLS packets, aka Bug ID CSCvb16317. | |
| CVE-2016-6371 | Hig | 0.49 | 7.5 | 0.07 | Sep 12, 2016 | Directory traversal vulnerability in the web interface in Cisco Hosted Collaboration Mediation Fulfillment (HCM-F) 10.6(3) and earlier allows remote attackers to write to arbitrary files via a crafted URL, aka Bug ID CSCuz64717. | |
| CVE-2016-7133 | Hig | 0.53 | 8.1 | 0.01 | Sep 12, 2016 | Zend/zend_alloc.c in PHP 7.x before 7.0.10, when open_basedir is enabled, mishandles huge realloc operations, which allows remote attackers to cause a denial of service (integer overflow) or possibly have unspecified other impact via a long pathname. | |
| CVE-2016-7132 | Hig | 0.50 | 7.5 | 0.15 | Sep 12, 2016 | ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via an invalid wddxPacket XML document that is mishandled in a wddx_deserialize call, as demonstrated by a stray element inside a boolean element, leading to incorrect pop processing. | |
| CVE-2016-7131 | Hig | 0.49 | 7.5 | 0.06 | Sep 12, 2016 | ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via a malformed wddxPacket XML document that is mishandled in a wddx_deserialize call, as demonstrated by a tag that lacks a < (less than) character. | |
| CVE-2016-7130 | Hig | 0.49 | 7.5 | 0.02 | Sep 12, 2016 | The php_wddx_pop_element function in ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via an invalid base64 binary value, as demonstrated by a wddx_deserialize call that mishandles a binary element in a wddxPacket XML document. | |
| CVE-2016-7125 | Hig | 0.49 | 7.5 | 0.01 | Sep 12, 2016 | ext/session/session.c in PHP before 5.6.25 and 7.x before 7.0.10 skips invalid session names in a way that triggers incorrect parsing, which allows remote attackers to inject arbitrary-type session data by leveraging control of a session name, as demonstrated by object injection. | |
| CVE-2016-1469 | Hig | 0.49 | 7.5 | 0.02 | Sep 12, 2016 | The HTTP framework on Cisco SPA300, SPA500, and SPA51x devices allows remote attackers to cause a denial of service (device outage) via a series of malformed HTTP requests, aka Bug ID CSCut67385. | |
| CVE-2016-3890 | Hig | 0.46 | 7.0 | 0.00 | Sep 11, 2016 | The Java Debug Wire Protocol (JDWP) implementation in adb/sockets.cpp in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, and 6.x before 2016-09-01 mishandles socket close operations, which allows attackers to gain privileges via a crafted application, aka internal bug 28347842. | |
| CVE-2016-3887 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | providers/settings/SettingsProvider.java in Android 7.0 before 2016-09-01 does not properly enforce the DISALLOW_CONFIG_VPN setting, which allows attackers to bypass an intended always-on VPN state via a crafted application, aka internal bug 29899712. | |
| CVE-2016-3885 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | debuggerd/debuggerd.cpp in Debuggerd in Android 5.0.x before 5.0.2, 5.1.x before 5.1.1, 6.x before 2016-09-01, and 7.0 before 2016-09-01 mishandles the interaction between PTRACE_ATTACH operations and thread exits, which allows attackers to gain privileges via a crafted application, aka internal bug 29555636. | |
| CVE-2016-3874 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | CORE/HDD/src/wlan_hdd_wext.c in the Qualcomm Wi-Fi driver in Android before 2016-09-05 on Nexus 5X devices does not properly validate the arguments array, which allows attackers to gain privileges via a crafted application that sends a WE_UNIT_TEST_CMD command, aka Android internal bug 29944562 and Qualcomm internal bug CR997797. | |
| CVE-2016-3873 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The NVIDIA kernel in Android before 2016-09-05 on Nexus 9 devices allows attackers to gain privileges via a crafted application, aka internal bug 29518457. | |
| CVE-2016-3872 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | Buffer overflow in codecs/on2/dec/SoftVPX.cpp in libstagefright in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, 6.x before 2016-09-01, and 7.0 before 2016-09-01 allows attackers to gain privileges via a crafted application, aka internal bug 29421675. | |
| CVE-2016-3871 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | Multiple buffer overflows in codecs/mp3dec/SoftMP3.cpp in libstagefright in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, 6.x before 2016-09-01, and 7.0 before 2016-09-01 allow attackers to gain privileges via a crafted application, aka internal bug 29422022. | |
| CVE-2016-3870 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | omx/SimpleSoftOMXComponent.cpp in libstagefright in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, 6.x before 2016-09-01, and 7.0 before 2016-09-01 does not prevent input-port changes, which allows attackers to gain privileges via a crafted application, aka internal bug 29421804. | |
| CVE-2016-3869 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Broadcom Wi-Fi driver in Android before 2016-09-05 on Nexus 5, Nexus 6, Nexus 6P, Nexus 9, Nexus Player, and Pixel C devices allows attackers to gain privileges via a crafted application, aka Android internal bug 29009982 and Broadcom internal bug RB#96070. | |
| CVE-2016-3868 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Qualcomm power driver in Android before 2016-09-05 on Nexus 5X and 6P devices allows attackers to gain privileges via a crafted application, aka Android internal bug 28967028 and Qualcomm internal bug CR1032875. | |
| CVE-2016-3867 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Qualcomm IPA driver in Android before 2016-09-05 on Nexus 5X and 6P devices allows attackers to gain privileges via a crafted application, aka Android internal bug 28919863 and Qualcomm internal bug CR1037897. | |
| CVE-2016-3866 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Qualcomm sound driver in Android before 2016-09-05 on Nexus 5X, 6, and 6P devices allows attackers to gain privileges via a crafted application, aka Android internal bug 28868303 and Qualcomm internal bug CR1032820. | |
| CVE-2016-3865 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Synaptics touchscreen driver in Android before 2016-09-05 on Nexus 5X and 9 devices allows attackers to gain privileges via a crafted application, aka internal bug 28799389. | |
| CVE-2016-3864 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | The Qualcomm radio interface layer in Android before 2016-09-05 on Nexus 5, Nexus 5X, Nexus 6, Nexus 6P, and Android One devices allows attackers to gain privileges via a crafted application, aka Android internal bug 28823714 and Qualcomm internal bug CR913117. | |
| CVE-2016-3863 | Hig | 0.51 | 7.8 | 0.01 | Sep 11, 2016 | Multiple stack-based buffer overflows in the AVCC reassembly implementation in Utils.cpp in libstagefright in MediaMuxer in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, 6.x before 2016-09-01, and 7.0 before 2016-09-01 allow remote attackers to execute arbitrary code via a crafted media file, aka internal bug 29161888. | |
| CVE-2016-3862 | Hig | 0.51 | 7.8 | 0.00 | Sep 11, 2016 | media/ExifInterface.java in mediaserver in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, and 6.x before 2016-09-01 does not properly interact with the use of static variables in libjhead_jni, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted media file, aka internal bug 29270469. |
- risk 0.52cvss 7.8epss 0.19
Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3362.
- risk 0.52cvss 7.8epss 0.19
Microsoft Visio 2016 allows remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.53cvss 7.8epss 0.28
Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, and Excel Viewer allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3381.
- risk 0.52cvss 7.8epss 0.20
Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3365.
- risk 0.52cvss 7.8epss 0.20
Microsoft Excel 2010 SP2 allows remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.52cvss 7.8epss 0.17
Microsoft PowerPoint 2007 SP3, PowerPoint 2010 SP2, PowerPoint 2013 SP1, PowerPoint 2013 RT SP1, PowerPoint 2016 for Mac, Office Compatibility Pack SP3, PowerPoint Viewer, SharePoint Server 2013 SP1, Office Web Apps 2010 SP2, and Office Web Apps Server 2013 SP1 allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.52cvss 7.8epss 0.20
Microsoft Excel 2007 SP3, Excel 2010 SP2, Office Compatibility Pack SP3, and Excel Viewer allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.53cvss 7.8epss 0.29
Microsoft Excel 2007 SP3, Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Excel 2016 for Mac, Office Compatibility Pack SP3, Excel Viewer, Excel Services on SharePoint Server 2007 SP3, Excel Services on SharePoint Server 2010 SP2, Excel Automation Services on SharePoint Server 2013 SP1, and Office Online Server allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.56cvss 7.8epss 0.32
Microsoft Office 2007 SP3, Office 2010 SP2, Office 2013 SP1, Office 2013 RT SP1, Office 2016, Word for Mac 2011, Word 2016 for Mac, Word Viewer, Word Automation Services on SharePoint Server 2010 SP2, SharePoint Server 2013 SP1, Excel Automation Services on SharePoint Server 2013 SP1, Word Automation Services on SharePoint Server 2013 SP1, Office Web Apps 2010 SP2, and Office Web Apps Server 2013 SP1 allow remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability."
- risk 0.52cvss 7.8epss 0.21
The Graphics Device Interface (GDI) in Microsoft Windows 10 1607 allows remote attackers to execute arbitrary code via a crafted document, aka "GDI Remote Code Execution Vulnerability."
- risk 0.51cvss 7.8epss 0.00
The Graphics Device Interface (GDI) in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application, aka "GDI Elevation of Privilege Vulnerability."
- risk 0.55cvss 8.3epss 0.11
Microsoft Internet Explorer 9 through 11 mishandles .url files from the Internet zone, which allows remote attackers to bypass intended access restrictions via a crafted file, aka "Internet Explorer Security Feature Bypass."
- risk 0.60cvss 8.8epss 0.33
Microsoft Windows 8.1, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 do not properly check NTLM SSO requests for MSA logins, which makes it easier for remote attackers to determine passwords via a brute-force attack on NTLM password hashes, aka "Microsoft Information Disclosure Vulnerability."
- risk 0.43cvss 7.5epss 0.16
The Chakra JavaScript engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3377.
- risk 0.51cvss 7.8epss 0.01
The kernel-mode drivers in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability."
- risk 0.51cvss 7.8epss 0.06
The kernel-mode drivers in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability."
- risk 0.51cvss 7.8epss 0.01
Microsoft Windows 10 Gold, 1511, and 1607 does not properly enforce permissions, which allows local users to obtain Administrator access via a crafted DLL, aka "Windows Permissions Enforcement Elevation of Privilege Vulnerability."
- risk 0.59cvss 8.8epss 0.27
The SMBv1 server in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows remote attackers to execute arbitrary code via crafted packets, aka "Windows SMB Authenticated Remote Code Execution Vulnerability."
- risk 0.50cvss 7.5epss 0.16
Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Edge Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3294.
- risk 0.61cvss 8.8epss 0.12
Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability."
- risk 0.51cvss 7.8epss 0.01
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 mishandles session objects, which allows local users to hijack sessions, and consequently gain privileges, via a crafted application, aka "Windows Session Object Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-3305.
- risk 0.51cvss 7.8epss 0.01
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 mishandles session objects, which allows local users to hijack sessions, and consequently gain privileges, via a crafted application, aka "Windows Session Object Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-3306.
- risk 0.59cvss 8.8epss 0.18
Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability."
- risk 0.50cvss 7.5epss 0.21
Microsoft Internet Explorer 10 and 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability."
- risk 0.50cvss 7.5epss 0.16
Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Edge Memory Corruption Vulnerability," a different vulnerability than CVE-2016-3330.
- risk 0.56cvss 7.5epss 0.51
Microsoft Internet Explorer 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Microsoft Browser Memory Corruption Vulnerability."
- risk 0.49cvss 7.5epss 0.01
Cisco ACE30 Application Control Engine Module through A5 3.3 and ACE 4700 Application Control Engine appliances through A5 3.3 allow remote attackers to cause a denial of service (device reload) via crafted (1) SSL or (2) TLS packets, aka Bug ID CSCvb16317.
- risk 0.49cvss 7.5epss 0.07
Directory traversal vulnerability in the web interface in Cisco Hosted Collaboration Mediation Fulfillment (HCM-F) 10.6(3) and earlier allows remote attackers to write to arbitrary files via a crafted URL, aka Bug ID CSCuz64717.
- risk 0.53cvss 8.1epss 0.01
Zend/zend_alloc.c in PHP 7.x before 7.0.10, when open_basedir is enabled, mishandles huge realloc operations, which allows remote attackers to cause a denial of service (integer overflow) or possibly have unspecified other impact via a long pathname.
- risk 0.50cvss 7.5epss 0.15
ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via an invalid wddxPacket XML document that is mishandled in a wddx_deserialize call, as demonstrated by a stray element inside a boolean element, leading to incorrect pop processing.
- risk 0.49cvss 7.5epss 0.06
ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via a malformed wddxPacket XML document that is mishandled in a wddx_deserialize call, as demonstrated by a tag that lacks a < (less than) character.
- risk 0.49cvss 7.5epss 0.02
The php_wddx_pop_element function in ext/wddx/wddx.c in PHP before 5.6.25 and 7.x before 7.0.10 allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) or possibly have unspecified other impact via an invalid base64 binary value, as demonstrated by a wddx_deserialize call that mishandles a binary element in a wddxPacket XML document.
- risk 0.49cvss 7.5epss 0.01
ext/session/session.c in PHP before 5.6.25 and 7.x before 7.0.10 skips invalid session names in a way that triggers incorrect parsing, which allows remote attackers to inject arbitrary-type session data by leveraging control of a session name, as demonstrated by object injection.
- risk 0.49cvss 7.5epss 0.02
The HTTP framework on Cisco SPA300, SPA500, and SPA51x devices allows remote attackers to cause a denial of service (device outage) via a series of malformed HTTP requests, aka Bug ID CSCut67385.
- risk 0.46cvss 7.0epss 0.00
The Java Debug Wire Protocol (JDWP) implementation in adb/sockets.cpp in Android 4.x before 4.4.4, 5.0.x before 5.0.2, 5.1.x before 5.1.1, and 6.x before 2016-09-01 mishandles socket close operations, which allows attackers to gain privileges via a crafted application, aka internal bug 28347842.
- risk 0.51cvss 7.8epss 0.00
providers/settings/SettingsProvider.java in Android 7.0 before 2016-09-01 does not properly enforce the DISALLOW_CONFIG_VPN setting, which allows attackers to bypass an intended always-on VPN state via a crafted application, aka internal bug 29899712.
- risk 0.51cvss 7.8epss 0.00
